Difference between revisions of "Category:Scholars"

From 4 Enoch: : The Online Encyclopedia of Second Temple Judaism, and Christian and Islamic Origins
Jump to navigation Jump to search
Line 178: Line 178:
  |content=
  |content=
}}
}}
|}
 
|<!-- SPAZI TRA LE COLONNE --> style="border:5px solid transparent;" |
 
<!-- =====================  COLONNA DI DESTRA  ==================== -->
 
| style="width:35%; border:1px solid #a7d7f9; background:#f5faff; vertical-align:top; padding: 5px 10px 10px 8px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border-radius:10px;"|
{| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff; background:transparent;"
{{WindowMain
{{WindowMain
  |title= [[Albanian Scholars]]
  |title= [[People's generations]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= history.png
  |px= 38
  |px= 38
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= [[American Scholars]]
  |title= [[Born in 1950s (1950-99)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 198: Line 196:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Argentine Scholars]]
  |title= [[Born in 1900s (1900-49)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 205: Line 203:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Armenian Scholars]]
  |title= [[Born in 1850s (1850-99)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 212: Line 210:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Australian Scholars]]
  |title= [[Born in 1800s (1800-49)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 219: Line 217:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Australian Scholars]]
  |title= [[Born in 1750s (1750-99)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 226: Line 224:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Austrian Scholars]]
  |title= [[Born in 1700s (1700-49)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 233: Line 231:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Belgian Scholars]]
  |title= [[Born in 1650s (1650-99)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 240: Line 238:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Brazilian Scholars]]
  |title= [[Born in 1600s (1600-49)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 247: Line 245:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[British Scholars]]
  |title= [[Born in 1550s (1550-99)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 254: Line 252:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Bulgarian Scholars]]
  |title= [[Born in 1500s (1500-49)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 261: Line 259:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Canadian Scholars]]
  |title= [[Born in 1450s (1450-99)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 268: Line 266:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Chilean Scholars]]
  |title= [[Born in 1400s (1400-49)]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 274: Line 272:
  |content=
  |content=
}}
}}
|}
|<!-- SPAZI TRA LE COLONNE --> style="border:5px solid transparent;" |
<!-- =====================  COLONNA DI DESTRA  ==================== -->
| style="width:35%; border:1px solid #a7d7f9; background:#f5faff; vertical-align:top; padding: 5px 10px 10px 8px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border-radius:10px;"|
{| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff; background:transparent;"
{{WindowMain
{{WindowMain
  |title= [[Chinese Scholars]]
  |title= [[Albanian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 282: Line 285:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Colombian Scholars]]
  |title= [[American Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 289: Line 292:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Croatian Scholars]]
  |title= [[Argentine Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 296: Line 299:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Czech Scholars]]
  |title= [[Armenian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 303: Line 306:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Danish Scholars]]
  |title= [[Australian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 310: Line 313:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Dutch Scholars]]
  |title= [[Australian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 317: Line 320:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Estonian Scholars]]
  |title= [[Austrian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 324: Line 327:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Ethiopian Scholars]]
  |title= [[Belgian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 331: Line 334:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Finnish Scholars]]
  |title= [[Brazilian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 338: Line 341:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Flemish Scholars]]
  |title= [[British Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 345: Line 348:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[French Scholars]]
  |title= [[Bulgarian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 352: Line 355:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[German Scholars]]
  |title= [[Canadian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 359: Line 362:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Greek Scholars]]
  |title= [[Chilean Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 366: Line 369:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Hungarian Scholars]]
  |title= [[Chinese Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 373: Line 376:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Icelandic Scholars]]
  |title= [[Colombian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 380: Line 383:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Irish Scholars]]
  |title= [[Croatian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 387: Line 390:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Israeli Scholars]]
  |title= [[Czech Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 394: Line 397:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Italian Scholars]]
  |title= [[Danish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 401: Line 404:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Japanese Scholars]]
  |title= [[Dutch Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 408: Line 411:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Jewish Scholars]]
  |title= [[Estonian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 415: Line 418:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Korean Scholars]]
  |title= [[Ethiopian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 422: Line 425:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Latvian Scholars]]
  |title= [[Finnish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 429: Line 432:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Lithuanian Scholars]]
  |title= [[Flemish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 436: Line 439:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Maltese Scholars]]
  |title= [[French Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 443: Line 446:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Mexican Scholars]]
  |title= [[German Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 450: Line 453:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Norwegian Scholars]]
  |title= [[Greek Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 457: Line 460:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Polish Scholars]]
  |title= [[Hungarian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 464: Line 467:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Portuguese Scholars]]
  |title= [[Icelandic Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 471: Line 474:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Romanian Scholars]]
  |title= [[Irish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 478: Line 481:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Russian Scholars]]
  |title= [[Israeli Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 485: Line 488:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Serbian Scholars]]
  |title= [[Italian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 492: Line 495:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Slovak Scholars]]
  |title= [[Japanese Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 499: Line 502:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[South African Scholars]]
  |title= [[Jewish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 506: Line 509:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Spanish Scholars]]
  |title= [[Korean Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 513: Line 516:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Swedish Scholars]]
  |title= [[Latvian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 520: Line 523:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Swiss Scholars]]
  |title= [[Lithuanian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 527: Line 530:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Uruguayan Scholars]]
  |title= [[Maltese Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 534: Line 537:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Welsh Scholars]]
  |title= [[Mexican Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 541: Line 544:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Women Scholars]]
  |title= [[Norwegian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 547: Line 550:
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= See also:
  |title= [[Polish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= history.png
  |logo= contents.png
  |px= 38
  |px= 38
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Authors]]
  |title= [[Portuguese Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 565: Line 565:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Artists]]
  |title= [[Romanian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 571: Line 571:
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= [[People's generations]]
  |title= [[Russian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= history.png
  |logo= contents.png
  |px= 38
  |px= 38
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1950s (1950-99)]]
  |title= [[Serbian Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 588: Line 586:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1900s (1900-49)]]
  |title= [[Slovak Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 595: Line 593:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1850s (1850-99)]]
  |title= [[South African Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 602: Line 600:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1800s (1800-49)]]
  |title= [[Spanish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 609: Line 607:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1750s (1750-99)]]
  |title= [[Swedish Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 616: Line 614:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1700s (1700-49)]]
  |title= [[Swiss Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 623: Line 621:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1650s (1650-99)]]
  |title= [[Uruguayan Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 630: Line 628:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1600s (1600-49)]]
  |title= [[Welsh Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 637: Line 635:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1550s (1550-99)]]
  |title= [[Women Scholars]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 643: Line 641:
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1500s (1500-49)]]
  |title= See also:
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= history.png
  |px= 38
  |px= 38
  |content=
  |content=
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1450s (1450-99)]]
  |title= [[Authors]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png
Line 658: Line 659:
}}
}}
{{WindowMain
{{WindowMain
  |title= [[Born in 1400s (1400-49)]]
  |title= [[Artists]]
  |backgroundLogo= Bluebg_rounded_croped.png
  |backgroundLogo= Bluebg_rounded_croped.png
  |logo= contents.png
  |logo= contents.png

Revision as of 14:00, 15 April 2015

Scholars.jpg

The Scholars--Index lists (in alphabetical order) international scholars, who have contributed to the study of Second Temple Judaism (Jewish, Christian and Islamic Origins), from the mid-15th century to the present.












See also:
See also:


Pages in category "Scholars"

The following 200 pages are in this category, out of 1,775 total.

(previous page) (next page)

1

(previous page) (next page)