Difference between revisions of "Category:Born in the 1770s"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The category: '''Born in the 1770s''', includes | {| style="margin-top:10px; background:none;" | ||
| style="background:white; width:65%; border:1px solid #a7d7f9; vertical-align:top; color:#000; padding: 5px 10px 10px 8px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border-radius:10px;" | | |||
<!-- ===================== COLONNA DI SINISTRA ==================== --> | |||
{| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:transparent;" | |||
{{WindowMain | |||
|title= [[Main Page]] -> [[Biography]] -> [[People's generations]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= | |||
[[File:Birth.jpg|222px]] [[File:Generations.jpg|300px]] | |||
The category: '''Born in the 1770s''', includes [[Scholars]], [[Authors]] and [[Artists]] born [[:Category:Made in the 1770s|between 1770 and 1779]]. | |||
}} | |||
{{WindowMain | |||
|title= See [[Scholars]] -- [[Authors]] -- [[Artists]] -> [[:Category:Died in the 1770s|Died in the 1770s]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= | |||
}} | |||
|} | |||
|<!-- SPAZI TRA LE COLONNE --> style="border:5px solid transparent;" | | |||
<!-- ===================== COLONNA DI DESTRA ==================== --> | |||
| style="width:35%; border:1px solid #a7d7f9; background:#f5faff; vertical-align:top; padding: 5px 10px 10px 8px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border-radius:10px;"| | |||
{| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff; background:transparent;" | |||
{{WindowMain | |||
|title= [[Timeline]] -> [[:Category:1700s|1700s]] -> [[:Category:Made in the 1770s|1770-79]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= [[File:French Revolution.jpg|250px]] | |||
}} | |||
{{WindowMain | |||
|title= Born in the 18th century | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= contents.png | |||
|px= 38 | |||
|content= | |||
<[[:Category:Born in the 1800s|1800s]]> -- [[:Category:Born in the 1790s|1790s]] -- [[:Category:Born in the 1780s|1780s]] -- [[:Category:Born in the 1770s|1770s]] -- [[:Category:Born in the 1760s|1760s]] -- [[:Category:Born in the 1750s|1750s]] -- [[:Category:Born in the 1740s|1740s]] -- [[:Category:Born in the 1730s|1730s]] -- [[:Category:Born in the 1720s|1720s]] -- [[:Category:Born in the 1710s|1710s]] -- [[:Category:Born in the 1700s|1700s]] -- <[[:Category:Born in the 1690s|1690s]]> | |||
}} | |||
|} | |||
|} | |||
[[Category:People's generations| 1770s]] | [[Category:People's generations| 1770s]] | ||
Revision as of 18:42, 26 April 2015
|
Born in the 18th century <1800s> -- 1790s -- 1780s -- 1770s -- 1760s -- 1750s -- 1740s -- 1730s -- 1720s -- 1710s -- 1700s -- <1690s> |
Pages in category "Born in the 1770s"
The following 29 pages are in this category, out of 29 total.
- Ludwig van Beethoven (M / Germany, 1770-1827), composer
- Antonio Del Fante (M / Italy, 1770-1822), composer
- Grigor Gjirokastriti (17??–1828), Albanian scholar
- Georg Wilhelm Friedrich Hegel (1770-1831), scholar
- Vangjel Meksi (1770–1821), Albanian scholar
- Luigi Scevola (M / Italy, 1770-1819), playwright
- Bertel Thorvaldsen (M / Denmark, 1770-1844), artist
- Neophytos Vamvas (1770-1856), scholar
- Mrs E.M. Foster (F / Britain, 18th-19th cent.), novelist
- Siegfried August Mahlmann (M / Germany, 1771-1826), playwright
- Archibald Alexander (M / United States, 1772-1851), scholar
- Samuel Taylor Coleridge (1772-1834), scholar
- Bernardo Crispi (M / Italy, 1772), composer
- Johann Ernst Christian Schmidt (1772-1831), scholar
- Atanasije Stojković (M / Serbia, 1773-1832), scholar
- Leonhard Berthold (1774-1822), scholar
- Anne Catherine Emmerich (F / Germany, 1774-1824), visionary
- Sarah Pogson Smith (F / United States, 1774-1870), novelist
- Johann Georg Christian Apel (M / Germany, 1775-1841), composer
- Karl Gottlieb Bretschneider (1776-1848), scholar
- Andrei I. Ivanov (M / Russia, 1776-1848), artist
- Liudvikas Rėza (1776-1840), scholar
- Ignaz von Seyfried (M / Austria, 1776-1841), composer
- Philipp Otto Runge (M / Germany, 1777-1810), artist
- Philip Trajetta / Filippo Traetta (M / Italy, United States, 1777-1854), composer
- Sigismund von Neukomm (M / Austria, 1778-1858), composer
- Antoine Toussaint Desquiron (M / France, 1779-1849), poet
- John Galt (M / Britain, 1779-1839), novelist
- Horace Smith (M / Britain, 1779-1849), novelist