Difference between revisions of "Category:Basilicata, Italy (subject)"
Jump to navigation
Jump to search
(→Matera) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==== Potenza ==== | ==== Potenza ==== | ||
* Albano di Lucania (3)-- 1 child | * [[Albano di Lucania, Potenza]] (3)-- 1 child | ||
** [[Susanna Nagel (F / Austria, 1937), Holocaust survivor]] | |||
* Anzi (8) -- 3 children | * [[Anzi, Potenza]] (8) -- 3 children | ||
* Avigliano (35) -- 1 child | * [[Avigliano, Potenza]] (35) -- 1 child | ||
** Susanna Fink | ** Susanna Fink | ||
* Bella (11) -- 1 child | * [[Bella, Potenza]] (11) -- 1 child | ||
* Brienza (13) -- 2 children | * [[Brienza, Potenza]] (13) -- 2 children | ||
* Castelluccio Inferiore (1) -- no children | * Castelluccio Inferiore (1) -- no children | ||
Line 20: | Line 21: | ||
* Castelsaraceno (2) -- no children | * Castelsaraceno (2) -- no children | ||
* Corleto Perticara (19) -- | * [[Corleto Perticara, Potenza]] (19) -- 5 children | ||
** Olga, Benjamin & Anna Wolkowitz | |||
** Joachim & Jolanda Bass | |||
* Forenza (7) | * Forenza (7) -- no children | ||
==== Matera ==== | * Lagonegro (37) | ||
** Walter Maurer | |||
* Latronico (1) -- no children | |||
* Lauria (43) -- some children | |||
Maratea (2), Marsico Nuovo (5), | |||
* Melfi (24) -- children | |||
** Pietro Jakobowitz | |||
** Liana Lapajowker | |||
, Moliterno (1), Montemilione (3), Muro Lucano (16), Oppido Lucano (2), Pescopagano (2), Picerno (3), Pignola (2), Potenza (47), Potenza al (1), Potenza (47), Ripacandida (1), Rotonda (1), Ruoti (7), Sant'Arcangelo (1), Satriano di Lucania (2), Tito (5), Tolve (11), Trecchina (2) | |||
==== Matera (4 children) ==== | |||
<> Transferred to other place. | |||
* Colobraro (1) -- no children | * Colobraro (1) -- no children | ||
* [[Ferrandina, Matera]] (7) -- | * [[Ferrandina, Matera]] (7) -- 3 children | ||
** | ** <Paul Hirsch> / Paul & Wilhelm Wittenberg | ||
* [[Matera, Italy]] (11) -- 1 child | * [[Matera, Italy]] (11) -- 1 child | ||
** | ** Giuditta Frischer | ||
* Pisticci* (5) -- no children | * Pisticci* (5) -- no children | ||
* S.Giorgio Lucano (4) -- no children | * S.Giorgio Lucano (4) -- no children | ||
* Salandra (1) -- no children | * Salandra (1) -- no children | ||
* Stigliano (6) -- no children | * Stigliano (6) -- no children | ||
* Tricarico (1) -- no children | * Tricarico (1) -- no children | ||
== External links == | == External links == |
Latest revision as of 10:19, 3 November 2023
Basilicata, Italy
Holocaust Children Studies
Potenza
- Anzi, Potenza (8) -- 3 children
- Avigliano, Potenza (35) -- 1 child
- Susanna Fink
- Bella, Potenza (11) -- 1 child
- Brienza, Potenza (13) -- 2 children
- Castelluccio Inferiore (1) -- no children
- Castelsaraceno (2) -- no children
- Corleto Perticara, Potenza (19) -- 5 children
- Olga, Benjamin & Anna Wolkowitz
- Joachim & Jolanda Bass
- Forenza (7) -- no children
- Lagonegro (37)
- Walter Maurer
- Latronico (1) -- no children
- Lauria (43) -- some children
Maratea (2), Marsico Nuovo (5),
- Melfi (24) -- children
- Pietro Jakobowitz
- Liana Lapajowker
, Moliterno (1), Montemilione (3), Muro Lucano (16), Oppido Lucano (2), Pescopagano (2), Picerno (3), Pignola (2), Potenza (47), Potenza al (1), Potenza (47), Ripacandida (1), Rotonda (1), Ruoti (7), Sant'Arcangelo (1), Satriano di Lucania (2), Tito (5), Tolve (11), Trecchina (2)
Matera (4 children)
<> Transferred to other place.
- Colobraro (1) -- no children
- Ferrandina, Matera (7) -- 3 children
- <Paul Hirsch> / Paul & Wilhelm Wittenberg
- Matera, Italy (11) -- 1 child
- Giuditta Frischer
- Pisticci* (5) -- no children
- S.Giorgio Lucano (4) -- no children
- Salandra (1) -- no children
- Stigliano (6) -- no children
- Tricarico (1) -- no children
External links
Pages in category "Basilicata, Italy (subject)"
The following 12 pages are in this category, out of 12 total.
1
- Olga Wolkowitz (F / Poland, 1926), Holocaust survivor
- Benjamin Wolkowitz (M / Poland, 1927), Holocaust survivor
- Orginie Alster (F / Germany, 1928), Holocaust survivor
- Paul Hirsch (M / Czechia, 1929), Holocaust survivor
- Anna Wolkowitz (F / Poland / Italy, 1929), Holocaust survivor
- Mia Alster (F / Germany, 1930), Holocaust survivor
- Joachim Bass (M / Poland / Switzerland, 1932), Holocaust survivor
- Paul Wittenberg (M / Czechia, 1933), Holocaust survivor
- Wilhelm Wittenberg (M / Czechia, 1934), Holocaust survivor
- Susanna Nagel (F / Austria, 1937), Holocaust survivor
- Giuditta Frischer (F / Rhodes, 1941), Holocaust survivor
- Jolanda Bass (F / Poland / Italy, 1943), Holocaust survivor