Difference between revisions of "Category:1955, Top Films"
Line 39: | Line 39: | ||
==== '''[[My Picks]]''' ==== | ==== '''[[My Picks]]''' ==== | ||
-- #1. '''''The Night of the Hunter''''' | |||
-- #2. '''''Rebel Without a Cause''''' | |||
-- #3. '''''Night and Fog''''' | |||
-- #4. '''''Diabolique''''' | |||
-- #5. '''''Ordet''''' | |||
-- #6. '''''East of Eden''''' | |||
-- #9. '''''Pather Panchali''''' | |||
-- #11. '''''Smiles of a Summer Night''''' | |||
-- #12. '''''Lady and the Tramp''''' | |||
-- #13. '''''To Catch a Thief''''' | |||
-- #14. '''''The Trouble with Harry''''' | |||
-- #15. '''''The Seven Year Itch''''' | |||
-- #19. '''''Bad Day at Black Rock''''' | |||
-- #20. '''''The Ladykillers''''' | |||
-- #27. '''''Marty''''' | |||
-- #34. '''''Il bidone''''' | |||
-- #42. * '''''Princess Yang Kwei-Fei''''' | |||
-- #46. '''''Blackboard Jungle''''' | |||
-- #47. '''''The Desperate Hours''''' | |||
==== '''[[Limbo]]''' ==== | ==== '''[[Limbo]]''' ==== | ||
-- #8. ''All That Heaven Allows'' | -- #8. ''All That Heaven Allows'' (Sirk) | ||
-- #50+. ''Mister Roberts'' (Ford) | |||
<gallery> | <gallery> | ||
1955 Sirk (film).jpg | 1955 Sirk (film).jpg | ||
1955 Ford (film).jpg | |||
</gallery> | </gallery> | ||
Line 74: | Line 97: | ||
-- #7. Rififi | -- #7. Rififi | ||
-- #8. ''All That Heaven Allows'' | |||
-- #10. Kiss Me Deadly | -- #10. Kiss Me Deadly | ||
-- #16. Lola Montès | -- #16. Lola Montès | ||
-- #17. One Froggy Evening | -- #17. One Froggy Evening <short> | ||
-- #18. Mr. Arkadin | -- #18. Mr. Arkadin | ||
-- #21. Floating Clouds | |||
-- #22. The Man with the Golden Arm | |||
-- #26. The Criminal Life of Archibaldo de la Cruz | |||
-- #28. Le amiche | |||
-- #30. ''Summertime'' | -- #30. ''Summertime'' | ||
-- #32. I Live in Fear | |||
-- #38. Guys and Dolls | -- #38. Guys and Dolls | ||
-- #39. Richard III | -- #39. Richard III | ||
-- #43. ''Moonfleet'' | -- #43. ''Moonfleet'' | ||
-- #50. The Long Gray Line | |||
==== '''[[Oscar, Best Films]]''' ==== | ==== '''[[Oscar, Best Films]]''' ==== | ||
Line 124: | Line 154: | ||
==== '''[[National Film Registry]]''' ==== | ==== '''[[National Film Registry]]''' ==== | ||
-- '''''Bad Day at Black Rock''''' | -- '''''Bad Day at Black Rock''''' | ||
-- ''Blackboard Jungle'' | -- '''''Blackboard Jungle''''' | ||
-- '''''East of Eden''''' | -- '''''East of Eden''''' | ||
-- '''''Marty''''' | -- '''''Marty''''' | ||
-- '''''The Night of the Hunter''''' | -- '''''The Night of the Hunter''''' | ||
-- '''''Rebel Without a Cause''''' | |||
-- #8. ''All That Heaven Allows'' | |||
-- #10. Kiss Me Deadly | |||
-- #17. One Froggy Evening <short> | |||
-- #22. The Man with the Golden Arm | |||
-- Oklahoma! | -- Oklahoma! | ||
-- The Phenix City Story | -- The Phenix City Story | ||
==== '''[[American Film Institute]]''' ==== | ==== '''[[American Film Institute]]''' ==== | ||
-- '''''Rebel Without a Cause''''' | -- '''''Rebel Without a Cause''''' | ||
==== '''[[NYT, Best Films]]''' ==== | ==== '''[[NYT, Best Films]]''' ==== | ||
-- ''''' | |||
-- ''''' | -- #1. '''''The Night of the Hunter''''' | ||
-- ''''' | -- #2. '''''Rebel Without a Cause''''' | ||
-- ''''' | -- #4. '''''Diabolique''''' | ||
-- | -- #6. '''''East of Eden''''' | ||
-- #9. '''''Pather Panchali''''' | |||
-- #11. '''''Smiles of a Summer Night''''' | |||
-- #13. '''''To Catch a Thief''''' | |||
-- | -- #14. '''''The Trouble with Harry''''' | ||
-- #15. '''''The Seven Year Itch''''' | |||
-- '''''To Catch a Thief''''' | -- #19. '''''Bad Day at Black Rock''''' | ||
-- | -- #27. '''''Marty''''' | ||
-- '''''The | -- #7. Rififi | ||
-- | -- #8. All That Heaven Allows | ||
-- ''''' | -- #16. Lola Montès | ||
-- | -- #22. The Man with the Golden Arm | ||
-- | -- #30. Summertime | ||
-- | -- #39. Richard III | ||
-- The Man with the Golden Arm | -- #50+. The Prisoner | ||
-- | -- #50+. Mister Roberts | ||
-- | -- #50+. Oklahoma | ||
-- #50+. The Tender Trap | |||
-- #50+. The Rose Tattoo | |||
==== '''[[TSPDT, Best Films]]''' ==== | ==== '''[[TSPDT, Best Films]]''' ==== | ||
-- ''''' | |||
-- '''' | -- #1. '''''The Night of the Hunter''''' | ||
-- ''''' | -- #2. ''''Rebel Without a Cause''''' | ||
-- | -- #3. '''''Night and Fog''''' | ||
-- #4. '''''Diabolique''''' | |||
-- #5. '''''Ordet''''' | |||
-- #6. '''''East of Eden''''' | |||
-- #9. '''''Pather Panchali''''' | |||
-- #11. '''''Smiles of a Summer Night''''' | |||
-- ''''' | -- #20. '''''The Ladykillers''''' | ||
-- ''''' | |||
-- ''''' | -- #7. Rififi | ||
-- | -- #8. All That Heaven Allows | ||
-- #10. Kiss Me Deadly | |||
-- | -- #16. Lola Montès | ||
-- #21. Floating Clouds | |||
-- #26. The Criminal Life of Archibaldo de la Cruz | |||
-- The Criminal Life of Archibaldo de la Cruz | -- #43. Moonfleet | ||
-- #50+. French Cancan | |||
-- #50+. Les Maîtres fous | |||
==== '''[[Top10ner, Best Films]]''' ==== | ==== '''[[Top10ner, Best Films]]''' ==== | ||
-- ''''' | -- #1. '''''The Night of the Hunter''''' | ||
-- ''''' | -- #2. '''''Rebel Without a Cause''''' | ||
-- ''''' | -- #4. '''''Diabolique''''' | ||
-- ''''' | -- #5. '''''Ordet''''' | ||
-- ''''' | -- #6. '''''East of Eden''''' | ||
-- '''''Pather Panchali''''' | -- #9. '''''Pather Panchali''''' | ||
-- ''''' | -- #11. '''''Smiles of a Summer Night''''' | ||
-- '''''The Ladykillers''''' | -- #20. '''''The Ladykillers''''' | ||
-- ''''' | -- #27. '''''Marty''''' | ||
-- Rififi | -- #7. Rififi | ||
-- Kiss Me Deadly | -- #10. Kiss Me Deadly | ||
==== '''[[Film101, Best Films]]''' ==== | ==== '''[[Film101, Best Films]]''' ==== | ||
-- '''''Pather Panchali''''' | -- #9. '''''Pather Panchali''''' | ||
-- '''''The Night of the Hunter''''' | -- '''''The Night of the Hunter''''' | ||
-- '''''Rebel Without a Cause''''' | -- '''''Rebel Without a Cause''''' | ||
Line 213: | Line 249: | ||
-- '''''Ordet''''' | -- '''''Ordet''''' | ||
-- Kiss Me Deadly | -- #10. Kiss Me Deadly | ||
-- Rififi | -- #7. Rififi | ||
-- Lola Montès | -- Lola Montès | ||
-- Picnic | -- Picnic |
Revision as of 02:48, 26 March 2023
-- -- 1955, Top Films -- --
- 1955 Ray (film).jpg
Ranking
My Picks
-- #1. The Night of the Hunter -- #2. Rebel Without a Cause -- #3. Night and Fog -- #4. Diabolique -- #5. Ordet -- #6. East of Eden -- #9. Pather Panchali -- #11. Smiles of a Summer Night -- #12. Lady and the Tramp -- #13. To Catch a Thief -- #14. The Trouble with Harry -- #15. The Seven Year Itch -- #19. Bad Day at Black Rock -- #20. The Ladykillers -- #27. Marty -- #34. Il bidone -- #42. * Princess Yang Kwei-Fei -- #46. Blackboard Jungle -- #47. The Desperate Hours
Limbo
-- #8. All That Heaven Allows (Sirk) -- #50+. Mister Roberts (Ford)
Critical Reception
MUBI, Best Films
-- #1. The Night of the Hunter -- #2. Rebel Without a Cause -- #3. Night and Fog -- #4. Diabolique -- #5. Ordet -- #6. East of Eden -- #9. Pather Panchali -- #11. Smiles of a Summer Night -- #12. Lady and the Tramp -- #13. To Catch a Thief -- #14. The Trouble with Harry -- #15. The Seven Year Itch -- #19. Bad Day at Black Rock -- #20. The Ladykillers -- #27. Marty -- #34. Il bidone -- #42. * Princess Yang Kwei-Fei -- #46. Blackboard Jungle -- #47. The Desperate Hours
-- #7. Rififi -- #8. All That Heaven Allows -- #10. Kiss Me Deadly -- #16. Lola Montès -- #17. One Froggy Evening <short> -- #18. Mr. Arkadin -- #21. Floating Clouds -- #22. The Man with the Golden Arm -- #26. The Criminal Life of Archibaldo de la Cruz -- #28. Le amiche -- #30. Summertime -- #32. I Live in Fear -- #38. Guys and Dolls -- #39. Richard III -- #43. Moonfleet -- #50. The Long Gray Line
Oscar, Best Films
-- Marty -- Love Is a Many-Splendored Thing -- Mister Roberts -- Picnic -- The Rose Tattoo -- East of Eden -- Summertime -- Bad Day at Black Rock -- Samurai, the Legend of Musashi (Japan)
National Board of Review
-- Marty -- East of Eden -- Mister Roberts -- Bad Day at Black Rock -- Summertime -- The Rose Tattoo -- A Man Called Peter -- Not as a Stranger -- Picnic -- The African Lion
Top Grossing Films
-- Cinerama Holiday -- Mister Roberts -- Battle Cry -- Oklahoma! -- Guys and Dolls -- Lady and the Tramp -- Picnic -- Not as a Stranger -- Strategic Air Command -- The Seven Year Itch -- The Sea Chase -- I'll Cry Tomorrow
National Film Registry
-- Bad Day at Black Rock -- Blackboard Jungle -- East of Eden -- Marty -- The Night of the Hunter -- Rebel Without a Cause
-- #8. All That Heaven Allows -- #10. Kiss Me Deadly -- #17. One Froggy Evening <short> -- #22. The Man with the Golden Arm -- Oklahoma! -- The Phenix City Story
American Film Institute
-- Rebel Without a Cause
NYT, Best Films
-- #1. The Night of the Hunter -- #2. Rebel Without a Cause -- #4. Diabolique -- #6. East of Eden -- #9. Pather Panchali -- #11. Smiles of a Summer Night -- #13. To Catch a Thief -- #14. The Trouble with Harry -- #15. The Seven Year Itch -- #19. Bad Day at Black Rock -- #27. Marty
-- #7. Rififi -- #8. All That Heaven Allows -- #16. Lola Montès -- #22. The Man with the Golden Arm -- #30. Summertime -- #39. Richard III -- #50+. The Prisoner -- #50+. Mister Roberts -- #50+. Oklahoma -- #50+. The Tender Trap -- #50+. The Rose Tattoo
TSPDT, Best Films
-- #1. The Night of the Hunter -- #2. 'Rebel Without a Cause -- #3. Night and Fog -- #4. Diabolique -- #5. Ordet -- #6. East of Eden -- #9. Pather Panchali -- #11. Smiles of a Summer Night -- #20. The Ladykillers
-- #7. Rififi -- #8. All That Heaven Allows -- #10. Kiss Me Deadly -- #16. Lola Montès -- #21. Floating Clouds -- #26. The Criminal Life of Archibaldo de la Cruz -- #43. Moonfleet -- #50+. French Cancan -- #50+. Les Maîtres fous
Top10ner, Best Films
-- #1. The Night of the Hunter -- #2. Rebel Without a Cause -- #4. Diabolique -- #5. Ordet -- #6. East of Eden -- #9. Pather Panchali -- #11. Smiles of a Summer Night -- #20. The Ladykillers -- #27. Marty
-- #7. Rififi -- #10. Kiss Me Deadly
Film101, Best Films
-- #9. Pather Panchali -- The Night of the Hunter -- Rebel Without a Cause -- Smiles of a Summer Night -- Diabolique -- Marty -- Night and Fog -- Bad Day at Black Rock -- East of Eden -- The Ladykillers -- Ordet
-- #10. Kiss Me Deadly -- #7. Rififi -- Lola Montès -- Picnic -- Summertime -- Richard III -- All That Heaven Allows -- Guys and Dolls -- The Rose Tattoo -- French Cancan -- The Man with the Golden Arm
Rotten Tomatoes, Best Films
-- #5. Ordet -- #20. The Ladykillers -- French Cancan
ChildActors, Best Films
-- Bravissimo (Italy) -- Ciske de Rat (Netherlands) -- The Desperate Hours -- Night of the Hunter -- Pather Panchali (India) -- The Private War of Major Benson -- The Trouble with Harry
-- Amici per la pelle (Italy) -- Heidi und Peter (Switzerland) -- Marcelino pan y vino / The Miracle of Marcelino (Spain) -- Moonfleet -- Summertime
-- Bobby Ware is Missing -- Cesta do praveku / Journey to the Beginning of Time (Czechoslovakia) -- Chiens perdus sans collier (France) -- Dobrodruzství na Zlaté zátoce (Czechoslovakia) -- Dym v lesu (URSS) -- Escapade (UK) -- Geordie / Wee Geordie (UK) -- Himmel ohne Sterne AKA Sky Without Stars (West Germany) -- Ina, Peter und die Rasselbande (West Germany) -- John and Julie (UK) -- A Kid for Two Farthings (UK) -- The Little Rascals -- The Littlest Outlaw -- Luffaren och Rasmus (Sweden) -- Opowiesc atlantycka AKA An Atlantic Tale (Poland) -- Punta a ctyrlístek (Czechoslovakia) -- The Stolen Airliner (UK) -- Storm Fear -- Wenn der Vater mit dem Sohne (West Germany)
-- Captain Gallant of the Foreign Legion (TV series) -- The Adventures of Champion (TV series) -- Jungle Jim (TV series) -- Brave Eagle (TV series) -- The Mickey Mouse Club (TV series) -- Fury (TV series) -- The Adventures of Spin and Marty (TV series) -- Gunsmoke (TV series)
Best International Films
{France} -- Diabolique -- Lola Montès
{Italy} -- Le amiche -- Il bidone -- Gli sbandati / Abandoned -- Un eroe del nostro tempo
{Japan} -- The Eternal Breasts -- Floating Clouds -- She Was Like a Wild Chrysanthemum
Pages in category "1955, Top Films"
The following 14 pages are in this category, out of 14 total.
- Death of a Cyclist / Muerte de un ciclista (1955 Bardem), film (es) ESP
- Smiles of a Summer Night (1955 Bergman), film (sv)
- Jedda (1955 Chauvel), film (es) AUS
- Bravissimo (1955 D'Amico), film (it)
- Peter Pan (1955 Jones), film/musical
- The Ladykillers (1955 Mackendrick), film (uk)
- Little Women / Piccole donne (1955 Majano), miniseries (it)
- Princess Yang Kwei Fei (1955 Mizoguchi), film (ja)
- The Last Ten Days / Der letzte Akt (1955 Pabst), film (de)
- The Woman in the Painting / Amici per la pelle (1955 Rossi), film (it)
- Ciske de Rat (1955 Staudte), film (nl)
- Miracle of Marcelino / Marcelino, pan y vino (1955 Vajda), film (es) ESP
Media in category "1955, Top Films"
The following 39 files are in this category, out of 39 total.
- 1940-1958 Hanna & Barbera (serial).jpg 188 × 268; 9 KB
- 1949-1956 Berg (TV series).jpg 267 × 373; 27 KB
- 1951-1955 Barton (TV series).jpg 1,008 × 1,275; 919 KB
- 1951-1957 Asher et al. (TV series).jpg 318 × 445; 35 KB
- 1953-1964 Leonard (TV series).jpg 345 × 500; 44 KB
- 1954-1955 DuMont (TV series).jpg 335 × 475; 44 KB
- 1954-1955 Reynolds (TV series).jpg 300 × 434; 42 KB
- 1954-1959 Walker (TV series).jpg 641 × 900; 273 KB
- 1955 Aldrich (film).jpg 440 × 671; 103 KB
- 1955 Algar (doc).jpg 255 × 390; 28 KB
- 1955 Antonioni (film).jpg 233 × 427; 27 KB
- 1955 Brooks (film).jpg 440 × 672; 109 KB
- 1955 Cordier (film).jpg 185 × 273; 11 KB
- 1955 D'Amico (film).jpg 272 × 367; 31 KB
- 1955 Genschow (film).jpg 324 × 481; 116 KB
- 1955 Hartl (film).jpg 1,000 × 1,455; 143 KB
- 1955 Hitchcock (film) (1).jpg 440 × 668; 96 KB
- 1955 Hitchcock (film) (2).jpg 440 × 671; 131 KB
- 1955 Jones (TV film).jpg 450 × 628; 75 KB
- 1955 Lang (film).jpg 259 × 399; 57 KB
- 1955 Lean (film).jpg 258 × 387; 88 KB
- 1955 Majano (TV miniseries).jpg 300 × 400; 45 KB
- 1955 Pabst (film).jpg 256 × 389; 26 KB
- 1955 Ramdas (film).jpg 230 × 345; 31 KB
- 1955 Rossi (film).jpg 200 × 280; 11 KB
- 1955 Schnyder (film).jpg 264 × 376; 28 KB
- 1955 Schuster (film).jpg 255 × 389; 32 KB
- 1955 Sirk (film).jpg 440 × 666; 118 KB
- 1955 Staudte (film).jpg 175 × 267; 16 KB
- 1955 Vajda (film).jpg 556 × 806; 82 KB
- 1955 Vidor (film).jpg 258 × 387; 25 KB
- 1955 Walters (film) 2.jpg 231 × 350; 38 KB
- 1955 Walters (film).jpg 357 × 539; 44 KB
- 1955 Wilde (film).jpg 256 × 390; 95 KB
- 1955-1956 Archainbaud (TV series).jpg 371 × 527; 102 KB
- 1955-1956 Gleason (TV series).jpg 715 × 1,000; 113 KB
- 1955-1960 Bailey et al. (TV series).jpg 261 × 380; 26 KB
- 1955-1965 Hitchcock (TV series).jpg 1,110 × 1,500; 147 KB
- 1955-1975 Meston (TV series).jpg 311 × 445; 30 KB