Difference between revisions of "Category:1958, Top Films"
| (76 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''' | [[File:1958 Hitchcock (film).jpg|thumb|155px|1. '''''Vertigo''''' <br> (Hitchcock)]] | ||
[[:Category:1954, Top Films|1954]] -- [[:Category:1955, Top Films|1955]] -- [[:Category:1956, Top Films|1956]] -- [[:Category:1957, Top Films|1957]] | |||
-- -- '''1958, Top Films''' -- -- | |||
>> [[:Category:Film Studies--1950s|Film Studies (1950s)]] << | |||
[[:Category:1959, Top Films|1959]] -- [[:Category:1960, Top Films|1960]] -- [[:Category:1961, Top Films|1961]] -- [[:Category:1962, Top Films|1962]] | |||
[[File:1958 Monicelli (film).jpg|thumb|left|152px|13. '''''Big Deal on Madonna Street''''' (Monicelli)]] | |||
[[File:1958 Kurosawa (film).jpg|thumb|155px|5. '''''The Hidden Fortress''''' (Kurosawa)]] | |||
[[File:1958 Kramer (film).jpg|thumb|left|152px|33. '''''The Defiant Ones''''' (Kramer)]] | |||
[[File:1958 Ray S (film).jpg|thumb|155px|10. '''''The Music Room''''' <br> (Ray S)]] | |||
<gallery> | |||
1958 Welles (film).jpg|2. '''''Touch of Evil''''' (Welles) | |||
1958 Malle (film).jpg|4. {fr} '''''Elevator to the Gallows''''' (Malle) | |||
1958 Yeaworth (film).jpg|21. '''''The Blob''''' <br> (Yeaworth) | |||
1958 Baker (film).jpg|28. '''''A Night to Remember''''' (Baker) | |||
1958 Anderson (film).jpg|''''Chase a Crooked Shadow''' (Anderson) | |||
1958 Arnold (film).jpg|'''''The Space Children''''' (Arnold) | |||
1958 Delannoy (film).jpg| {fr} '''''Maigret Sets a Trap''''' (Delannoy) | |||
1958 Donen (film).jpg|'''''Indiscreet''''' <br> (Donen) | |||
1958 Haanstra (film).jpg|{nl} '''Fanfare''' <br> (1958 Haanstra) | |||
1958 Juran (film).jpg|'''''The 7th Voyage of Sinbad''''' (Juran) | |||
1958 Logan (film).jpg|'''''South Pacific''''' <br> (Logan) | |||
1958 Mann (film).jpg|'''''Separate Tables''''' <br> (Mann) | |||
1958 Neumann (film).jpg|'''''The Fly''''' (Neumann) | |||
1958 Quine (film).jpg|'''''Bell, Book and Candle''''' (Quine) | |||
1958 Shavelson (film).jpg|'''''Houseboat''''' <br> (Shavelson) | |||
1958 Sturges (film).jpg|'''''The Old Man and <br> the Sea''''' (Sturges) | |||
1958-1963 Peckinpah (TV series).jpg|'''''The Rifleman (I)''''' <br> (TV series) | |||
1957-1966 Gardner (TV series).jpg|'''''Perry Mason (II)''''' (TV series) | |||
1940-1958 Hanna & Barbera (serial).jpg|'''Tom and Jerry [19]''' <br> (Hanna & Barbera) </gallery> | |||
. | |||
=== Notable Mention (1958) === | |||
. | |||
<gallery> | |||
1958 Tati (film).jpg|3. '''Mon oncle''' <br> (Tati) <Oscar> | |||
1958 Brooks (film).jpg|6. '''Cat on a Hot Tin Roof''' (Brooks) | |||
1958 Wajda (film).jpg|7. '''Ashes and Diamonds''' (Wajda) | |||
1958 |8. ''Ivan the Terrible, Part Two'' | |||
1958 |9. ''The Magician'' | |||
1958 Minnelli (film).jpg|23. '''Gigi''' <br> (Minnelli) | |||
1958 DaCosta (film).jpg|49. '''Auntie Mame''' (DaCosta) | |||
</gallery> | |||
. | |||
-- ''The Swiss Family Robinson (1958) <YouTube> | |||
=== Additional Films === | |||
. | |||
<gallery> | |||
1958 Biberman (film).jpg | |||
1958 Bragaglia (film).jpg | |||
1958 Curtiz (film).png | |||
1958 Donner (film).jpg | |||
1958 Fisher (film).jpg | |||
1958 Ford (film).jpg | |||
1958 Haas & Howard (film).jpg | |||
1958 Humberstone (film).jpg | |||
1958 Kardar (film).jpg | |||
1958 Le Chanois (film).jpg | |||
1958 Leacock (film).jpg | |||
1958 Musu (film).jpg | |||
1958 Roy (film).jpg | |||
1958 Schuster (film).jpg | |||
1958 Wise (film).jpg | |||
1958 Wyler (film).jpg | |||
</gallery> | |||
== Critical Reception == | |||
=== [https://mubi.com/lists/mubi-s-top-50-films-of-1958 MUBI, Best Films] (1958) === | |||
-- #1. '''''Vertigo''''' | |||
-- #2. '''''Touch of Evil''''' | |||
-- #3. <''Mon oncle''> | |||
-- #4. '''''Elevator to the Gallows''''' | |||
-- #5. '''''The Hidden Fortress''''' | |||
-- #6. <''Cat on a Hot Tin Roof''> | |||
-- #7. ''Ashes and Diamonds'' | |||
-- #8. ''Ivan the Terrible, Part Two'' | |||
-- #9. The Magician | |||
-- #10. '''''The Music Room''''' | |||
-- #11. Equinox Flower | |||
-- #12. The Flowers | |||
-- #13. '''''Big Deal on Madonna Street''''' | |||
-- #14. Bonjour Tristesse | |||
-- #15. Some Came Running | |||
-- #16. Two Men and a Wardrobe | |||
-- #17. Le Beau Serge | |||
-- #18. Man of the West | |||
-- #19. Diary of a Pregnant Woman | |||
-- #20. Ballad of Narayama | |||
-- #21. '''''The Blob''''' | |||
-- #22. ''Dracula'' | |||
-- #23. <''Gigi''> | |||
-- #24. A Time to Love and A Time to Die | |||
-- #25. The Very Eye of Night | |||
-- #26. A Movie | |||
-- #27. Free Radicals | |||
-- #28. '''''A Night to Remember''''' | |||
-- #29. Robin Hood Daffy | |||
-- #30. Party Girl | |||
-- #31. The Fly | |||
-- #32. Cairo Station | |||
-- #33. '''''The Defiant Ones''''' | |||
-- #34. Moi, un noir | |||
-- #35. The Song of the Styrene | |||
-- #36. Murder By Contract | |||
-- #37. ''The Big Country'' | |||
-- #38. The Killers | |||
-- #39. Along the Coast | |||
-- #40. Giants and Toys | |||
-- #41. A Day in Barbaglia | |||
-- #42. The Horse's mouth | |||
-- #43. Schwechater | |||
-- #44. Shepherds of Orgosolo | |||
-- #45. Blink of Life | |||
-- #46. Glass | |||
-- #47. Anticipation of the Night | |||
-- #48. Bridges-Go-Round | |||
-- #49. ''Auntie Mame'' | |||
-- #50. Blackbird | |||
=== [https://www.flickchart.com/Charts.aspx?year=1958 Flickchart, Best Films] === | |||
-- @1. '''''Touch of Evil''''' | |||
-- @2. '''''Vertigo''''' | |||
-- @3. '''''The Hidden Fortress''''' | |||
-- @4. '''''Elevator to the Gallows''''' | |||
-- @5. <''Cat on a Hot Tin Roof''> | |||
-- @6. <''Mon oncle''> | |||
-- @7. ''Horror of Dracula'' | |||
-- @8. '''''The Defiant Ones''''' | |||
-- @9. A Night to Remember | |||
-- @10. ''Ashes and Diamonds'' | |||
-- @11. The Magician | |||
-- @12. The Big Country | |||
-- @13. The 7th Voyage of Sinbad | |||
-- @14. The Fly | |||
-- @15. The Music Room | |||
-- @16. ''Ivan the Terrible, Part Two'' | |||
-- @17. The Blob | |||
-- @18. Run Silent Run Deep Blob | |||
-- @19. '''''Big Deal on Madonna Street''''' | |||
-- @20. The Long Hot Summer | |||
-- @21. Auntie Mame | |||
-- @22. Man of the West | |||
-- @23. Indiscreet | |||
-- @24. Some Came Running | |||
-- @25. The Revenge of Frankenstein | |||
-- @26. The Ballad of Narayama | |||
-- @27. Gigi | |||
-- @28. Bell Book and Candle | |||
-- @29. The Vikings | |||
-- @30. The Old Man and the Sea | |||
=== [https://criticstop10.com/best-movies-of-1958/ CriticsTop10, Best Films] === | |||
-- =1. ''Cat on a Hot Tin Roof'' | |||
-- =2. Gigi | |||
-- =3. Auntie Mame | |||
-- =4. '''The Defiant Ones''' | |||
-- =5. Separate Tables | |||
-- =6. I Want to Live! | |||
-- =7. Some Came Running | |||
-- =8. The Inn of the Sixth Happiness | |||
-- =9. The Long Hot Summer | |||
-- =10. The Young Lions | |||
-- =11. The Big Country | |||
-- =12. The Last Hurrah | |||
-- =13. The Brothers Karamazov | |||
-- =14. Indiscreet | |||
-- =15. Damn Yankees | |||
-- =16. Bell, Book, and Candle | |||
-- =17. No Time For Sergeants | |||
-- =18. Me and the Colonel | |||
-- =19. Teacher's Pet | |||
-- =20. The Vikings | |||
-- =21. '''Houseboat''' | |||
-- =22. '''Vertigo''' | |||
-- =23. The Key | |||
-- =24. The Goddess | |||
-- =25. The Matchmaker | |||
-- =26. The Reluctant Debutante | |||
-- =27. White Wilderness | |||
-- =28. The Old Man and the Sea | |||
-- =29. The Proud Rebel | |||
-- =30. The Perfect Furlough | |||
=== '''[[Oscar, Best Films]]''' === | |||
-- Gigi | |||
-- Auntie Mame | |||
-- Cat on a Hot Tin Roof | |||
-- The Defiant Ones | |||
-- Separate Tables | |||
-- The Inn of the Sixth Happiness | |||
-- I Want to Live! | |||
-- Mon Oncle (France) | |||
==== '''[[Top Grossing Films]]''' ==== | |||
-- South Pacific | |||
-- ''Auntie Mame'' | |||
-- ''Cat on a Hot Tin Roof'' | |||
-- No Time for Sergeants | |||
-- ''Gigi'' | |||
-- The Vikings | |||
-- The Young Lions | |||
-- The Inn of the Sixth Happiness | |||
-- Some Came Running | |||
-- ''Indiscreet'' | |||
==== '''[[National Board of Review]]''' ==== | |||
-- '''''The Old Man and the Sea''''' | |||
-- '''''Separate Tables''''' | |||
-- ''The Last Hurrah'' | |||
-- The Long, Hot Summer | |||
-- Windjammer | |||
-- ''Cat on a Hot Tin Roof'' | |||
-- The Goddess | |||
-- The Brothers Karamazov | |||
-- Me and the Colonel | |||
-- ''Gigi'' | |||
==== '''[[National Film Registry]]''' ==== | |||
-- '''''Vertigo''''' | |||
-- '''''Touch of Evil''''' | |||
-- '''''The 7th Voyage of Sinbad''''' | |||
-- ''Gigi'' | |||
-- A Movie <short> | |||
==== '''[[American Film Institute]]''' ==== | |||
-- '''''Vertigo''''' | |||
==== '''[[NYT, Best Films]]''' ==== | |||
-- '''''Vertigo''''' | |||
-- '''''The Defiant Ones''''' | |||
-- '''''Big Deal on Madonna Street''''' | |||
-- '''''Room at the Top''''' | |||
-- '''''South Pacific''''' | |||
-- '''''Touch of Evil''''' | |||
-- '''''A Night to Remember''''' | |||
-- ''Mon Oncle'' | |||
-- ''Gigi'' | |||
-- The Fly | |||
-- Cat on a Hot Tin Roof | |||
-- The Lovers | |||
-- Damn Yankees | |||
-- Ashes and Diamonds | |||
-- I Want to Live! | |||
==== '''[[TSPDT, Best Films]]''' ==== | |||
-- '''''Vertigo''''' | |||
-- '''''Touch of Evil''''' | |||
-- '''''The Music Room''''' | |||
-- '''''Big Deal on Madonna Street''''' | |||
-- '''''Elevator to the Gallows''''' | |||
-- ''Ashes and Diamonds'' | |||
-- ''Mon oncle'' | |||
-- Some Came Running | |||
-- Nazarín | |||
-- The Tiger of Eschnapur | |||
-- Man of the West | |||
-- Moi, un Noir | |||
-- ''Dracula'' | |||
==== '''[[Top10ner, Best Films]]''' ==== | |||
-- '''''Elevator to the Gallows''''' | |||
-- '''''Touch of Evil''''' | |||
-- '''''Vertigo''''' | |||
-- '''''The Hidden Fortress''''' | |||
-- ''Mon oncle'' | |||
-- ''Ashes and Diamonds'' | |||
-- ''Cat on a Hot Tin Roof'' | |||
==== '''[[Film101, Best Films]]''' ==== | |||
-- '''''Vertigo''''' | |||
-- '''''Touch of Evil''''' | |||
-- '''''The Defiant Ones''''' | |||
-- '''''A Night to Remember''''' | |||
-- ''Ashes and Diamonds'' | |||
-- ''Gigi'' | |||
-- ''Mon oncle'' | |||
-- ''Cat on a Hot Tin Roof'' | |||
-- ''Ivan the Terrible, Part Two'' | |||
==== '''[[Rotten Tomatoes, Best Films]]''' ==== | |||
-- Jalsaghar | |||
-- Indiscreet | |||
-- King Creole | |||
-- #28. '''''A Night to Remember''''' | |||
==== '''[[ChildActors, Best Films]]''' ==== | |||
-- '''''Houseboat''''' | |||
-- '''''The Old Man and the Sea''''' | |||
-- '''''The Space Children''''' | |||
-- ''Auntie Mame'' | |||
-- The Colossus of New York | |||
-- A Cry from the Streets (UK) | |||
-- ''Flood Tide'' | |||
-- ''Heart of a Child'' (UK) | |||
-- Król Macius I (Poland) | |||
-- ''Mon oncle'' (France) | |||
-- ''The Proud Rebel'' | |||
-- The Salvage Gang (UK) | |||
-- Soapbox Derby (UK) | |||
-- ''Tarzan's Fight for Life'' | |||
-- Abenteuer in Bamsdorf (East Germany) | |||
-- The Adventures of Hal 5 (UK) | |||
-- The Carringford School Mystery (UK) | |||
-- Crni biseri / Black Pearls (Yugoslavia) | |||
-- Dva Fyodora / The Two Fedors (URSS) | |||
-- Johnny Rocco | |||
-- Posledniy dyuym / The Last Inch (URSS) | |||
-- Smiley Gets a Gun (Australia) | |||
-- Toto and the Poachers (UK) | |||
-- Totò e Marcellino (Italy) | |||
-- Buckskin (TV series) | |||
-- The Donna Reed Show (TV series) | |||
-- '''''The Rifleman''''' (TV series) | |||
==== '''[[Best International Films]]''' ==== | |||
{France} | |||
-- ''Mon Oncle'' (Oscar) | |||
{Italy} | |||
-- '''''I soliti ignoti''''' | |||
{Japan} | |||
-- '''''The Hidden Fortress''''' | |||
-- The Ballad of Narayama | |||
==== '''[[Film Limbo]]''' ==== | |||
-- ''The Last Hurrah'' | |||
-- The Fly | |||
-- The Young Lions | |||
-- ''Auntie Mame'' | |||
... | |||
[[Category:Film Studies--1950s| ]] | [[Category:Film Studies--1950s| ]] | ||
Latest revision as of 07:22, 13 August 2025
-- -- 1958, Top Films -- --
>> Film Studies (1950s) <<
.
Notable Mention (1958)
.
- 1958
8. Ivan the Terrible, Part Two
- 1958
9. The Magician
. -- The Swiss Family Robinson (1958) <YouTube>
Additional Films
.
Critical Reception
MUBI, Best Films (1958)
-- #1. Vertigo -- #2. Touch of Evil -- #3. <Mon oncle> -- #4. Elevator to the Gallows -- #5. The Hidden Fortress -- #6. <Cat on a Hot Tin Roof> -- #7. Ashes and Diamonds -- #8. Ivan the Terrible, Part Two -- #9. The Magician -- #10. The Music Room
-- #11. Equinox Flower -- #12. The Flowers -- #13. Big Deal on Madonna Street -- #14. Bonjour Tristesse -- #15. Some Came Running -- #16. Two Men and a Wardrobe -- #17. Le Beau Serge -- #18. Man of the West -- #19. Diary of a Pregnant Woman -- #20. Ballad of Narayama
-- #21. The Blob -- #22. Dracula -- #23. <Gigi> -- #24. A Time to Love and A Time to Die -- #25. The Very Eye of Night -- #26. A Movie -- #27. Free Radicals -- #28. A Night to Remember -- #29. Robin Hood Daffy -- #30. Party Girl
-- #31. The Fly -- #32. Cairo Station -- #33. The Defiant Ones -- #34. Moi, un noir -- #35. The Song of the Styrene -- #36. Murder By Contract -- #37. The Big Country -- #38. The Killers -- #39. Along the Coast -- #40. Giants and Toys
-- #41. A Day in Barbaglia -- #42. The Horse's mouth -- #43. Schwechater -- #44. Shepherds of Orgosolo -- #45. Blink of Life -- #46. Glass -- #47. Anticipation of the Night -- #48. Bridges-Go-Round -- #49. Auntie Mame -- #50. Blackbird
Flickchart, Best Films
-- @1. Touch of Evil -- @2. Vertigo -- @3. The Hidden Fortress -- @4. Elevator to the Gallows -- @5. <Cat on a Hot Tin Roof> -- @6. <Mon oncle> -- @7. Horror of Dracula -- @8. The Defiant Ones -- @9. A Night to Remember -- @10. Ashes and Diamonds
-- @11. The Magician -- @12. The Big Country -- @13. The 7th Voyage of Sinbad -- @14. The Fly -- @15. The Music Room -- @16. Ivan the Terrible, Part Two -- @17. The Blob -- @18. Run Silent Run Deep Blob -- @19. Big Deal on Madonna Street -- @20. The Long Hot Summer
-- @21. Auntie Mame -- @22. Man of the West -- @23. Indiscreet -- @24. Some Came Running -- @25. The Revenge of Frankenstein -- @26. The Ballad of Narayama -- @27. Gigi -- @28. Bell Book and Candle -- @29. The Vikings -- @30. The Old Man and the Sea
CriticsTop10, Best Films
-- =1. Cat on a Hot Tin Roof -- =2. Gigi -- =3. Auntie Mame -- =4. The Defiant Ones -- =5. Separate Tables -- =6. I Want to Live! -- =7. Some Came Running -- =8. The Inn of the Sixth Happiness -- =9. The Long Hot Summer -- =10. The Young Lions
-- =11. The Big Country -- =12. The Last Hurrah -- =13. The Brothers Karamazov -- =14. Indiscreet -- =15. Damn Yankees -- =16. Bell, Book, and Candle -- =17. No Time For Sergeants -- =18. Me and the Colonel -- =19. Teacher's Pet -- =20. The Vikings -- =21. Houseboat -- =22. Vertigo -- =23. The Key -- =24. The Goddess -- =25. The Matchmaker -- =26. The Reluctant Debutante -- =27. White Wilderness -- =28. The Old Man and the Sea -- =29. The Proud Rebel -- =30. The Perfect Furlough
Oscar, Best Films
-- Gigi -- Auntie Mame -- Cat on a Hot Tin Roof -- The Defiant Ones -- Separate Tables -- The Inn of the Sixth Happiness -- I Want to Live! -- Mon Oncle (France)
Top Grossing Films
-- South Pacific -- Auntie Mame -- Cat on a Hot Tin Roof -- No Time for Sergeants -- Gigi -- The Vikings -- The Young Lions -- The Inn of the Sixth Happiness -- Some Came Running -- Indiscreet
National Board of Review
-- The Old Man and the Sea -- Separate Tables -- The Last Hurrah -- The Long, Hot Summer -- Windjammer -- Cat on a Hot Tin Roof -- The Goddess -- The Brothers Karamazov -- Me and the Colonel -- Gigi
National Film Registry
-- Vertigo -- Touch of Evil -- The 7th Voyage of Sinbad -- Gigi -- A Movie <short>
American Film Institute
-- Vertigo
NYT, Best Films
-- Vertigo -- The Defiant Ones -- Big Deal on Madonna Street -- Room at the Top -- South Pacific -- Touch of Evil -- A Night to Remember -- Mon Oncle -- Gigi -- The Fly -- Cat on a Hot Tin Roof -- The Lovers -- Damn Yankees -- Ashes and Diamonds -- I Want to Live!
TSPDT, Best Films
-- Vertigo -- Touch of Evil -- The Music Room -- Big Deal on Madonna Street -- Elevator to the Gallows
-- Ashes and Diamonds -- Mon oncle
-- Some Came Running -- Nazarín -- The Tiger of Eschnapur -- Man of the West -- Moi, un Noir -- Dracula
Top10ner, Best Films
-- Elevator to the Gallows -- Touch of Evil -- Vertigo -- The Hidden Fortress
-- Mon oncle -- Ashes and Diamonds -- Cat on a Hot Tin Roof
Film101, Best Films
-- Vertigo -- Touch of Evil -- The Defiant Ones -- A Night to Remember
-- Ashes and Diamonds -- Gigi -- Mon oncle -- Cat on a Hot Tin Roof -- Ivan the Terrible, Part Two
Rotten Tomatoes, Best Films
-- Jalsaghar -- Indiscreet -- King Creole -- #28. A Night to Remember
ChildActors, Best Films
-- Houseboat -- The Old Man and the Sea -- The Space Children
-- Auntie Mame -- The Colossus of New York -- A Cry from the Streets (UK) -- Flood Tide -- Heart of a Child (UK) -- Król Macius I (Poland) -- Mon oncle (France) -- The Proud Rebel -- The Salvage Gang (UK) -- Soapbox Derby (UK) -- Tarzan's Fight for Life
-- Abenteuer in Bamsdorf (East Germany) -- The Adventures of Hal 5 (UK) -- The Carringford School Mystery (UK) -- Crni biseri / Black Pearls (Yugoslavia) -- Dva Fyodora / The Two Fedors (URSS) -- Johnny Rocco -- Posledniy dyuym / The Last Inch (URSS) -- Smiley Gets a Gun (Australia) -- Toto and the Poachers (UK) -- Totò e Marcellino (Italy)
-- Buckskin (TV series) -- The Donna Reed Show (TV series) -- The Rifleman (TV series)
Best International Films
{France} -- Mon Oncle (Oscar)
{Italy} -- I soliti ignoti
{Japan} -- The Hidden Fortress -- The Ballad of Narayama
Film Limbo
-- The Last Hurrah -- The Fly -- The Young Lions -- Auntie Mame ...
Pages in category "1958, Top Films"
The following 5 pages are in this category, out of 5 total.
Media in category "1958, Top Films"
The following 38 files are in this category, out of 38 total.
- 1940-1958 Hanna & Barbera (serial).jpg 188 × 268; 9 KB
- 1953-1964 Leonard (TV series).jpg 345 × 500; 44 KB
- 1954-1959 Walker (TV series).jpg 641 × 900; 273 KB
- 1955-1975 Meston (TV series).jpg 311 × 445; 30 KB
- 1957-1959 Disney (TV series).jpg 239 × 352; 41 KB
- 1957-1963 Connelly & Mosher (TV series).jpg 1,000 × 1,416; 102 KB
- 1957-1966 Gardner (TV series).jpg 354 × 500; 32 KB
- 1957-77 RAI (TV show).jpg 370 × 528; 33 KB
- 1958 Anderson (film).jpg 1,000 × 1,500; 180 KB
- 1958 Bernds (film).jpg 256 × 388; 30 KB
- 1958 Biberman (film).jpg 313 × 470; 86 KB
- 1958 Bragaglia (film).jpg 569 × 800; 370 KB
- 1958 Curtiz (film).png 280 × 357; 184 KB
- 1958 Delannoy (film).jpg 714 × 1,000; 90 KB
- 1958 Donner (film).jpg 1,000 × 1,444; 172 KB
- 1958 Fisher (film).jpg 1,000 × 1,477; 134 KB
- 1958 Ford (film).jpg 440 × 665; 90 KB
- 1958 Gilbert (film).jpg 350 × 500; 65 KB
- 1958 Haanstra (film).jpg 1,147 × 1,564; 455 KB
- 1958 Haas & Howard (film).jpg 800 × 1,199; 182 KB
- 1958 Hitchcock (film).jpg 440 × 682; 126 KB
- 1958 Humberstone (film).jpg 254 × 391; 28 KB
- 1958 Juran (film).jpg 440 × 673; 116 KB
- 1958 Kardar (film).jpg 222 × 300; 29 KB
- 1958 Kurosawa (film).jpg 500 × 768; 87 KB
- 1958 Le Chanois (film).jpg 356 × 500; 46 KB
- 1958 Leacock (film).jpg 1,000 × 1,472; 173 KB
- 1958 Munk (film).jpg 264 × 377; 20 KB
- 1958 Musu (film).jpg 264 × 376; 38 KB
- 1958 Neumann (film).jpg 252 × 394; 29 KB
- 1958 Ray S (film).jpg 515 × 722; 115 KB
- 1958 Roy (film).jpg 275 × 358; 39 KB
- 1958 Schuster (film).jpg 230 × 345; 36 KB
- 1958 Wajda (film).jpg 559 × 829; 70 KB
- 1958 Wise (film).jpg 440 × 677; 100 KB
- 1958 Wyler (film).jpg 440 × 675; 73 KB
- 1958 Yeaworth (film).jpg 255 × 390; 22 KB
- 1958-1963 Peckinpah (TV series).jpg 382 × 518; 60 KB