Difference between revisions of "Category:1928, Top Films"
Line 116: | Line 116: | ||
-- #17. Arsenal | -- #17. Arsenal | ||
-- #18. '''The Last Command''' | -- #18. '''The Last Command''' | ||
-- #19. Street Angel | -- #19. '''Street Angel''' | ||
-- #20. '''Storm over Asia''' | -- #20. '''Storm over Asia''' | ||
-- #21. The Life and Death of 9413 | -- #21. The Life and Death of 9413 | ||
Line 153: | Line 153: | ||
-- #1. The Patriot | -- #1. The Patriot | ||
-- #2. '''Last Command''' | -- #2. '''The Last Command''' | ||
-- #3. '''Four Sons''' | -- #3. '''Four Sons''' | ||
-- #4. Street Angel | -- #4. '''Street Angel''' | ||
-- #5. The Circus | -- #5. '''The Circus''' | ||
-- #6. Sunrise | -- #6. Sunrise | ||
-- #7. The Crowd | -- #7. '''The Crowd''' | ||
-- #8. The King of Kings (1927) | -- #8. The King of Kings (1927) | ||
-- #9. Sadie Thompson | -- #9. '''Sadie Thompson''' | ||
-- #10. Lilac Time | -- #10. ''Lilac Time'' | ||
-- #11. White Shadow | -- #11. White Shadow | ||
Line 167: | Line 167: | ||
-- #13. The Racket | -- #13. The Racket | ||
-- #14. Ramona | -- #14. Ramona | ||
-- #15. Laugh, Clown, Laugh | -- #15. '''Laugh, Clown, Laugh''' | ||
-- #16. Man Who Laughs | -- #16. '''The Man Who Laughs''' | ||
-- #17. The Docks of New York | -- #17. '''The Docks of New York''' | ||
-- #18. The Legion of Condemned | -- #18. The Legion of Condemned | ||
-- #19. '''Speedy''' | -- #19. '''Speedy''' | ||
Line 209: | Line 209: | ||
-- #7. ''The Passion of Joan d'Arc'' | -- #7. ''The Passion of Joan d'Arc'' | ||
-- #12. ''The Crowd'' | -- #12. '''The Crowd''' | ||
-- #13. ''The Wind'' | -- #13. ''The Wind'' | ||
-- #24. ''Steamboat Bill, Jr.'' | -- #24. ''Steamboat Bill, Jr.'' | ||
-- #37. ''The Cameraman'' | -- #37. ''The Cameraman'' | ||
-- #38. ''The Circus'' | -- #38. '''The Circus''' | ||
-- #39. ''Show People'' | -- #39. ''Show People'' | ||
-- #40. ''The Andalusian Dog'' | -- #40. ''The Andalusian Dog'' | ||
-- #51. ''The Wedding March'' | -- #51. ''The Wedding March'' | ||
-- #52. ''The Man Who Laughs'' | -- #52. ''The Man Who Laughs'' | ||
-- #55. ''The Last Command'' | -- #55. '''The Last Command''' | ||
-- #64. ''Beggars of Life'' | -- #64. ''Beggars of Life'' | ||
-- #75. ''Queen Kelly'' | -- #75. ''Queen Kelly'' | ||
Line 224: | Line 224: | ||
-- #79. ''The Docks of New York'' | -- #79. ''The Docks of New York'' | ||
-- #83. ''Speedy'' | -- #83. ''Speedy'' | ||
-- #84. ''Sadie Thompson'' | -- #84. '''Sadie Thompson''' | ||
==== Paste Magazine, Best Films ==== | ==== Paste Magazine, Best Films ==== | ||
-- #2. The Crowd (Vidor) | -- #2. '''The Crowd''' (Vidor) | ||
-- #5. Steamboat Bill, Jr. (Keaton) | -- #5. Steamboat Bill, Jr. (Keaton) | ||
-- #6. The Passion of Joan d'Arc (Dreyer) | -- #6. The Passion of Joan d'Arc (Dreyer) | ||
Line 237: | Line 237: | ||
-- #36. Zvenigora (Dovzhenko) | -- #36. Zvenigora (Dovzhenko) | ||
-- #51. There it is (Muller & Bowers) | -- #51. There it is (Muller & Bowers) | ||
-- #53. The Last Command (Sternberg) | -- #53. '''The Last Command''' (Sternberg) | ||
-- #54. L’Etoile de Mer (The Starfish) (Ray) | -- #54. L’Etoile de Mer (The Starfish) (Ray) | ||
-- #57. The Wind (Sjostrom) | -- #57. The Wind (Sjostrom) | ||
Line 248: | Line 248: | ||
-- The Singing Fool | -- The Singing Fool | ||
-- Street Angel | -- '''Street Angel''' | ||
-- Lilac Time | -- ''Lilac Time'' | ||
-- Four Sons | -- '''Four Sons''' | ||
-- Noah's Ark | -- Noah's Ark | ||
-- The Red Dance | -- The Red Dance | ||
Line 262: | Line 262: | ||
-- #1.'''''The Passion of Joan of Arc''''' | -- #1.'''''The Passion of Joan of Arc''''' | ||
-- #5. | -- #5. '''The Crowd''' | ||
-- #4. '''''Steamboat Bill, Jr.''''' | -- #4. '''''Steamboat Bill, Jr.''''' | ||
-- #12. '''''October''''' | -- #12. '''''October''''' | ||
Line 273: | Line 273: | ||
-- #3. '''''The Cameraman''''' | -- #3. '''''The Cameraman''''' | ||
-- #4. '''''Steamboat Bill, Jr.''''' | -- #4. '''''Steamboat Bill, Jr.''''' | ||
-- #5. | -- #5. '''The Crowd''' | ||
-- #6. '''''Steamboat Willie''''' <short> | -- #6. '''''Steamboat Willie''''' <short> | ||
-- #7. '''''The Wind''''' | -- #7. '''''The Wind''''' | ||
-- #11. ''The Docks of New York'' | -- #11. ''The Docks of New York'' | ||
-- #18. | -- #18. '''The Last Command''' | ||
-- #28. '''''The Wedding March''''' | -- #28. '''''The Wedding March''''' | ||
-- #31. '''''Show People''''' | -- #31. '''''Show People''''' | ||
Line 293: | Line 293: | ||
-- #1. '''''The Passion of Joan of Arc''''' | -- #1. '''''The Passion of Joan of Arc''''' | ||
-- #2. | -- #2. '''The Circus''' | ||
-- #3. '''''The Cameraman''''' | -- #3. '''''The Cameraman''''' | ||
-- #4. '''''Steamboat Bill, Jr.''''' | -- #4. '''''Steamboat Bill, Jr.''''' | ||
-- #5. | -- #5. '''The Crowd''' | ||
-- #7. '''''The Wind''''' | -- #7. '''''The Wind''''' | ||
-- #12. '''''October''''' | -- #12. '''''October''''' | ||
Line 306: | Line 306: | ||
-- #1. '''''The Passion of Joan of Arc''''' | -- #1. '''''The Passion of Joan of Arc''''' | ||
-- #2. | -- #2. '''The Circus''' | ||
-- #3. '''''The Cameraman''''' | -- #3. '''''The Cameraman''''' | ||
-- #4. '''''Steamboat Bill, Jr.''''' | -- #4. '''''Steamboat Bill, Jr.''''' | ||
-- #5.. | -- #5.. '''The Crowd''' | ||
-- #7. '''''The Wind''''' | -- #7. '''''The Wind''''' | ||
Revision as of 04:20, 19 June 2024
-- -- 1928, Top Films -- --
- 1928 Disney (film).jpg
Ranking
-> -> ->
- #2. [The] Circus <YouTube>
- #1. [The] Passion of Joan d'Arc <YouTube>
-> ->
- #3. The Cameraman <YouTube>
- #4. Steamboat Bill, Jr.
- #5. The Crowd <YouTube>
- #6. Steamboat Willie <YouTube>
- #7. The Wind
- #12. October
- #18. The Last Command <YouTube>
- #28. The Wedding March <YouTube>
- #31. Show People
->
- Beggars of Life (USA 1928 Wellman) <YouTube> --
- #11. The Docks of New York (1928 Sternberg) <YouTube>
- #33. Laugh, Clown, Laugh
- Lonesome (1928) <YouTube> --
- #15. [The] Man Who Laughs (1928) <YouTube>
- #14. Spies
- #20. Storm Over Asia
- 'Street Angel (1928 Borzage) <YouTube> --
=
- Across to Singapore (1928) <YouTube> --
- [The] Campus Vamp (1928) <YouTube> --
- Feel My Pulse (1928) <YouTube> --
- [The] Garden of Eden (USA 1928 Milestone) <YouTube> --
- Hold 'Em Yale (USA 1928 Griffith) <YouTube> -- A young man from Argentina goes to Yale where he plays football and falls in love with a professor's beautiful daughter.
- '[A] Lady of Chance (1928) <YouTube> --
- [The] Mysterious Lady (USA 1928 Niblo) <YouTube> --
- Our Dancing Daughters (1928) <YouTube> --
- [The] Patsy (1928 Vidor) <YouTube> --
- [The] Racket Crime Drama (1928) <YouTube> --
- Tempest (1928) <YouTube> --
- West of Zanzibar (1928) <YouTube> --
- White Shadows in the South Seas (1928) <YouTube> --
- [A] Woman of Affairs (1928) <YouTube> --
Critical Reception
MUBI, Best Films (1928)
-- #1. The Passion of Joan d'Arc -- #2. The Circus -- #3. The Cameraman -- #4. Steamboat Bill, Jr. -- #5. The Crowd -- #6. Steamboat Willie -- #7. The Wind -- #8. The Fall of the House of Usher (Epstein) -- #9. Ghosts before Breakfast -- #10. L'Etolie de mer / The Starfish
-- #11. The Docks of New York -- #12. October -- #13. The Seashell and the Clergyman -- #14. Spies -- #15. The Man Who Laughs -- #16. Lonesome -- #17. Arsenal -- #18. The Last Command -- #19. Street Angel -- #20. Storm over Asia -- #21. The Life and Death of 9413 -- #22. Sadie Thompson -- #23. Zvenigora -- #24. L'Argent -- #25. The Little Match Girl -- #26. The Fall of the House of Usher (Webber) -- #27. Plane Crazy -- #28. The Wedding March -- #29. The House on Trubnaya Square -- #30. The Bridge
-- #31. Show People -- #32. Jujiro / Crossroads -- #33. Laugh, Clown, Laugh -- #34. Speedy -- #35. West of Zanzibar -- #36. The Italian Straw Hat -- #37. The Gallopin' Gaucho -- #38. The Octopus -- #39. Themes and Variations -- #40. Moulin Rouge -- #41. Inflation -- #42. Four Sons -- #43. Le nuits electriques -- #44. The Eleventh Year -- #45. Two Tars -- #46. Beggars of Life -- #47. Leave 'em Laughing -- #48. The Mysterious Lady -- #49. Underground -- #50. Maldone
The Film Daily, Best Films (1928)
-- #1. The Patriot -- #2. The Last Command -- #3. Four Sons -- #4. Street Angel -- #5. The Circus -- #6. Sunrise -- #7. The Crowd -- #8. The King of Kings (1927) -- #9. Sadie Thompson -- #10. Lilac Time
-- #11. White Shadow -- #12. Our Dancing Daughters -- #13. The Racket -- #14. Ramona -- #15. Laugh, Clown, Laugh -- #16. The Man Who Laughs -- #17. The Docks of New York -- #18. The Legion of Condemned -- #19. Speedy -- #20. Mother Knows Best -- #21. The Wedding March -- #22. Show People -- #23. Simba -- #24. Tempest -- #25. Submarine -- #26. A Woman of Affairs -- #27. The Dragnet -- #28. The Terror -- #29. Chicago (1927) -- #30. Noah's Ark
-- #31. End of St. Petersburg -- #32. Fazil -- #33. Forgotten Faces -- #34. The Shopworn Angel (1929) -- #35. Interference -- #36. Helen of Troy (1927) -- #37. The Noose -- #38. Craig's Wife (1928) -- #39. Beggars of Life -- #40. Beau Sabreur -- #41. The Cameraman -- #42. The Wind -- #43. The Fleet's Inn -- #44. Excess Baggage -- #45. Dressed To Kill -- #46. The Cossacks -- #47. Drums of Love -- #48. We Americans -- #49. Ladies of the Mob -- #50. The Last Moment -- #51. Cardboard Lover
Silent Era, Best Films
-- #7. The Passion of Joan d'Arc -- #12. The Crowd -- #13. The Wind -- #24. Steamboat Bill, Jr. -- #37. The Cameraman -- #38. The Circus -- #39. Show People -- #40. The Andalusian Dog -- #51. The Wedding March -- #52. The Man Who Laughs -- #55. The Last Command -- #64. Beggars of Life -- #75. Queen Kelly -- #76. October -- #79. The Docks of New York -- #83. Speedy -- #84. Sadie Thompson
Paste Magazine, Best Films
-- #2. The Crowd (Vidor) -- #5. Steamboat Bill, Jr. (Keaton) -- #6. The Passion of Joan d'Arc (Dreyer) -- #10. Jujiro / Crossroads (Kinugasa) -- #12. The Man Who Laughs (Leni) -- #15. The Fall of the House of Usher (Epstein) -- #33. Maldone (Gremillon) -- #36. Zvenigora (Dovzhenko) -- #51. There it is (Muller & Bowers) -- #53. The Last Command (Sternberg) -- #54. L’Etoile de Mer (The Starfish) (Ray) -- #57. The Wind (Sjostrom) -- #64. The Cameraman (Keaton) -- #67. Speedy (Wilde) -- #68. Show People (Vidor) -- #84. The Docks of New York (Sternberg)
Top Grossing Films
-- The Singing Fool -- Street Angel -- Lilac Time -- Four Sons -- Noah's Ark -- The Red Dance -- In Old Arizona -- The Terror -- Lights of New York -- My Man -- On Trial
Schneider, Best Films
-- #1.The Passion of Joan of Arc -- #5. The Crowd -- #4. Steamboat Bill, Jr. -- #12. October
-- #11. The Docks of New York -- #20. Storm Over Asia
National Film Registry
-- #3. The Cameraman -- #4. Steamboat Bill, Jr. -- #5. The Crowd -- #6. Steamboat Willie <short> -- #7. The Wind -- #11. The Docks of New York -- #18. The Last Command -- #28. The Wedding March -- #31. Show People
-- The Beau Brummels <short> -- The Fall of the House of Usher <short> -- Fox Movietone News: Jenkins Orphanage Band <doc> -- Lonesome -- Pass the Gravy <short> -- The Power of the Press -- The Sex Life of the Polyp <short> -- There It Is <short>
TSPDT, Best Films
-- #1. The Passion of Joan of Arc -- #2. The Circus -- #3. The Cameraman -- #4. Steamboat Bill, Jr. -- #5. The Crowd -- #7. The Wind -- #12. October -- #28. The Wedding March
-- #14. Spies
Top10ner, Best Films
-- #1. The Passion of Joan of Arc -- #2. The Circus -- #3. The Cameraman -- #4. Steamboat Bill, Jr. -- #5.. The Crowd -- #7. The Wind
Film101, Best Films
-- #1. The Passion of Joan of Arc -- #3. The Cameraman -- #4. Steamboat Bill, Jr. -- #5. The Crowd -- #7. The Wind
Rotten Tomatoes, Best Films
-- #1. The Passion of Joan d'Arc -- #3. The Cameraman -- #4. Steamboat Bill, Jr. -- #15. The Man Who Laughs
ChildActors, Best Films
-- Let 'er Go, Gallegher -- Fox Movietone News: Jenkins Orphanage Band
-- The Circus Kid -- Mickey's Movies -- None But the Brave -- You're Darn Tootin' [The Music Blasters]
Best International Films
{France} -- #1. The Passion of Joan d'Arc
{Japan} -- Crossroads
TimeOut, Best French Films
-- #3. The Passion of Joan of Arc
Internet
Tubi
-- #4. Steamboat Bill, Jr.
-- Sirens of the Tropics -- Shiraz: A Romance of India
[[Category:Film Studies--1920s| ]
Pages in category "1928, Top Films"
The following 2 pages are in this category, out of 2 total.
Media in category "1928, Top Films"
The following 20 files are in this category, out of 20 total.
- 1928 Chaplin (film).jpg 440 × 667; 88 KB
- 1928 Clifton (film).jpg 440 × 1,143; 170 KB
- 1928 Curtiz (film).jpg 440 × 688; 134 KB
- 1928 Disney (short).jpg 258 × 386; 30 KB
- 1928 Dreyer (film).png 440 × 687; 526 KB
- 1928 Eisenstein (film).jpg 580 × 744; 120 KB
- 1928 Fox (doc).jpg 175 × 231; 8 KB
- 1928 Keaton (film).jpg 440 × 620; 92 KB
- 1928 Leni (film).jpg 254 × 392; 51 KB
- 1928 Milestone (film).jpg 440 × 666; 92 KB
- 1928 Sedwick & Keaton (film).jpg 440 × 668; 106 KB
- 1928 Sjostrom (film).jpg 440 × 701; 126 KB
- 1928 Sternberg (film) (1).jpg 440 × 695; 113 KB
- 1928 Sternberg (film).jpg 440 × 568; 102 KB
- 1928 Stroheim (film).jpg 440 × 546; 88 KB
- 1928 Vidor (film) (1).jpg 440 × 664; 81 KB
- 1928 Vidor (film) (2).jpg 300 × 405; 22 KB
- 1928 Walsh (film).jpg 806 × 1,200; 158 KB
- 1928 Walsh - Cummings (film).jpg 337 × 500; 63 KB
- 1928 Wilde (film).jpg 440 × 661; 89 KB