Difference between revisions of "Category:2003, Top Films"
Line 21: | Line 21: | ||
==== '''[[My Picks]]''' ==== | ==== '''[[My Picks]]''' ==== | ||
-- #7. '''''Finding Nemo''''' | |||
-- #14. '''''Good Bye Lenin!''''' | |||
-- #43. '''''City of God''''' | |||
-- #50+. '''''Osama''''' | |||
==== '''[[Limbo]]''' ==== | ==== '''[[Limbo]]''' ==== | ||
-- #1. <''Lost in Translation''> | |||
-- #4. ''The Lord of the Rings: The Return of the King'' | |||
<gallery> | <gallery> | ||
Line 28: | Line 36: | ||
== Critical Reception == | == Critical Reception == | ||
==== '''[[MUBI, Best Films]]''' ==== | |||
* [https://mubi.com/lists/mubi-s-top-50-films-of-2003 50 Top Films of 2003] | |||
-- #7. '''''Finding Nemo''''' | |||
-- #14. '''''Good Bye Lenin!''''' | |||
-- #43. '''''City of God''''' | |||
-- #1. <''Lost in Translation''> | |||
-- #2. Kill Bill: Vol.1 | |||
-- #3. Oldboy | |||
-- #4. ''The Lord of the Rings: The Return of the King'' | |||
-- #5. Dogville | |||
-- #6. Elephant | |||
-- #8. The Dreamers | |||
-- #9. Big Fish | |||
-- #10. The Triplets of Belleville | |||
-- #13. Mystic River | |||
-- #16. The Return | |||
-- #36. School of Rock | |||
-- #37. Time of the Wolf | |||
==== '''[[Golden Globe, Best Films]]''' ==== | ==== '''[[Golden Globe, Best Films]]''' ==== | ||
-- The Lord of the Rings: The Return of the King | |||
-- #4. The Lord of the Rings: The Return of the King | |||
-- #1. <''Lost in Translation''> | -- #1. <''Lost in Translation''> | ||
-- '''''Osama''''' (Afghanistan) | -- '''''Osama''''' (Afghanistan) | ||
Line 36: | Line 67: | ||
==== '''[[National Board of Review]]''' ==== | ==== '''[[National Board of Review]]''' ==== | ||
-- Mystic River | -- Mystic River | ||
-- The Last Samurai | -- The Last Samurai | ||
Line 48: | Line 80: | ||
==== '''[[American Film Institute]]''' ==== | ==== '''[[American Film Institute]]''' ==== | ||
-- American Splendor | -- American Splendor | ||
-- '''''Finding Nemo''''' | -- '''''Finding Nemo''''' | ||
Line 74: | Line 107: | ||
==== '''[[Top10ner, Best Films]]''' ==== | ==== '''[[Top10ner, Best Films]]''' ==== | ||
-- '''''Finding Nemo''''' | -- '''''Finding Nemo''''' | ||
-- '''''Good Bye Lenin!''''' | -- '''''Good Bye Lenin!''''' | ||
Line 91: | Line 125: | ||
==== '''[[Film101, Best Films]]''' ==== | ==== '''[[Film101, Best Films]]''' ==== | ||
-- #1. <''Lost in Translation''> | -- #1. <''Lost in Translation''> | ||
-- #4. The Lord of the Rings: Return of the King | |||
-- #7. '''''Finding Nemo''''' | |||
-- #14. '''''Good Bye, Lenin!''''' | |||
-- The Barbarian Invasions | -- The Barbarian Invasions | ||
-- Dogville | -- Dogville | ||
Line 98: | Line 136: | ||
-- Mystic River | -- Mystic River | ||
-- Master and Commander: The Far Side of the World | -- Master and Commander: The Far Side of the World | ||
-- The Triplets of Belleville | -- The Triplets of Belleville | ||
==== '''[[Best International Films]]''' ==== | ==== '''[[Best International Films]]''' ==== |
Revision as of 14:23, 25 March 2023
-- -- 2003, Top Films -- --
Ranking
My Picks
-- #7. Finding Nemo -- #14. Good Bye Lenin! -- #43. City of God -- #50+. Osama
Limbo
-- #1. <Lost in Translation> -- #4. The Lord of the Rings: The Return of the King
Critical Reception
MUBI, Best Films
-- #7. Finding Nemo -- #14. Good Bye Lenin! -- #43. City of God
-- #1. <Lost in Translation> -- #2. Kill Bill: Vol.1 -- #3. Oldboy -- #4. The Lord of the Rings: The Return of the King -- #5. Dogville -- #6. Elephant -- #8. The Dreamers -- #9. Big Fish -- #10. The Triplets of Belleville
-- #13. Mystic River -- #16. The Return -- #36. School of Rock -- #37. Time of the Wolf
Golden Globe, Best Films
-- #4. The Lord of the Rings: The Return of the King -- #1. <Lost in Translation> -- Osama (Afghanistan) -- Mystic River
National Board of Review
-- Mystic River -- The Last Samurai -- The Station Agent -- 21 Grams -- House of Sand and Fog -- #1. <Lost in Translation> -- Cold Mountain -- In America -- Seabiscuit -- Master and Commander: The Far Side of the World
American Film Institute
-- American Splendor -- Finding Nemo -- The Human Stain -- In America -- The Last Samurai -- The Lord of the Rings: The Return of the King -- #1. <Lost in Translation> -- Master and Commander: The Far Side of the World -- Monster -- Mystic River
TSPDT, Best Films
-- Tie Xi Qu: West of the Tracks -- Dogville -- #1. <Lost in Translation> -- Elephant -- Oldboy -- Goodbye, Dragon Inn -- Memories of Murder -- The Lord of the Rings: The Return of the King -- Saraband -- The Return -- Kill Bill Vol. 1 -- Spring, Summer, Autumn, Winter… and Spring
Top10ner, Best Films
-- Finding Nemo -- Good Bye Lenin! -- The Return -- The Best of Youth (Italy) -- Mystic River -- The Station Agent -- Dogville -- #1. <Lost in Translation> -- Oldboy -- Memories of Murder -- The Lord of the Rings: The Return of the King -- Kill Bill Vol. 1 -- Spring, Summer, Autumn, Winter… and Spring -- The Triplets of Belleville -- Tokyo Godfathers (Japan)
Film101, Best Films
-- #1. <Lost in Translation> -- #4. The Lord of the Rings: Return of the King -- #7. Finding Nemo -- #14. Good Bye, Lenin!
-- The Barbarian Invasions -- Dogville -- Oldboy -- Mystic River -- Master and Commander: The Far Side of the World -- The Triplets of Belleville
Best International Films
{Canada} -- Les invasions barbares / The barbarian Invasions (Oscar)
{Italy} -- Io non ho paura / I'm Not Scared -- The Best of Youth
{Japan} -- Gozu -- Shara -- Tokyo Godfathers
Film Limbo
-- Mystic River
Pages in category "2003, Top Films"
The following 3 pages are in this category, out of 3 total.
Media in category "2003, Top Films"
The following 32 files are in this category, out of 32 total.
- 1998-2004 Star (TV series).jpg 960 × 1,440; 158 KB
- 1999-2007 Chase (TV series).jpg 960 × 1,440; 226 KB
- 2002-2008 Simon (TV series).jpg 960 × 1,440; 270 KB
- 2003 Barmak (film).jpg 258 × 387; 21 KB
- 2003 Becker (film).jpg 220 × 312; 125 KB
- 2003 Benton (film).jpg 259 × 384; 16 KB
- 2003 Bergman (TV film).jpg 265 × 374; 24 KB
- 2003 Burke (film).jpg 266 × 374; 32 KB
- 2003 Coppola (film).jpg 220 × 330; 117 KB
- 2003 Dale (doc).jpg 1,000 × 1,502; 99 KB
- 2003 Davis (video).jpg 375 × 500; 27 KB
- 2003 De Waart (video).jpg 1,030 × 1,500; 166 KB
- 2003 Disney (film).jpg 259 × 384; 23 KB
- 2003 Duguay (TV miniseries).jpg 266 × 374; 16 KB
- 2003 Favreau (film).jpg 220 × 327; 116 KB
- 2003 Giordana (film).jpg 265 × 376; 22 KB
- 2003 Harrison (TV miniseries).jpg 265 × 376; 24 KB
- 2003 Hoffman (film).jpg 260 × 384; 34 KB
- 2003 Hogan (film).jpg 259 × 386; 22 KB
- 2003 Jackson (film).jpg 220 × 326; 19 KB
- 2003 Jee-woon (film).jpg 500 × 750; 54 KB
- 2003 Kahn (doc).jpg 200 × 255; 18 KB
- 2003 Ozpetek (film).jpg 236 × 350; 20 KB
- 2003 Perelman (film).jpg 259 × 383; 20 KB
- 2003 Salvatores (film).jpg 273 × 365; 18 KB
- 2003 Saville (film).jpg 214 × 317; 19 KB
- 2003 Sheridan (film).jpg 260 × 383; 26 KB
- 2003 Springer-Berman & Pulcini (film).jpg 260 × 386; 28 KB
- 2003 Stanton (film).jpg 261 × 380; 28 KB
- 2003 Walsh (film).jpg 266 × 374; 27 KB
- 2003 Wortmann (film).jpg 353 × 500; 44 KB
- 2003 Zaccaro (TV miniseries).jpg 297 × 423; 71 KB