Difference between revisions of "Category:Welsh"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| style="margin-top:10px; background:none;" | |||
| style="background:white; width:65%; border:1px solid #a7d7f9; vertical-align:top; color:#000; padding: 5px 10px 10px 8px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border-radius:10px;" | | |||
<!-- ===================== COLONNA DI SINISTRA ==================== --> | |||
{| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:transparent;" | |||
{{WindowMain | |||
|title= [[Main Page]] -> [[Biography]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= | |||
[[File:Welsh flag.png|200px]] [[File:Biography.jpg|200px]] | |||
The category: '''Welsh''', highlights the national | The category: '''Welsh''', highlights the national and linguistic identity of [[Scholars]], [[Authors]] and [[Artists]], associated with [[Wales]] and [[Welsh language]] and culture. | ||
}} | |||
{{WindowMain | |||
|title= Overview | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= | |||
The Welsh people are an ethnic group that primarily inhabit [[Wales]] and speak the [[Welsh language]] (circa 6 millions). | The Welsh people are an ethnic group that primarily inhabit [[Wales]] and speak the [[Welsh language]] (circa 6 millions). | ||
Most Welsh people today live within the borders of the [[United Kingdom]]'s autonomous region of [[Wales]] (circa 2.5 million). There are Welsh minorities in nearby [[England]], and sizeable populations of immigrants and their descendants in the [[United States]], [[Canada]], [[Australia]], [[Argentina]], and other countries. | Most Welsh people today live within the borders of the [[United Kingdom]]'s autonomous region of [[Wales]] (circa 2.5 million). There are Welsh minorities in nearby [[England]], and sizeable populations of immigrants and their descendants in the [[United States]], [[Canada]], [[Australia]], [[Argentina]], and other countries. | ||
*[http://en.wikipedia.org/wiki/Welsh_people Wikipedia] | |||
}} | |||
|} | |||
|<!-- SPAZI TRA LE COLONNE --> style="border:5px solid transparent;" | | |||
<!-- ===================== COLONNA DI DESTRA ==================== --> | |||
| style="width:35%; border:1px solid #a7d7f9; background:#f5faff; vertical-align:top; padding: 5px 10px 10px 8px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border-radius:10px;"| | |||
{| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff; background:transparent;" | |||
{{WindowMain | |||
|title= [[Timeline]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= | |||
}} | |||
{{WindowMain | |||
|title= [[Welsh Scholars]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= contents.png | |||
|px= 38 | |||
|content= | |||
}} | |||
== | {{WindowMain | ||
|title= [[Welsh Authors]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= contents.png | |||
|px= 38 | |||
|content= | |||
}} | |||
{{WindowMain | |||
|title= [[Welsh Artists]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= contents.png | |||
|px= 38 | |||
|content= | |||
}} | |||
{{WindowMain | |||
|title= [[Welsh language]] | |||
|backgroundLogo= Bluebg_rounded_croped.png | |||
|logo= history.png | |||
|px= 38 | |||
|content= | |||
}} | |||
|} | |||
|} |
Revision as of 21:22, 29 April 2015
Overview The Welsh people are an ethnic group that primarily inhabit Wales and speak the Welsh language (circa 6 millions). Most Welsh people today live within the borders of the United Kingdom's autonomous region of Wales (circa 2.5 million). There are Welsh minorities in nearby England, and sizeable populations of immigrants and their descendants in the United States, Canada, Australia, Argentina, and other countries.
|
|
Pages in category "Welsh"
The following 6 pages are in this category, out of 6 total.