Difference between revisions of "Category:1891, Top Films"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
[[:Category:1892, Top Films|1892]] -- [[:Category:1893, Top Films|1893]] -- [[:Category:1894, Top Films|1894]] -- [[:Category:1895, Top Films|1895]] | [[:Category:1892, Top Films|1892]] -- [[:Category:1893, Top Films|1893]] -- [[:Category:1894, Top Films|1894]] -- [[:Category:1895, Top Films|1895]] | ||
-- Dickson | == Critical Reception == | ||
-- Men Boxing (Heise, Dickson) | |||
=== [https://www.flickchart.com/Charts.aspx?year=1891 Flickchart, Best Films] (5) === | |||
-- #1. Newark Athlete (Dickson) | |||
-- #2. Je vous aime (Demeny) | |||
-- #3. Men Boxing (Heise, Dickson) | |||
-- #4. Dickson Greeting (Dickson) | |||
-- #5. The Wave (Marey) | |||
== External links == | == External links == |
Revision as of 15:24, 9 September 2024
-- -- 1891, Top Films -- --
>> Film Studies (1890s) <<
Critical Reception
Flickchart, Best Films (5)
-- #1. Newark Athlete (Dickson) -- #2. Je vous aime (Demeny) -- #3. Men Boxing (Heise, Dickson) -- #4. Dickson Greeting (Dickson) -- #5. The Wave (Marey)
External links
This category currently contains no pages or media.