Difference between revisions of "Category:1894, Top Films"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
[[:Category:1895, Top Films|1895]] -- [[:Category:1896, Top Films|1896]] -- [[:Category:1897, Top Films|1897]] -- [[:Category:1898, Top Films|1898]] | [[:Category:1895, Top Films|1895]] -- [[:Category:1896, Top Films|1896]] -- [[:Category:1897, Top Films|1897]] -- [[:Category:1898, Top Films|1898]] | ||
== Critical Reception == | |||
=== [https://www.flickchart.com/Charts.aspx?year=1894 Flickchart, Best Films] === | |||
* | * #1. The Boxing Cats (Dickson) | ||
* #2. Carmencita (Dickson) | |||
* #3. Dickson Experimental Sound Film (Dickson) | |||
* #4. Around a Cabin [Autour d'une cabine] (Reynaud) | |||
* #5. Fire Rescue Scene (Dickson, heise) | |||
* | * #9. Annie Oakley (Dickson) | ||
* | * #15. '''''Buffalo Dance''''' (USA 1894 Dickson) <short> <YouTube> | ||
* #17. '''''Sioux Ghost Dance''''' (USA 1894 Dickson) <short> <YouTube> | |||
== External links == | == External links == |
Revision as of 15:33, 9 September 2024
-- -- 1894, Top Films -- --
>> Film Studies (1890s) <<
Critical Reception
Flickchart, Best Films
- #1. The Boxing Cats (Dickson)
- #2. Carmencita (Dickson)
- #3. Dickson Experimental Sound Film (Dickson)
- #4. Around a Cabin [Autour d'une cabine] (Reynaud)
- #5. Fire Rescue Scene (Dickson, heise)
- #9. Annie Oakley (Dickson)
- #15. Buffalo Dance (USA 1894 Dickson) <short> <YouTube>
- #17. Sioux Ghost Dance (USA 1894 Dickson) <short> <YouTube>
External links
Media in category "1894, Top Films"
This category contains only the following file.
- 1894 Dickson (short).jpg 550 × 825; 65 KB