Difference between revisions of "Category:2012, Top Films"
Line 28: | Line 28: | ||
== Critical Reception == | == Critical Reception == | ||
==== '''[[MUBI, Best Films]]''' ==== | |||
* [https://mubi.com/lists/mubi-s-top-50-films-of-2012 50 Top Films of 2012] | |||
-- #1. '''''Moonrise Kingdom''''' | |||
-- #2. Django Unchained | |||
-- #3. Amour | |||
-- #4. The Master | |||
-- #5. Holy Motors | |||
-- #6. The Hunt | |||
-- #7. Frances Ha | |||
-- #8. The Dark Knight Rises | |||
-- #9. Spring Breakers | |||
-- #10. The Act of Killing | |||
-- #11. The Perks of Being a Wallflower | |||
-- #12. Beasts of the Southern Wild | |||
-- #13. Life of Pi | |||
-- #14. Silver Linings Playbook | |||
-- #15. Skyfall | |||
-- #17. Argo | |||
-- #18. Looper | |||
-- #19. The Avengers | |||
-- #25. Zero Dark Thirty | |||
-- #29. Mud | |||
-- #39. Lincoln | |||
-- #46. Frankenweenie | |||
==== '''[[Golden Globe, Best Films]]''' ==== | ==== '''[[Golden Globe, Best Films]]''' ==== | ||
-- Argo | |||
-- Les Misérables | -- #3. Amour (France) | ||
-- Brave | -- #17. Argo | ||
-- #50+. Les Misérables | |||
-- #50+. Brave | |||
==== '''[[National Board of Review]]''' ==== | ==== '''[[National Board of Review]]''' ==== | ||
-- Zero Dark Thirty | |||
-- Argo | -- #25. Zero Dark Thirty | ||
-- Beasts of the Southern Wild | -- #17. Argo | ||
-- Django Unchained | -- #12. Beasts of the Southern Wild | ||
-- Les Misérables | -- #2. Django Unchained | ||
-- Lincoln | -- #50+. Les Misérables | ||
-- Looper | -- #39. Lincoln | ||
-- The Perks of Being a Wallflower | -- #18. Looper | ||
-- Promised Land | -- #11. The Perks of Being a Wallflower | ||
-- Silver Linings Playbook | -- #50+. Promised Land | ||
-- #14. Silver Linings Playbook | |||
==== '''[[American Film Institute]]''' ==== | ==== '''[[American Film Institute]]''' ==== | ||
-- Argo | |||
-- Beasts of the Southern Wild | -- #17. Argo | ||
-- The Dark Knight Rises | -- #12. Beasts of the Southern Wild | ||
-- Django Unchained | -- #8. The Dark Knight Rises | ||
-- Les Misérables | -- #2. Django Unchained | ||
-- Life of Pi | -- #50+. Les Misérables | ||
-- Lincoln | -- #13. Life of Pi | ||
-- Moonrise Kingdom | -- #39. Lincoln | ||
-- Silver Linings Playbook | -- #1. Moonrise Kingdom | ||
-- Zero Dark Thirty | -- #14. Silver Linings Playbook | ||
-- #25. Zero Dark Thirty | |||
==== '''[[TSPDT, Best Films]]''' ==== | ==== '''[[TSPDT, Best Films]]''' ==== | ||
-- Amour | |||
-- The Master | -- #3. Amour | ||
-- The Act of Killing | -- #4. The Master | ||
-- Holy Motors | -- #10. The Act of Killing | ||
-- #5. Holy Motors | |||
==== '''[[Top10ner, Best Films]]''' ==== | ==== '''[[Top10ner, Best Films]]''' ==== | ||
-- Amour | |||
-- The Master | -- #1. Moonrise Kingdom | ||
-- Argo | -- #2. Django Unchained | ||
-- The Avengers | -- #3. Amour | ||
-- | -- #4. The Master | ||
-- #11. The Perks of Being a Wallflower | |||
-- Gangs of Wasseypur - Part 1 | -- #17. Argo | ||
-- The Dark Knight Rises | -- #19. The Avengers | ||
-- Wolf Children | -- #6. The Hunt | ||
-- Batman: The Dark Knight Returns, Part 1 | -- #50+. Gangs of Wasseypur - Part 1 | ||
-- It's Such a Beautiful Day | -- #8. The Dark Knight Rises | ||
-- | -- #50+. Wolf Children | ||
-- #50+. Batman: The Dark Knight Returns, Part 1 | |||
-- Skyfall | -- #50+. It's Such a Beautiful Day | ||
-- | -- #14. Silver Linings Playbook | ||
-- #15. Skyfall | |||
-- #50+. Ernest & Celestine | |||
==== '''[[Film101, Best Films]]''' ==== | ==== '''[[Film101, Best Films]]''' ==== | ||
-- Amour | |||
-- | -- #3. Amour | ||
-- | -- #13. Life of Pi | ||
-- | -- #17. Argo | ||
-- | -- #25. Zero Dark Thirty | ||
-- #39. Lincoln | |||
==== '''[[Best International Films]]''' ==== | ==== '''[[Best International Films]]''' ==== |
Revision as of 12:25, 3 May 2023
-- -- 2012, Top Films -- --
Ranking
My Picks
Limbo
-- 50+. Great Expectations (Newell)
Critical Reception
MUBI, Best Films
-- #1. Moonrise Kingdom
-- #2. Django Unchained -- #3. Amour -- #4. The Master -- #5. Holy Motors -- #6. The Hunt -- #7. Frances Ha -- #8. The Dark Knight Rises -- #9. Spring Breakers -- #10. The Act of Killing -- #11. The Perks of Being a Wallflower -- #12. Beasts of the Southern Wild -- #13. Life of Pi -- #14. Silver Linings Playbook -- #15. Skyfall -- #17. Argo -- #18. Looper -- #19. The Avengers -- #25. Zero Dark Thirty -- #29. Mud -- #39. Lincoln -- #46. Frankenweenie
Golden Globe, Best Films
-- #3. Amour (France) -- #17. Argo -- #50+. Les Misérables -- #50+. Brave
National Board of Review
-- #25. Zero Dark Thirty -- #17. Argo -- #12. Beasts of the Southern Wild -- #2. Django Unchained -- #50+. Les Misérables -- #39. Lincoln -- #18. Looper -- #11. The Perks of Being a Wallflower -- #50+. Promised Land -- #14. Silver Linings Playbook
American Film Institute
-- #17. Argo -- #12. Beasts of the Southern Wild -- #8. The Dark Knight Rises -- #2. Django Unchained -- #50+. Les Misérables -- #13. Life of Pi -- #39. Lincoln -- #1. Moonrise Kingdom -- #14. Silver Linings Playbook -- #25. Zero Dark Thirty
TSPDT, Best Films
-- #3. Amour -- #4. The Master -- #10. The Act of Killing -- #5. Holy Motors
Top10ner, Best Films
-- #1. Moonrise Kingdom -- #2. Django Unchained -- #3. Amour -- #4. The Master -- #11. The Perks of Being a Wallflower -- #17. Argo -- #19. The Avengers -- #6. The Hunt -- #50+. Gangs of Wasseypur - Part 1 -- #8. The Dark Knight Rises -- #50+. Wolf Children -- #50+. Batman: The Dark Knight Returns, Part 1 -- #50+. It's Such a Beautiful Day -- #14. Silver Linings Playbook -- #15. Skyfall -- #50+. Ernest & Celestine
Film101, Best Films
-- #3. Amour -- #13. Life of Pi -- #17. Argo -- #25. Zero Dark Thirty -- #39. Lincoln
Best International Films
{Italy} -- Caesar Must Die
{Japan} -- Wolf Children -- A Story of Yonosuke
Pages in category "2012, Top Films"
The following 7 pages are in this category, out of 7 total.
- The Impossible (2012 Bayona), film
- Pinocchio (2012 D'Alo), film animation (it)
- Satellite Boy (2012 McKenzie), film (es) AUS
- Great Expectations (2012 Newell), film
- Little Lady Fauntleroy (2012 Roll), film
- Little Lady Fauntleroy / Der kleine Lady (2012 Roll), film (de) AUT
- Beasts of the Southern Wild (2012 Zeitlin), film (en) USA
Media in category "2012, Top Films"
The following 22 files are in this category, out of 22 total.
- 2012 Affleck (film).jpg 220 × 326; 139 KB
- 2012 Anderson (film).jpg 220 × 324; 199 KB
- 2012 Anderson G (film).jpg 265 × 374; 25 KB
- 2012 Barron (TV miniseries).png 266 × 375; 228 KB
- 2012 Bayona (film).jpg 420 × 600; 109 KB
- 2012 Bianchini (film).jpg 375 × 500; 39 KB
- 2012 Burton (film).jpg 259 × 384; 31 KB
- 2012 Cohen (doc).jpg 182 × 268; 8 KB
- 2012 D'Alo (film).jpg 267 × 373; 15 KB
- 2012 Hooper (film).jpg 220 × 326; 126 KB
- 2012 Huntgeburth (film).jpg 1,000 × 1,333; 169 KB
- 2012 Lee (film).jpg 220 × 326; 127 KB
- 2012 Marzynski (doc).jpg 687 × 1,000; 96 KB
- 2012 McKenzie (film).jpg 350 × 500; 76 KB
- 2012 Newell (film).jpg 840 × 1,200; 151 KB
- 2012 Roll (film).jpg 500 × 712; 63 KB
- 2012 Sabloff (film).jpg 182 × 268; 14 KB
- 2012 Spielberg (film).jpg 259 × 383; 37 KB
- 2012 Stimpson (film).jpg 612 × 612; 64 KB
- 2012 Taviani (film).jpg 271 × 387; 36 KB
- 2012 Young (TV miniseries).jpg 236 × 334; 72 KB
- 2012 Zeitlin (film).png 220 × 326; 143 KB