Difference between revisions of "Category:2000, Top Films"
Line 20: | Line 20: | ||
==== '''[[Golden Globe, Best Films]]''' ==== | ==== '''[[Golden Globe, Best Films]]''' ==== | ||
-- | |||
-- Almost Famous [W] | -- #8. '''''Crouching Tiger, Hidden Dragon''''' [W] | ||
-- | -- #16. '''''Almost Famous''''' [W] | ||
-- Traffic | |||
-- #14. Gladiator [W] | |||
-- #12. Traffic | |||
==== '''[[National Board of Review]]''' ==== | ==== '''[[National Board of Review]]''' ==== | ||
-- | |||
-- Traffic | -- #17. '''''Billy Elliot''''' | ||
-- | |||
-- You Can Count on Me | -- #4. Dancer in the Dark | ||
-- | -- #12. Traffic | ||
-- #14. Gladiator | |||
-- | -- #30. You Can Count on Me | ||
-- | -- #31. Before Night Falls | ||
-- | -- #37. Wonder Boys | ||
-- | -- #50+. Quills | ||
-- #50+. Croupier | |||
-- #50+. Sunshine | |||
==== '''[[American Film Institute]]''' ==== | ==== '''[[American Film Institute]]''' ==== | ||
-- Almost Famous | |||
-- | -- #16. '''''Almost Famous''''' | ||
-- | |||
-- | -- #2. Requiem for a Dream | ||
-- | -- #11. High Fidelity | ||
-- | -- #12. Traffic | ||
-- | -- #14. Gladiator | ||
-- | -- #26. Best in Show | ||
-- Wonder Boys | -- #30. You Can Count on Me | ||
-- | -- #31. Before Night Falls | ||
-- #37. Wonder Boys | |||
-- #45. Erin Brockovich | |||
==== '''[[NYT, Best Films]]''' ==== | ==== '''[[NYT, Best Films]]''' ==== | ||
-- You Can Count on Me | -- #30. You Can Count on Me | ||
-- Hamlet | -- Hamlet | ||
-- Amores Perros | -- Amores Perros | ||
-- Yi Yi: A One and a Two... | -- Yi Yi: A One and a Two... | ||
-- The Gleaners & I | -- The Gleaners & I | ||
-- Chicken Run | -- #29. Chicken Run | ||
-- Before Night Falls | -- #31. Before Night Falls | ||
-- Calle 54 | -- Calle 54 | ||
-- Sexy Beast | -- #24. Sexy Beast | ||
-- Traffic | -- #12. Traffic | ||
-- | -- #27. Chocolat | ||
==== '''[[TSPDT, Best Films]]''' ==== | ==== '''[[TSPDT, Best Films]]''' ==== | ||
-- In the Mood for Love | |||
-- | -- #8. '''''Crouching Tiger, Hidden Dragon''''' | ||
-- | |||
-- | -- #1. Memento | ||
-- | -- #2. Requiem for a Dream | ||
-- #3. In the Mood for Love | |||
-- Songs from the Second Floor | -- #4. Dancer in the Dark | ||
-- | -- #6. Amores perros | ||
-- | -- #13. Werckmeister Harmonies | ||
-- | -- #15. Yi Yi | ||
-- | -- #18. Songs from the Second Floor | ||
-- #21. Code Unknown | |||
-- #22. The Gleaners & I | |||
-- As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty | -- #33. In Vanda's Room | ||
-- #42. Platform | |||
-- #50+. As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty | |||
==== '''[[Top10ner, Best Films]]''' ==== | ==== '''[[Top10ner, Best Films]]''' ==== | ||
-- ''''' | |||
-- '''''Almost Famous''''' | -- #8. '''''Crouching Tiger, Hidden Dragon''''' | ||
-- ''''' | -- #16. '''''Almost Famous''''' | ||
-- #17. '''''Billy Elliot''''' | |||
-- | |||
-- | -- #1. Memento | ||
-- | -- #2. Requiem for a Dream | ||
-- #3. In the Mood for Love | |||
-- Dancer in the Dark | -- #4. Dancer in the Dark | ||
-- | -- #5. O Brother, Where Art Thou? | ||
-- Amores perros | -- #6. Amores perros | ||
-- American Psyco | -- #7. American Psyco | ||
-- Gladiator | -- #9. Battle Royale | ||
-- | -- #10. Snatch | ||
-- | -- #13. Werckmeister Harmonies | ||
-- Nine Queens | -- #14. Gladiator | ||
-- #15. Yi Yi | |||
-- #18. Songs from the Second Floor | |||
-- #39. Nine Queens | |||
==== '''[[Film101, Best Films]]''' ==== | ==== '''[[Film101, Best Films]]''' ==== | ||
-- '''''Crouching Tiger, Hidden Dragon''''' | |||
-- '''''Billy Elliot''''' | -- #8. '''''Crouching Tiger, Hidden Dragon''''' | ||
-- In the Mood for Love | -- #16. '''''Almost Famous''''' | ||
-- | -- #17. '''''Billy Elliot''''' | ||
-- | |||
-- | -- #1. Memento | ||
-- | -- #3. In the Mood for Love | ||
-- | -- #4. Dancer in the Dark | ||
-- Chicken Run | -- #6. Amores perros | ||
-- Almost Famous | -- #12. Traffic | ||
-- | -- #13. Werckmeister Harmonies | ||
-- | -- #14. Gladiator | ||
-- Dancer in the Dark | -- #15. Yi Yi | ||
-- #29. Chicken Run | |||
-- #45. Erin Brockovich | |||
==== '''[[MUBI, Best Films]]''' ==== | |||
* [https://mubi.com/lists/mubi-s-top-50-films-of-1999 50 Top Films of 1999] | |||
-- #8. '''''Crouching Tiger, Hidden Dragon''''' | |||
-- #16. '''''Almost Famous''''' | |||
-- #17. '''''Billy Elliot''''' | |||
-- #1. Memento | |||
-- #2. Requiem for a Dream | |||
-- #3. In the Mood for Love | |||
-- #4. Dancer in the Dark | |||
-- #5. O Brother, Where Art Thou? | |||
-- #6. Amores perros | |||
-- #7. American Psyco | |||
-- #9. Battle Royale | |||
-- #10. Snatch | |||
-- #11. High Fidelity | |||
-- #12. Traffic | |||
-- #13. Werckmeister Harmonies | |||
-- #14. Gladiator | |||
-- #15. Yi Yi | |||
-- #18. Songs from the Second Floor | |||
-- #22. The Gleaners & I | |||
-- #24. Sexy Beast | |||
-- #26. Best in Show | |||
-- #27. Chocolat | |||
-- #29. Chicken Run | |||
-- #30. You Can Count on Me | |||
-- #31. Before Night Falls | |||
-- #33. In Vanda's Room | |||
-- #37. Wonder Boys | |||
-- #38. Malena | |||
-- #42. Platform | |||
-- #44. Eureka | |||
-- #45. Erin Brockovich | |||
==== '''[[Best International Films]]''' ==== | ==== '''[[Best International Films]]''' ==== | ||
Line 117: | Line 166: | ||
{Japan} | {Japan} | ||
-- Battle Royale | -- #9. Battle Royale | ||
-- Eureka | -- #44. Eureka | ||
-- Ritual | -- Ritual | ||
Revision as of 17:57, 17 March 2023
-- -- 2000, Top Films -- --
Golden Globe, Best Films
-- #8. Crouching Tiger, Hidden Dragon [W] -- #16. Almost Famous [W]
-- #14. Gladiator [W] -- #12. Traffic
National Board of Review
-- #17. Billy Elliot
-- #4. Dancer in the Dark -- #12. Traffic -- #14. Gladiator -- #30. You Can Count on Me -- #31. Before Night Falls -- #37. Wonder Boys -- #50+. Quills -- #50+. Croupier -- #50+. Sunshine
American Film Institute
-- #16. Almost Famous
-- #2. Requiem for a Dream -- #11. High Fidelity -- #12. Traffic -- #14. Gladiator -- #26. Best in Show -- #30. You Can Count on Me -- #31. Before Night Falls -- #37. Wonder Boys -- #45. Erin Brockovich
NYT, Best Films
-- #30. You Can Count on Me -- Hamlet -- Amores Perros -- Yi Yi: A One and a Two... -- The Gleaners & I -- #29. Chicken Run -- #31. Before Night Falls -- Calle 54 -- #24. Sexy Beast -- #12. Traffic -- #27. Chocolat
TSPDT, Best Films
-- #8. Crouching Tiger, Hidden Dragon
-- #1. Memento -- #2. Requiem for a Dream -- #3. In the Mood for Love -- #4. Dancer in the Dark -- #6. Amores perros -- #13. Werckmeister Harmonies -- #15. Yi Yi -- #18. Songs from the Second Floor -- #21. Code Unknown -- #22. The Gleaners & I -- #33. In Vanda's Room -- #42. Platform
-- #50+. As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty
Top10ner, Best Films
-- #8. Crouching Tiger, Hidden Dragon -- #16. Almost Famous -- #17. Billy Elliot
-- #1. Memento -- #2. Requiem for a Dream -- #3. In the Mood for Love -- #4. Dancer in the Dark -- #5. O Brother, Where Art Thou? -- #6. Amores perros -- #7. American Psyco -- #9. Battle Royale -- #10. Snatch -- #13. Werckmeister Harmonies -- #14. Gladiator -- #15. Yi Yi -- #18. Songs from the Second Floor -- #39. Nine Queens
Film101, Best Films
-- #8. Crouching Tiger, Hidden Dragon -- #16. Almost Famous -- #17. Billy Elliot
-- #1. Memento -- #3. In the Mood for Love -- #4. Dancer in the Dark -- #6. Amores perros -- #12. Traffic -- #13. Werckmeister Harmonies -- #14. Gladiator -- #15. Yi Yi -- #29. Chicken Run -- #45. Erin Brockovich
MUBI, Best Films
-- #8. Crouching Tiger, Hidden Dragon -- #16. Almost Famous -- #17. Billy Elliot
-- #1. Memento -- #2. Requiem for a Dream -- #3. In the Mood for Love -- #4. Dancer in the Dark -- #5. O Brother, Where Art Thou? -- #6. Amores perros -- #7. American Psyco -- #9. Battle Royale -- #10. Snatch -- #11. High Fidelity -- #12. Traffic -- #13. Werckmeister Harmonies -- #14. Gladiator -- #15. Yi Yi -- #18. Songs from the Second Floor -- #22. The Gleaners & I -- #24. Sexy Beast -- #26. Best in Show -- #27. Chocolat -- #29. Chicken Run -- #30. You Can Count on Me -- #31. Before Night Falls -- #33. In Vanda's Room -- #37. Wonder Boys -- #38. Malena -- #42. Platform -- #44. Eureka -- #45. Erin Brockovich
Best International Films
{Czechia} -- Divided We Fall
{Japan} -- #9. Battle Royale -- #44. Eureka -- Ritual
{Taiwan} -- Crouching Tiger, Hidden Dragon (Oscar, Golden Globe)
Film Limbo
-- Malena
Pages in category "2000, Top Films"
The following 4 pages are in this category, out of 4 total.
Media in category "2000, Top Films"
The following 31 files are in this category, out of 31 total.
- 1993-2000 Jacobs & Kelly (TV series).jpg 1,000 × 1,412; 250 KB
- 1998-2004 Star (TV series).jpg 960 × 1,440; 158 KB
- 1999-2007 Chase (TV series).jpg 960 × 1,440; 226 KB
- 2000 Almereyda (film).jpg 259 × 385; 19 KB
- 2000 Casale & Halvorson (TV film).jpg 357 × 500; 35 KB
- 2000 Crowe (film).jpg 259 × 384; 20 KB
- 2000 Daldry (film).jpg 215 × 319; 21 KB
- 2000 Disney (film).jpg 262 × 379; 31 KB
- 2000 Edel (film).jpg 258 × 387; 23 KB
- 2000 Foster (film).jpg 265 × 375; 42 KB
- 2000 Frazzi.jpg 300 × 424; 35 KB
- 2000 Fukasaku (film).jpg 700 × 1,000; 101 KB
- 2000 Giordana (film).jpg 232 × 333; 18 KB
- 2000 Hallstrom (film).jpg 235 × 350; 45 KB
- 2000 Harris doc.jpg 342 × 400; 17 KB
- 2000 Kar-wai (film).jpg 320 × 438; 32 KB
- 2000 Knopp (doc).jpg 1,000 × 1,500; 136 KB
- 2000 Lee (film).jpg 354 × 500; 36 KB
- 2000 Manas (film).jpg 282 × 352; 21 KB
- 2000 Medak (TV film).jpg 263 × 377; 18 KB
- 2000 Medeiros (film).jpg 251 × 380; 57 KB
- 2000 Moore (film).jpg 271 × 384; 38 KB
- 2000 Morshead (TV film).jpg 336 × 475; 41 KB
- 2000 Mostow (film).jpg 259 × 385; 13 KB
- 2000 Nolan (film).jpg 260 × 382; 24 KB
- 2000 Russell (film).jpg 259 × 383; 17 KB
- 2000 Scott (film).png 260 × 385; 147 KB
- 2000 Soderbergh (film).jpg 220 × 318; 132 KB
- 2000 Tornatore (film).jpg 220 × 326; 125 KB
- 2000 Yakin (film).jpg 259 × 384; 18 KB
- 2000 Young (TV miniseries).jpg 214 × 317; 25 KB