Difference between revisions of "Category:1931, Top Films"
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:1931 Chaplin (film).jpg|thumb|155px]] | [[File:1931 Chaplin (film).jpg|thumb|155px|2. '''''City Lights''''' (Chaplin)]] | ||
[[:Category:1927, Top Films|1927]] -- [[:Category:1928, Top Films|1928]] -- [[:Category:1929, Top Films|1929]] -- [[:Category:1930, Top Films|1930]] | [[:Category:1927, Top Films|1927]] -- [[:Category:1928, Top Films|1928]] -- [[:Category:1929, Top Films|1929]] -- [[:Category:1930, Top Films|1930]] | ||
| Line 10: | Line 10: | ||
[[File:1931 Lang (film).jpg|thumb|left|152px]] | [[File:1931 Lang (film).jpg|thumb|left|152px|1. '''''M''''' (Lang)]] | ||
[[File:1931 Clair (film) (1).jpg|thumb|155px]] | [[File:1931 Clair (film) (1).jpg|thumb|155px|10. '''''Le Million''''' (Clair)]] | ||
<gallery> | <gallery> | ||
1931 | |||
1931 | 1931 Whale (film).jpg|3. '''''Frankenstein''''' <br> (Whale) | ||
1931 | 1931 Browning (film).jpg|4. '''''Dracula''''' <br> (Browning) | ||
1931 | 1931 Wellman (film).jpg|6. '''''The Public Enemy''''' (Wellman) | ||
1931 | 1931 Clair (film) (2).jpg|7. '''''À nous la liberté''''' (Clair) | ||
1931 | 1931 Mamoulian (film).jpg|13. '''''Dr. Jekill and My. Hyde''''' (Mamoulian) | ||
1931 | 1931 LeRoy (film).jpg|14. '''''Little Caesar''''' (LeRoy) | ||
1931 | 1931 Renoir (film).jpg|17. '''''La Chienne''''' <br> (Renoir) | ||
1931 | 1931 Lubitsch (film).jpg|18. '''''The Smiling Lieutenant''''' (Lubitsch) | ||
1931 | 1931 Vidor (film).jpg|27. '''''The Champ''''' <br> (Vidor) | ||
1931 | 1931 Mamoulian 2 (film).jpg|34. ''''''City Streets''''' (Mamoulian) | ||
1931 | 1931 Del Ruth (film).jpg|35. ''''''The Maltese Falcon''''' (Del Ruth) | ||
1931 Lamprecht (film).jpg|+. '''''Emil und die Detective''''' (Lamprecht) | |||
</gallery> | </gallery> | ||
-- #28. '''''Dracula''''' {es} | -- #28. '''''Dracula''''' {es} | ||
-- #30. '''''Marius''''' | -- #30. '''''Marius''''' | ||
=== Notable Mention (1931) === | |||
. | |||
<gallery> | <gallery> | ||
1931 Murnau (film).jpg | 1931 Murnau (film).jpg|5. '''Tabu''' (Murnau) | ||
1931 Peixoto (film).jpg | 1931 Peixoto (film).jpg|8. '''Limit''' (Peixoto) | ||
1931 McLeod (film).jpg | 1931 McLeod (film).jpg|9. '''Monkey Business''' (McLeod) | ||
1931 Milestone (film).jpg | 1931 Milestone (film).jpg|19. '''Front Page''' (Milestone) | ||
1931 Ruggles (film).jpg | 1931 Ruggles (film).jpg|+. '''Cimarron''' (Ruggles) <Oscar> | ||
1931 Vidor (film) 2.jpg|'''Street Scene''' (Vidor) | |||
1931 Taurog (film).jpg|'''Skippy''' (Taurog) | |||
1931 Ford (film).jpg|'''Arrowsmith''' (Ford) | |||
1931 Borzage (film).jpg|'''Bad Girl''' (Borzage) | |||
1931 Franklin (film).jpg|'''The Guardsman''' (Franklin) | |||
1931 Ekk (film).jpg|'''Road to Life''' (Ekk) | |||
</gallery> | </gallery> | ||
. | |||
=== Additional films (1931) === | |||
. | |||
=== Additional films === | |||
<gallery> | <gallery> | ||
1931 | 1931 Brown (film).jpg|+. '''A Free Soul''' (Brown) | ||
1931 Lloyd (film).jpg|+. '''East Lynne''' (Lloyd) | |||
1931 | 1931 Pollard (film).jpg|+. '''Alice in Wonderland''' (Pollard) | ||
1931 Sagan (film).jpg|+. '''Girls in Uniform''' (Sagan) | |||
1931 | 1931 Sternberg (film).jpg|+. '''Dishonored''' (Sternberg) | ||
1931 Van Dyke (film).jpg|+. '''Guilty Hands''' <br> (Van Dyke) | |||
1931 Sagan (film).jpg | 1931 Van Dyke 2 (film).jpg|+. '''Trader Horn''' <br> (Van Dyke) | ||
1931 Sternberg (film).jpg | |||
1931 Van Dyke (film).jpg | |||
1931 Van Dyke 2 (film).jpg | |||
</gallery> | </gallery> | ||
. | |||
== Critical Reception / Ranking (1931) == | |||
== Critical Reception == | |||
=== | === [https://mubi.com/lists/mubi-s-top-50-films-of-1931 MUBI, Best Films] === | ||
-- #1. '''M''' | -- #1. '''M''' | ||
| Line 92: | Line 69: | ||
-- #3. '''Frankenstein''' | -- #3. '''Frankenstein''' | ||
-- #4. '''Dracula''' | -- #4. '''Dracula''' | ||
-- #5. | -- #5. ''Tabu'' | ||
-- #6. '''The Public Enemy''''' | -- #6. '''The Public Enemy''''' | ||
-- #7. '''À nous la liberté''' | -- #7. '''À nous la liberté''' | ||
-- #8. | -- #8. ''Limit / Limite'' | ||
-- #9. | -- #9. ''Monkey Business'' | ||
-- #10. '''''Le Million''''' | -- #10. '''''Le Million''''' | ||
| Line 109: | Line 86: | ||
-- #19. Dishonored | -- #19. Dishonored | ||
-- #20. ''Tokyo Chorus'' | -- #20. ''Tokyo Chorus'' | ||
-- #21. Enthusiasm | -- #21. Enthusiasm | ||
-- #22. '''Night Nurse''' | -- #22. '''Night Nurse''' | ||
| Line 130: | Line 108: | ||
-- #39. Possessed | -- #39. Possessed | ||
-- #40. Philips-Radio | -- #40. Philips-Radio | ||
-- #41. '''Platinum Blonde''' | -- #41. '''Platinum Blonde''' | ||
-- #42. A Bronx Morning | -- #42. A Bronx Morning | ||
| Line 148: | Line 127: | ||
-- @4. '''Dracula''' | -- @4. '''Dracula''' | ||
-- @5. '''The Public Enemy''''' | -- @5. '''The Public Enemy''''' | ||
-- @6. | -- @6. ''Monkey Business'' | ||
-- @7. '''The Maltese Falcon''' | -- @7. '''The Maltese Falcon''' | ||
-- @8. '''''Dr. Jekill and My. Hyde''''' | -- @8. '''''Dr. Jekill and My. Hyde''''' | ||
-- @9. '''''Little Caesar''''' | -- @9. '''''Little Caesar''''' | ||
-- @10. Dracula | -- @10. '''''Dracula''''' | ||
-- @11. '''Tabu''' | -- @11. '''Tabu''' | ||
| Line 167: | Line 146: | ||
=== [https://criticstop10.com/best-movies-of-1931/ CriticsTop10, Best Films] === | === [https://criticstop10.com/best-movies-of-1931/ CriticsTop10, Best Films] === | ||
-- =1 Cimarron (1931) | -- =1 ''Cimarron'' (1931) | ||
-- =2 | -- =2 ''Street Scene'' | ||
-- =3 '''The Champ''' | -- =3 '''The Champ''' | ||
-- =4 ''Skippy'' | -- =4 ''Skippy'' | ||
-- =5 Arrowsmith | -- =5 ''Arrowsmith'' | ||
-- =6 Bad Girl | -- =6 ''Bad Girl'' | ||
-- =7 Front Page | -- =7 ''The Front Page'' | ||
-- =8 The Guardsman | -- =8 ''The Guardsman'' | ||
-- =9 Five Star Final | -- =9 <Five Star Final> | ||
-- =10 '''City Lights''' | -- =10 '''City Lights''' | ||
| Line 220: | Line 199: | ||
-- =50 '''The Miracle Woman''' | -- =50 '''The Miracle Woman''' | ||
-- =51 '''A Nous, La Liberte''' | -- =51 '''A Nous, La Liberte''' | ||
=== [https://nationalboardofreview.org/award-years/1931/ National Board of Review, Best Films] === | |||
-- < Cimarron | |||
-- '''City Lights''' | |||
-- '''City Streets''' | |||
-- < Dishonored | |||
-- < The Front Page | |||
-- < The Guardsman | |||
-- Quick Millions | |||
-- Rango | |||
-- Surrender | |||
-- < Tabu: A Story of the South Seas | |||
-- The Song of Life | |||
-- The Threepenny Opera | |||
-- '''Under the Roofs of Paris'' | |||
-- Westfront 1918 | |||
==== Paste Magazine, Best Films ==== | ==== Paste Magazine, Best Films ==== | ||
| Line 272: | Line 269: | ||
-- '''The Front Page''' | -- '''The Front Page''' | ||
-- '''Cimarron''' | -- '''Cimarron''' | ||
==== '''[[National Film Registry]]''' ==== | ==== '''[[National Film Registry]]''' ==== | ||
| Line 356: | Line 339: | ||
==== '''[[ChildActors, Best Films]]''' ==== | ==== '''[[ChildActors, Best Films]]''' ==== | ||
Best movies: | |||
-- #27. '''''The Champ''''' | -- #27. '''''The Champ''''' | ||
-- #50+. '''''Emil und die Detektive''''' (Germany) | -- #50+. '''''Emil und die Detektive''''' (Germany) | ||
-- '''The Lightning Warrior''' | |||
-- '''Putyovka v zhizn [Road to Life] (URSS) <YouTube> | |||
-- '''The Vanishing Legion''' (serial) | |||
See also: | |||
-- ''Huckleberry Finn'' | -- ''Huckleberry Finn'' | ||
-- ''Skippy'' | -- ''Skippy'' | ||
-- Ambassador Bill | -- Ambassador Bill | ||
-- Father's Son | -- Father's Son | ||
-- Our Gang: Fly My Kite | -- Our Gang: Fly My Kite | ||
-- Love Business | -- Love Business | ||
-- On purge bébé [Baby's Laxative] (France) | -- On purge bébé [Baby's Laxative] (France) | ||
-- Penrod (serial) | -- Penrod (serial) | ||
-- Penrod and Sam | -- Penrod and Sam | ||
-- The Sin of Madelon Claudet | -- The Sin of Madelon Claudet | ||
-- Sooky | -- Sooky | ||
-- The Star Witness | -- The Star Witness | ||
==== '''[[Best International Films]]''' ==== | ==== '''[[Best International Films]]''' ==== | ||
Latest revision as of 21:47, 6 August 2025
-- -- 1931, Top Films -- --
>> Film Studies (1930s) <<
-- #28. Dracula {es} -- #30. Marius
Notable Mention (1931)
.
.
Additional films (1931)
.
.
Critical Reception / Ranking (1931)
MUBI, Best Films
-- #1. M -- #2. City Lights -- #3. Frankenstein -- #4. Dracula -- #5. Tabu -- #6. The Public Enemy -- #7. À nous la liberté -- #8. Limit / Limite -- #9. Monkey Business -- #10. Le Million
-- #11. Taris -- #12. The Threepenny Opera -- #13. Dr. Jekill and My. Hyde -- #14. Little Caesar -- #15. Working on the Douro River -- #16. Girls in Uniform -- #17. La Chienne -- #18. The Smiling Lieutenant -- #19. Dishonored -- #20. Tokyo Chorus
-- #21. Enthusiasm -- #22. Night Nurse -- #23. Bimbo's Iniziation -- #24. Flunky, Work Hard! -- #25. Waterloo Bridge -- #26. Safe in Hell -- #27. The Champ -- #28. Dracula {es} -- #29. The Light Penetrates the Dark -- #30. Marius
-- #31. Blonde Crazy -- #32. Autumn Fire -- #33. The Miracle Woman -- #34. 'City Streets -- #35. 'The Maltese Falcon -- #36. Rich and Strange -- #37. Comradeship -- #38. Street Scene -- #39. Possessed -- #40. Philips-Radio
-- #41. Platinum Blonde -- #42. A Bronx Morning -- #43. Other Men's Women -- #44. The Threepenny Opera -- #45. Dainah la metisse -- #46. A Free Soul -- #47. Egyptian Melodies -- #48. El desastre en Oaxaca -- #49. Beau Hunks -- #50. Mor'vran
Flickchat, Best Films
-- @1. City Lights -- @2. M -- @3. Frankenstein -- @4. Dracula -- @5. The Public Enemy -- @6. Monkey Business -- @7. The Maltese Falcon -- @8. Dr. Jekill and My. Hyde -- @9. Little Caesar -- @10. Dracula
-- @11. Tabu -- @12. Liberty for Us / À nous la liberté (Clair) -- @13. Le Million -- @14. La Chienne -- @15. The Champ -- @16. Night Nurse -- @17. The Smiling Lieutenant -- @18. Madchen in Uniform -- @19. The Front Page -- @20. Dishonored
CriticsTop10, Best Films
-- =1 Cimarron (1931) -- =2 Street Scene -- =3 The Champ -- =4 Skippy -- =5 Arrowsmith -- =6 Bad Girl -- =7 The Front Page -- =8 The Guardsman -- =9 <Five Star Final> -- =10 City Lights
-- =11 A Free Soul -- =12 The Sin of Madelon Claudet -- =13 Little Caesar -- =14 Smiling Lieutenant -- =15 Trader Horn -- =16 An American Trajedy -- =17 Alexander Hamilton -- =18 Public Enemy -- =19 Waterloo Bridge (1931) -- =20 Daddy Long Legs (1931) -- =21 Susan Lenox -- =22 The Millionaire -- =23 A Connecticut Yankee (1931) -- =24 Tabu -- =25 Private Lives -- =26 Seed -- =27 East Lynne -- =28 Mati Hari -- =29 Blue Angel -- =30 Frankenstein
-- =31 Spirit of Notre Dame -- =32 Dirigible -- =33 Palmy Days -- =34 The Criminal Code -- =35 Monkey Business -- =36 Dracula -- =37 Devotion (1931) -- =38 Star Witness -- =39 Huckleberry Finn -- =40 Svengali -- =41 Smart Money -- =42 Transatlantic -- =43 Rebound -- =44 Merely Mary Ann -- =45 Strangers May Kiss -- =46 Sporting Blood -- =47 Platinum Blonde -- =48 Night Nurse -- =49 Politics -- =50 The Miracle Woman -- =51 A Nous, La Liberte
National Board of Review, Best Films
-- < Cimarron -- City Lights -- City Streets -- < Dishonored -- < The Front Page -- < The Guardsman -- Quick Millions -- Rango -- Surrender -- < Tabu: A Story of the South Seas
-- The Song of Life -- The Threepenny Opera -- 'Under the Roofs of Paris -- Westfront 1918
Paste Magazine, Best Films
-- #16. Tabu -- #31. City Lights
Silent Era, Best Films
-- #4. City Lights -- #61. Tabu -- #300+. Limit / Limite
Oscar, Best Films
-- Cimarron -- East Lynne -- The Front Page -- Skippy -- Trader Horn -- A Free Soul -- Morocco (1930)
Top Grossing Films
-- #2. City Lights -- Trader Horn -- Palmy Days -- The Man Who Came Back -- Merely Mary Ann -- #13. Dr. Jekyll and Mr. Hyde -- Arrowsmith -- A Connecticut Yankee -- Cimarron -- Bad Girl -- Possessed
Schneider, Best Films
-- #1. M -- #2. City Lights -- #3. Frankenstein -- #4. Dracula -- #5. Tabu: A Story of the South Seas -- #6. The Public Enemy -- #7. À Nous la Liberté -- #8. Limit -- #10. Le Million -- #14. Little Caesar -- #17. La Chienne
-- The Front Page -- Cimarron
National Film Registry
-- #2. City Lights -- #4. Dracula -- #3. Frankenstein -- #6. The Public Enemy -- #14. Little Caesar -- #28. Drácula
-- #5. Tabu: A Story of the South Seas -- The Front Page -- A Bronx Morning <short> -- The Forgotten Frontier <doc> -- Martha Graham dance films <short> (1931–1944)
American Film Institute
-- #2. City Lights -- #3. Frankenstein
NYT, Best Films
-- #1. M -- #3. Frankenstein -- #4. Dracula -- #6. The Public Enemy -- #7. À nous la liberté -- #13. Dr. Jekyll and Mr. Hyde -- #14. Little Caesar -- #17. La Chienne
TSPDT, Best Films
-- #1. M -- #2. City Lights -- #3. Frankenstein -- #10. Le Million -- #17. La Chienne
-- #5. Tabu -- #8. Limit
Top10ner, Best Films
-- #1. M -- #2. City Lights -- #3. Frankenstein
Film101, Best Films
-- #1. M -- #2. City Lights -- #3. Frankenstein -- #6. The Public Enemy -- #7. À nous la liberté -- #10. Le Million -- #13. Dr. Jekyll and Mr. Hyde -- #14. Little Caesar -- #17. La Chienne
-- The Front Page
Rotten Tomatoes, Best Films
-- #1. M -- #6. The Public Enemy -- #16. Girls in Uniform
ChildActors, Best Films
Best movies: -- #27. The Champ -- #50+. Emil und die Detektive (Germany) -- The Lightning Warrior -- Putyovka v zhizn [Road to Life] (URSS) <YouTube> -- The Vanishing Legion (serial)
See also: -- Huckleberry Finn -- Skippy -- Ambassador Bill -- Father's Son -- Our Gang: Fly My Kite -- Love Business -- On purge bébé [Baby's Laxative] (France) -- Penrod (serial) -- Penrod and Sam -- The Sin of Madelon Claudet -- Sooky -- The Star Witness
Best International Films
{France}
-- #17. La chienne
TimeOut, Best French Films
-- #69. La Chienne
Pages in category "1931, Top Films"
The following 7 pages are in this category, out of 7 total.
Media in category "1931, Top Films"
The following 45 files are in this category, out of 45 total.
- 1931 Beaudine (film).jpg 279 × 357; 85 KB
- 1931 Borzage (film).jpg 256 × 390; 24 KB
- 1931 Brown (film).jpg 440 × 658; 98 KB
- 1931 Browning (film).jpg 440 × 661; 115 KB
- 1931 Butler (film).jpg 251 × 397; 25 KB
- 1931 Chaplin (film).jpg 440 × 660; 101 KB
- 1931 Clair (film) (1).jpg 274 × 362; 20 KB
- 1931 Clair (film) (2).jpg 267 × 372; 29 KB
- 1931 Del Ruth (film).jpg 252 × 394; 29 KB
- 1931 Ekk (film).jpg 500 × 677; 116 KB
- 1931 Ford (film).jpg 440 × 662; 86 KB
- 1931 Franklin (film).jpg 500 × 725; 82 KB
- 1931 Hiscott (film).jpg 697 × 1,000; 81 KB
- 1931 Hiscott 2 (film).jpg 500 × 750; 55 KB
- 1931 Hiscott 3 (film).jpg 257 × 387; 79 KB
- 1931 Kline (serial).jpg 500 × 758; 140 KB
- 1931 Lamprecht (film).jpg 294 × 460; 124 KB
- 1931 Lang (film).jpg 220 × 335; 119 KB
- 1931 LeRoy (film).jpg 440 × 645; 111 KB
- 1931 Lloyd (film).jpg 480 × 684; 269 KB
- 1931 Lubitsch (film).jpg 354 × 500; 51 KB
- 1931 Mamoulian (film).jpg 440 × 662; 104 KB
- 1931 Mamoulian 2 (film).jpg 440 × 669; 112 KB
- 1931 McLeod (film).jpg 280 × 357; 25 KB
- 1931 Milestone (film).jpg 440 × 670; 96 KB
- 1931 Murnau (film).jpg 357 × 500; 260 KB
- 1931 Peixoto (film).jpg 265 × 376; 22 KB
- 1931 Pollard (film).jpg 261 × 382; 30 KB
- 1931 Raymond (film).jpg 704 × 1,000; 106 KB
- 1931 Renoir (film) 2.jpg 273 × 365; 103 KB
- 1931 Renoir (film).jpg 214 × 300; 30 KB
- 1931 Ruggles (film).jpg 253 × 393; 32 KB
- 1931 Sagan (film).jpg 233 × 428; 23 KB
- 1931 Sternberg (film).jpg 440 × 652; 100 KB
- 1931 Taurog (film) (2).jpg 489 × 600; 81 KB
- 1931 Taurog (film) 1.jpg 254 × 393; 24 KB
- 1931 Taurog (film) 2.jpg 252 × 394; 19 KB
- 1931 Taylor (film).jpg 395 × 600; 143 KB
- 1931 Van Dyke (film).jpg 450 × 533; 65 KB
- 1931 Van Dyke 2 (film).jpg 259 × 383; 28 KB
- 1931 Vidor (film) 2.jpg 440 × 587; 83 KB
- 1931 Vidor (film).jpg 198 × 300; 107 KB
- 1931 Wellman (film).jpg 440 × 663; 101 KB
- 1931 Whale (film).jpg 440 × 658; 102 KB
- 1931-32 Goulding (serial).jpg 300 × 400; 40 KB