Difference between revisions of "Category:1984, Top Films"
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
1984 Wenders (film).png | 1984 Wenders (film).png | ||
</gallery> | </gallery> | ||
. | |||
-- #1. '''''Amadeus''''' <Best Picture & Director> | -- #1. '''''Amadeus''''' <Best Picture & Director> | ||
Line 37: | Line 33: | ||
==== '''[[Limbo]]''' ==== | ==== '''[[Limbo]]''' ==== | ||
. | |||
<gallery> | <gallery> | ||
1984 Reiner (film).jpg | |||
1984 Leone (film).jpg | |||
1984 Jarmusch (film).jpg | |||
1984 Cameron (film).jpg | |||
1984 Coen (film).jpg | |||
1984 Miyazaki (film).jpg | |||
1984 Reitman (film).png | 1984 Reitman (film).png | ||
1984 Craven (film).jpg | |||
1984 Allen (film).jpg | |||
1984 Joffe (film).jpg | |||
1984 Lean (film).jpg | 1984 Lean (film).jpg | ||
1984 Epstein (doc).jpg | 1984 Epstein (doc).jpg | ||
</gallery> | </gallery> | ||
. | |||
-- #3. <This Is Spinal Tap> (Reiner) | |||
-- #4. <Once Upon a Time in America> (Leone) | |||
-- #5. <Stranger Than Paradise> (Jarmusch) | |||
-- #6. <The Terminator> (Cameron) | |||
-- #7. <Blood Simple> (Coen) | |||
-- #8. <Nausicaa of the Valley of the Wind> (Miyazaki) | |||
-- #9. <''Ghostbusters''> (Reitman) | |||
-- #11. <A Nightmare on Elm Street> (Craven) | |||
-- #12. <Broadway Danny Rose> (Allen) | |||
-- #27. <The Killing Fields> (Joffe) | |||
-- #40. <''A Passage to India''> (Lean) | |||
-- #50+. ''The Times of Harvey Milk'' (Epstein) [Best Doc] | |||
== Critical Reception == | == Critical Reception == | ||
=== | === [https://mubi.com/lists/mubi-s-top-50-films-of-1984 MUBI, Best Films] === | ||
-- #1. '''''Amadeus''''' | -- #1. '''''Amadeus''''' | ||
-- #2. '''''Paris, Texas''''' | -- #2. '''''Paris, Texas''''' | ||
-- #3. This Is Spinal Tap | -- #3. <This Is Spinal Tap> | ||
-- #4. Once Upon a Time in America | -- #4. <Once Upon a Time in America> | ||
-- #5. Stranger Than Paradise | -- #5. <Stranger Than Paradise | ||
-- #6. The Terminator | -- #6. <The Terminator> | ||
-- #7. | -- #7. <Blood Simple> | ||
-- #8. Nausicaa of the Valley of the Wind | -- #8. <Nausicaa of the Valley of the Wind> | ||
-- #9. ''Ghostbusters'' | -- #9. <''Ghostbusters''> | ||
-- #10. Gremlins | -- #10. Gremlins | ||
-- #11. A Nightmare on Elm Street | -- #11. <A Nightmare on Elm Street> | ||
-- #12. Broadway Danny Rose | -- #12. <Broadway Danny Rose> | ||
-- #13. '''''Indiana Jones and the Temple of Doom''''' | -- #13. '''''Indiana Jones and the Temple of Doom''''' | ||
-- #14. Love Streams | -- #14. Love Streams | ||
Line 76: | Line 90: | ||
-- #21. '''''The Neverending Story''''' | -- #21. '''''The Neverending Story''''' | ||
-- #26. ''Beverly Hills Cop'' | -- #26. ''Beverly Hills Cop'' | ||
-- #27. The Killing Fields | -- #27. <The Killing Fields> | ||
-- #33. '''''Bianca''''' | -- #33. '''''Bianca''''' | ||
Line 83: | Line 97: | ||
-- #39.''Birdy'' | -- #39.''Birdy'' | ||
-- #40. <''A Passage to India''> | -- #40. <''A Passage to India''> | ||
=== [https://www.flickchart.com/Charts.aspx?year=1984 Flickchart, Best Films] === | |||
-- @1. <Ghostbusters> | |||
-- @2. <The Terminator> | |||
-- @3. '''''Indiana Jones and the Temple of Doom''''' | |||
-- @4. '''''Paris, Texas''''' | |||
-- @5. <Nausicaa of the Valley of the Wind> | |||
-- @6. <This Is Spinal Tap> | |||
-- @7. '''''Amadeus''''' | |||
-- @8. Stop Making Sense | |||
-- @9. <Blood Simple> | |||
-- @10. <Once Upon a Time in America> | |||
-- @11. Gremlins | |||
-- @12. '''''The Karate Kid''''' | |||
-- @13. The Natural | |||
-- @14. ''Beverly Hills Cop'' | |||
-- @15. Stranger Than Paradise | |||
-- @16. A Nightmare on Elm Street | |||
-- @17. <The Killing Fields> | |||
-- @18. Broadway Danny Rose | |||
-- @19. Sixteen Candles | |||
-- @20. Repo Man | |||
==== [https://criticstop10.com/best-movies-of-1984/ CriticsTop10, Best Films] ==== | ==== [https://criticstop10.com/best-movies-of-1984/ CriticsTop10, Best Films] ==== | ||
-- | -- =1. '''Amadeus''' | ||
-- | -- =2. '''''Places in the Heart''''' | ||
-- | -- =3. '''''A Soldier's Story''''' | ||
-- | -- =4. <The Killing Fields> | ||
-- | -- =5. <A Passage to India> | ||
-- | -- =6. A Sunday in the Country | ||
-- | -- =7. Broadway Danny Rose | ||
-- | -- =8. <This Is Spinal Tap> | ||
-- | -- =9. The Cotton Club | ||
-- | -- =10. Country | ||
-- | -- =11. Splash | ||
-- | -- =12. Choose Me | ||
-- | -- =13. Ghostbusters | ||
-- | -- =14. El Norte | ||
-- | -- =15. Stranger Than Paradise | ||
-- | -- =16. The Natural | ||
-- | -- =17. '''Paris, Texas''' | ||
-- | -- =18. Stop Making Sense | ||
-- | -- =19. Romancing the Stone | ||
-- | -- =20. Careful, He Might Hear You | ||
-- | |||
-- | -- =21. Greystoke: The Legend of Tarzan, Lord of the Apes | ||
-- | -- =22. The Gods Must Be Crazy | ||
-- | -- =23. Bizet's Carmen | ||
-- | -- =24. Under the Volcano | ||
-- | -- =25. All of Me | ||
-- | -- =26. Entre Nous | ||
-- | -- =27. Gremlins | ||
-- | -- =28. Indiana Jones and the Temple of Doom | ||
-- | -- =29. Once Upon a Time in America | ||
-- =30. Moscow on the Hudson | |||
==== '''[[Oscar, Best Films]]''' ==== | ==== '''[[Oscar, Best Films]]''' ==== | ||
-- '''''Amadeus''''' | -- '''''Amadeus''''' | ||
-- The Killing Fields | -- <The Killing Fields> | ||
-- A Passage to India | -- <A Passage to India> | ||
-- '''''Places in the Heart''''' | -- '''''Places in the Heart''''' | ||
-- A Soldier's Story | -- '''''A Soldier's Story''''' | ||
-- Broadway Danny Rose | -- <Broadway Danny Rose> | ||
==== '''[[Golden Globe, Best Films]]''' ==== | ==== '''[[Golden Globe, Best Films]]''' ==== | ||
-- '''''Amadeus''''' | -- '''''Amadeus''''' | ||
-- Romancing the Stone | -- Romancing the Stone | ||
-- A Passage to India (UK) | -- <A Passage to India> (UK) | ||
-- The Killing Fields | -- <The Killing Fields> | ||
==== '''[[National Board of Review]]''' ==== | ==== '''[[National Board of Review]]''' ==== | ||
-- A Passage to India | -- <A Passage to India> | ||
-- '''''Paris, Texas''''' | -- '''''Paris, Texas''''' | ||
-- The Killing Fields | -- <The Killing Fields> | ||
-- '''''Places in the Heart''''' | -- '''''Places in the Heart''''' | ||
-- Mass Appeal | -- Mass Appeal | ||
-- Country | -- Country | ||
-- A Soldier's Story | -- '''''A Soldier's Story''''' | ||
-- Birdy | -- Birdy | ||
-- Careful, He Might Hear You | -- Careful, He Might Hear You | ||
Line 147: | Line 186: | ||
==== '''[[Top Grossing Films]]''' ==== | ==== '''[[Top Grossing Films]]''' ==== | ||
-- Beverly Hills Cop | -- Beverly Hills Cop | ||
-- Ghostbusters | -- <Ghostbusters> | ||
-- '''''Indiana Jones and the Temple of Doom''''' | -- '''''Indiana Jones and the Temple of Doom''''' | ||
-- Gremlins | -- Gremlins | ||
Line 155: | Line 194: | ||
-- Romancing the Stone | -- Romancing the Stone | ||
-- Star Trek III: The Search for Spock | -- Star Trek III: The Search for Spock | ||
-- Splash | -- '''''Splash''''' | ||
==== '''[[National Film Registry]]''' ==== | ==== '''[[National Film Registry]]''' ==== | ||
-- '''''Amadeus''''' | -- '''''Amadeus''''' | ||
-- Bless Their Little Hearts | -- Bless Their Little Hearts | ||
-- Ghostbusters | -- <Ghostbusters> | ||
-- A Nightmare on Elm Street | -- A Nightmare on Elm Street | ||
-- Purple Rain | -- Purple Rain | ||
-- Stranger Than Paradise | -- Stranger Than Paradise | ||
-- The Terminator | -- <The Terminator> | ||
-- This Is Spinal Tap | -- <This Is Spinal Tap> | ||
-- Before Stonewall <doc> | -- Before Stonewall <doc> | ||
-- Hair Piece: A Film for Nappyheaded People <short> | -- Hair Piece: A Film for Nappyheaded People <short> | ||
Line 174: | Line 213: | ||
==== '''[[NYT, Best Films]]''' ==== | ==== '''[[NYT, Best Films]]''' ==== | ||
-- Repo Man | -- Repo Man | ||
-- This Is Spinal Tap | -- <This Is Spinal Tap> | ||
-- Stop Making Sense | -- Stop Making Sense | ||
-- Stranger Than Paradise | -- Stranger Than Paradise | ||
Line 182: | Line 221: | ||
-- Heimat: A Chronicle of Germany | -- Heimat: A Chronicle of Germany | ||
-- A Nightmare on Elm Street | -- A Nightmare on Elm Street | ||
-- The Killing Fields | -- <The Killing Fields> | ||
-- Beverly Hills Cop | -- Beverly Hills Cop | ||
-- Starman | -- Starman | ||
-- A Passage to India | -- <A Passage to India> | ||
-- Birdy | -- Birdy | ||
-- The Flamingo Kid | -- The Flamingo Kid | ||
Line 194: | Line 233: | ||
-- '''''Paris, Texas''''' | -- '''''Paris, Texas''''' | ||
-- Once Upon a Time in America | -- Once Upon a Time in America | ||
-- This is Spinal Tap | -- <This is Spinal Tap> | ||
-- Stranger Than Paradise | -- Stranger Than Paradise | ||
-- The Terminator | -- <The Terminator> | ||
-- Ghostbusters | -- <Ghostbusters> | ||
-- Blood Simple | -- <Blood Simple> | ||
-- Love Streams | -- Love Streams | ||
-- Yellow Earth | -- Yellow Earth | ||
Line 206: | Line 245: | ||
-- '''''Amadeus''''' | -- '''''Amadeus''''' | ||
-- '''''Paris, Texas''''' | -- '''''Paris, Texas''''' | ||
-- Once Upon a Time in America | -- <Once Upon a Time in America> | ||
-- This is Spinal Tap | -- <This is Spinal Tap> | ||
-- Stranger Than Paradise | -- <Stranger Than Paradise> | ||
-- The Terminator | -- <The Terminator> | ||
-- Ghostbusters | -- <Ghostbusters> | ||
-- Blood Simple | -- <Blood Simple> | ||
-- Nausicaä of the Valley of the Wind | -- <Nausicaä of the Valley of the Wind> | ||
-- The Killing Fields | -- <The Killing Fields> | ||
-- A Nightmare on Elm Street | -- <A Nightmare on Elm Street> | ||
==== '''[[Film101, Best Films]]''' ==== | ==== '''[[Film101, Best Films]]''' ==== | ||
Line 221: | Line 260: | ||
-- '''''Paris, Texas''''' | -- '''''Paris, Texas''''' | ||
-- The Killing Fields | -- <The Killing Fields> | ||
-- This Is Spinal Tap | -- <This Is Spinal Tap> | ||
-- The Terminator | -- <The Terminator> | ||
-- Once Upon a Time in America | -- <Once Upon a Time in America> | ||
-- Stranger Than Paradise | -- <Stranger Than Paradise> | ||
-- A Sunday in the Country | -- A Sunday in the Country | ||
-- A Passage to India | -- <A Passage to India> | ||
-- Heimat | -- Heimat | ||
-- A Nightmare on Elm Street | -- <A Nightmare on Elm Street> | ||
-- Ghostbusters | -- <Ghostbusters> | ||
-- Stop Making Sense | -- Stop Making Sense | ||
Line 313: | Line 352: | ||
{Japan} | {Japan} | ||
-- Nausicaä of the Valley of the Wind | -- <Nausicaä of the Valley of the Wind> | ||
{Russia} | {Russia} |
Latest revision as of 12:27, 16 November 2024
-- -- 1984, Top Films -- --
>> Film Studies (1980s) <<
.
-- #1. Amadeus <Best Picture & Director> -- #2. Paris, Texas -- #13. Indiana Jones and the Temple of Doom -- #21. The Neverending Story -- #33. Bianca -- #36. The Karate Kid
Limbo
.
- 1984 Cameron (film).jpg
- 1984 Coen (film).jpg
- 1984 Miyazaki (film).jpg
- 1984 Craven (film).jpg
- 1984 Allen (film).jpg
- 1984 Joffe (film).jpg
.
-- #3. <This Is Spinal Tap> (Reiner) -- #4. <Once Upon a Time in America> (Leone) -- #5. <Stranger Than Paradise> (Jarmusch) -- #6. <The Terminator> (Cameron) -- #7. <Blood Simple> (Coen) -- #8. <Nausicaa of the Valley of the Wind> (Miyazaki) -- #9. <Ghostbusters> (Reitman) -- #11. <A Nightmare on Elm Street> (Craven) -- #12. <Broadway Danny Rose> (Allen) -- #27. <The Killing Fields> (Joffe) -- #40. <A Passage to India> (Lean) -- #50+. The Times of Harvey Milk (Epstein) [Best Doc]
Critical Reception
MUBI, Best Films
-- #1. Amadeus -- #2. Paris, Texas -- #3. <This Is Spinal Tap> -- #4. <Once Upon a Time in America> -- #5. <Stranger Than Paradise -- #6. <The Terminator> -- #7. <Blood Simple> -- #8. <Nausicaa of the Valley of the Wind> -- #9. <Ghostbusters> -- #10. Gremlins
-- #11. <A Nightmare on Elm Street> -- #12. <Broadway Danny Rose> -- #13. Indiana Jones and the Temple of Doom -- #14. Love Streams -- #15. Repo Man -- #16. Dune -- #17. Stop Making Sense -- #18. Nineteen Eighty-Four -- #19. The Element of Crime -- #20. Boy Meets Girl -- #21. The Neverending Story -- #26. Beverly Hills Cop -- #27. <The Killing Fields>
-- #33. Bianca -- #35. A Summer at Grandpa's -- #36. The Karate Kid -- #39.Birdy -- #40. <A Passage to India>
Flickchart, Best Films
-- @1. <Ghostbusters> -- @2. <The Terminator> -- @3. Indiana Jones and the Temple of Doom -- @4. Paris, Texas -- @5. <Nausicaa of the Valley of the Wind> -- @6. <This Is Spinal Tap> -- @7. Amadeus -- @8. Stop Making Sense -- @9. <Blood Simple> -- @10. <Once Upon a Time in America>
-- @11. Gremlins -- @12. The Karate Kid -- @13. The Natural -- @14. Beverly Hills Cop -- @15. Stranger Than Paradise -- @16. A Nightmare on Elm Street -- @17. <The Killing Fields> -- @18. Broadway Danny Rose -- @19. Sixteen Candles -- @20. Repo Man
CriticsTop10, Best Films
-- =1. Amadeus -- =2. Places in the Heart -- =3. A Soldier's Story -- =4. <The Killing Fields> -- =5. <A Passage to India> -- =6. A Sunday in the Country -- =7. Broadway Danny Rose -- =8. <This Is Spinal Tap> -- =9. The Cotton Club -- =10. Country
-- =11. Splash -- =12. Choose Me -- =13. Ghostbusters -- =14. El Norte -- =15. Stranger Than Paradise -- =16. The Natural -- =17. Paris, Texas -- =18. Stop Making Sense -- =19. Romancing the Stone -- =20. Careful, He Might Hear You
-- =21. Greystoke: The Legend of Tarzan, Lord of the Apes -- =22. The Gods Must Be Crazy -- =23. Bizet's Carmen -- =24. Under the Volcano -- =25. All of Me -- =26. Entre Nous -- =27. Gremlins -- =28. Indiana Jones and the Temple of Doom -- =29. Once Upon a Time in America -- =30. Moscow on the Hudson
Oscar, Best Films
-- Amadeus -- <The Killing Fields> -- <A Passage to India> -- Places in the Heart -- A Soldier's Story -- <Broadway Danny Rose>
Golden Globe, Best Films
-- Amadeus -- Romancing the Stone -- <A Passage to India> (UK) -- <The Killing Fields>
National Board of Review
-- <A Passage to India> -- Paris, Texas -- <The Killing Fields> -- Places in the Heart -- Mass Appeal -- Country -- A Soldier's Story -- Birdy -- Careful, He Might Hear You -- Under the Volcano
Top Grossing Films
-- Beverly Hills Cop -- <Ghostbusters> -- Indiana Jones and the Temple of Doom -- Gremlins -- The Karate Kid -- Police Academy -- Footloose -- Romancing the Stone -- Star Trek III: The Search for Spock -- Splash
National Film Registry
-- Amadeus -- Bless Their Little Hearts -- <Ghostbusters> -- A Nightmare on Elm Street -- Purple Rain -- Stranger Than Paradise -- <The Terminator> -- <This Is Spinal Tap> -- Before Stonewall <doc> -- Hair Piece: A Film for Nappyheaded People <short> -- Itam Hakim, Hopiit <doc> -- Stop Making Sense <doc> -- The Times of Harvey Milk± <doc>
NYT, Best Films
-- Repo Man -- <This Is Spinal Tap> -- Stop Making Sense -- Stranger Than Paradise -- Secret Honor -- Amadeus -- Places in the Heart -- Heimat: A Chronicle of Germany -- A Nightmare on Elm Street -- <The Killing Fields> -- Beverly Hills Cop -- Starman -- <A Passage to India> -- Birdy -- The Flamingo Kid -- The Shooting Party
TSPDT, Best Films
-- Amadeus -- Paris, Texas -- Once Upon a Time in America -- <This is Spinal Tap> -- Stranger Than Paradise -- <The Terminator> -- <Ghostbusters> -- <Blood Simple> -- Love Streams -- Yellow Earth -- Twenty Years Later
Top10ner, Best Films
-- Amadeus -- Paris, Texas -- <Once Upon a Time in America> -- <This is Spinal Tap> -- <Stranger Than Paradise> -- <The Terminator> -- <Ghostbusters> -- <Blood Simple> -- <Nausicaä of the Valley of the Wind> -- <The Killing Fields> -- <A Nightmare on Elm Street>
Film101, Best Films
-- Amadeus -- Paris, Texas
-- <The Killing Fields> -- <This Is Spinal Tap> -- <The Terminator> -- <Once Upon a Time in America> -- <Stranger Than Paradise> -- A Sunday in the Country -- <A Passage to India> -- Heimat -- <A Nightmare on Elm Street> -- <Ghostbusters> -- Stop Making Sense
ChildActors, Best Films
-- Ciske de Rat (Netherlands) -- Cuore (Italy) -- Places in the Heart
-- ¿Qué he hecho yo para merecer esto? / What Have I Done To Deserve This? (Spain) -- Akademia pana Kleksa / Mr. Blot's Academy (Poland) -- Åke och hans värld / Ake and His World (Sweden) -- American Dreamer -- Angyali üdvözlet / The Annunciation (Hungary) -- Backwards: The Riddle of Dyslexia -- Billions for Boris -- Blame it on the Night -- The Buddy System -- Busters verden / Buster's World (Denmark) -- Children in the Crossfire (Ireland) -- A Christmas Carol -- Chto u Senki bylo / What Senka Said (URSS) -- Cloak & Dagger -- Danny's Egg (Australia) -- Dark Enemy (UK) -- The Devil's Gift -- The Dream Chasers -- Dream One / Nemo (France/UK) -- Dzien kolibra (Poland) -- Das Eismeer ruft (East Germany) -- Ferdinande, vrat se! (Czechoslovakia) -- The Fire in the Stone (Australia) -- Firstborn / Moving In -- Flußfahrt mit Huhn (West Germany) -- Frankenweenie -- Gore na chereshata / Up in the Cherry Tree (Bulgaria) -- Gregorio (Peru) -- Gremlins -- La Guerre des tuques / The Dog Who Stopped the War (Canada) -- Haunters of the Deep (UK) -- The Hoboken Chicken Emergency -- Hockey Night (Canada) -- In Search of a Golden Sky -- Invitation to Hell -- It Came Upon the Midnight Clear -- J'ai rencontré le Père Noël / Here Comes Santa Claus (France) -- Kanikuly Petrova i Vasechkina, obyknovennye i neveroyatnye (URSS) -- Kid Colter -- Kidco -- Kraj rata (Yugoslavia) -- Lars i Porten / On the Threshold (Norway) -- The Last Day of Summer (UK) -- Mario (Canada) -- Min farmors hus (Denmark) -- Misunderstood -- Mrs. Soffel -- Nachhilfe für Vati (East Germany) -- The NeverEnding Story / Die Unendliche Geschichte (USA/West Germany) -- The Next One / The Time Traveller -- The Night They Saved Christmas -- Oddballs / Odd Balls (Canada) -- Once Upon a Time in America (Italy) -- The River -- Ronja Rövardotter (Sweden) -- Ryzhiy chestnyy vlyublyonnyy (URSS) -- Schatjes! / Army Brats (Netherlands) -- The Stone Boy -- Streetwise -- A Summer at Grandpa's / Dongdong de jiaqi (Taiwan) -- Tail of a Tiger (Australia) -- Tajna starog tavana / The Secret of an Old Attic (Czechoslovakia/Yugoslavia) -- Threads (UK) -- Tu solo / On Your Own (Spain) -- Výbuch bude v pet (Czechoslovakia) -- Vyhrávat potichu (Czechoslovakia) -- Was soll bloß aus dir werden / What Shall Become of You? (East Gemany)
Best International Films
{Italy} -- Once Upon a Time in America -- Kaos
{Japan} -- <Nausicaä of the Valley of the Wind>
{Russia} -- Repentance
{Switzerland} -- La Diagonale du fou / Dangerous Moves (Oscar)
Pages in category "1984, Top Films"
The following 3 pages are in this category, out of 3 total.
Media in category "1984, Top Films"
The following 23 files are in this category, out of 23 total.
- 1984 Avati (film).jpg 251 × 396; 24 KB
- 1984 Benigni (film).jpg 264 × 378; 28 KB
- 1984 Benton (film).jpg 256 × 387; 20 KB
- 1984 Bergman (TV film).jpg 264 × 377; 20 KB
- 1984 Brest (film).jpg 259 × 384; 18 KB
- 1984 Comencini (TV miniseries).jpg 380 × 500; 46 KB
- 1984 Dayton (film).jpg 1,000 × 1,333; 147 KB
- 1984 Donner (film).jpg 244 × 348; 60 KB
- 1984 Forman (film).jpg 232 × 350; 26 KB
- 1984 Hudson (film).jpg 249 × 378; 22 KB
- 1984 Jarmusch (film).jpg 259 × 385; 16 KB
- 1984 Jewison (film).jpg 254 × 392; 20 KB
- 1984 Leone (film).jpg 231 × 350; 23 KB
- 1984 Nimoy (film).png 275 × 376; 198 KB
- 1984 Palmer (TV film).jpg 347 × 500; 34 KB
- 1984 Parker (film).jpg 257 × 389; 19 KB
- 1984 Petersen (film).jpg 220 × 343; 160 KB
- 1984 Reiner (film).jpg 262 × 380; 24 KB
- 1984 Taviani (film).jpg 250 × 357; 138 KB
- 1984 Wenders (film).png 255 × 393; 178 KB
- 1984 Woodberry (film).jpg 259 × 383; 36 KB
- 1984-1992 Cosby (TV series).jpg 1,000 × 1,502; 102 KB
- 1984-1996 Fisher, Levinson & Link (TV series).jpg 680 × 1,000; 97 KB