Difference between revisions of "Category:1977, Top Films"
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:1977 Spielberg (film).jpg|thumb|152px]] | [[File:1977 Spielberg (film).jpg|thumb|152px|5. '''''Close Encounters of the Third Kind''''' (Spielberg)]] | ||
[[:Category:1973, Top Films|1973]] -- [[:Category:1974, Top Films|1974]] -- [[:Category:1975, Top Films|1975]] -- [[:Category:1976, Top Films|1976]] | [[:Category:1973, Top Films|1973]] -- [[:Category:1974, Top Films|1974]] -- [[:Category:1975, Top Films|1975]] -- [[:Category:1976, Top Films|1976]] | ||
-- -- '''1977, Top Films''' -- -- | -- -- '''1977, Top Films''' -- -- | ||
>> [[:Category:Film Studies--1970s|Film Studies (1970s)]] << | |||
[[:Category:1978, Top Films|1978]] -- [[:Category:1979, Top Films|1979]] -- [[:Category:1980, Top Films|1980]] -- [[:Category:1981, Top Films|1981]] | [[:Category:1978, Top Films|1978]] -- [[:Category:1979, Top Films|1979]] -- [[:Category:1980, Top Films|1980]] -- [[:Category:1981, Top Films|1981]] | ||
[[File:1977 Allen (film).jpg|thumb|left|152px]] | [[File:1977 Allen (film).jpg|thumb|left|152px|1. '''''Annie Hall''''' <br> (Allen)]] | ||
[[File:1977 Ross (film).jpg|thumb|152px]] | [[File:1977 Ross (film).jpg|thumb|152px|'''''The Goodbye Girl''''' (Ross)]] | ||
<gallery> | <gallery> | ||
1977 | 1977 Lucas (film).jpg|2. '''''Star Wars''''' <br> (Lucas) | ||
1977 | 1977 Scola (film).jpg|14. '''''A Special Day''''' (Scola) | ||
1977 | 1977 Taviani (film).jpg|29. '''''Padre Padrone''''' (Taviani) | ||
1977 | 1977 Chaffey (film).jpg|'''''Pete's Dragon''''' <br> (Chaffey) | ||
1977 | 1977 Mizrahi (film).jpg|'''''Madame Rosa''''' <br> (Mizrahi) | ||
1977 | 1977 Nelson (film).jpg|'''''A Hero Ain't Nothin' But a Sandwich''''' (Nelson) | ||
1977 | 1977 Reiner (film).jpg|'''''Oh, God!''''' <br> (Reiner) | ||
1977 Tokar (film).png | 1977 Tokar (film).png|'''''Candleshoe''''' <br> (Tokar) | ||
</gallery> | </gallery> | ||
. | |||
==== Notable Mention ==== | |||
. | |||
==== | |||
<gallery> | <gallery> | ||
1977 Lynch (film).jpg | |||
1977 Argento (film).jpg | |||
1977 Bunuel (film).jpg | 1977 Bunuel (film).jpg | ||
1977 Altman (film).jpg | |||
1977 Wenders (film).jpg | |||
1977 Badham (film).jpg | 1977 Badham (film).jpg | ||
1972-1983 Gelbart (TV series).jpg|'''*M*A*S*H (VI)''' <br> (TV series) | |||
</gallery> | </gallery> | ||
. | |||
# (3) [[Eraserhead (1977 Lynch), film]] | |||
# (4) [[Suspiria (1977 Argento), film]] | |||
# (6) [[That Obscure Object of Desire'' (1977 Bunuel), film]] | |||
# (7) [[Three Women (1977 Altman), film]] | |||
# (8) [[House (1977 Obayashi), film]] | |||
# (13) [[The American Friend'' (1977 Wenders), film]] | |||
# (25) [[Saturday Night Fever'' (1977 Badham), film]] | |||
. | |||
== Critical Reception == | == Critical Reception (1977) == | ||
=== | === [https://mubi.com/lists/mubi-s-top-50-films-of-1977 MUBI, Best Films] === | ||
-- #1. '''''Annie Hall''''' | -- #1. '''''Annie Hall''''' | ||
-- #2. '''''Star Wars''''' | -- #2. '''''Star Wars''''' | ||
-- #3. <Eraserhead> | |||
-- #4. <Suspiria> | |||
-- #5. '''''Close Encounters of the Third Kind''''' | -- #5. '''''Close Encounters of the Third Kind''''' | ||
-- #6. <That Obscure Object of Desire> | |||
-- #7. <3 Women> | |||
-- #8. <House> | |||
-- #6. That Obscure Object of Desire | |||
-- #7. 3 Women | |||
-- #8. House | |||
-- #9. Stroszek | -- #9. Stroszek | ||
-- #10. Opening Night | -- #10. Opening Night | ||
-- #11. The Devil, Probably | -- #11. The Devil, Probably | ||
-- #12. The American Friend | -- #12. <The American Friend> | ||
-- #13. The Ascent | -- #13. The Ascent | ||
-- #14. '''''A Special Day''''' | |||
-- #15. Sorcerer | -- #15. Sorcerer | ||
-- #16. Martin | -- #16. Martin | ||
Line 78: | Line 70: | ||
-- #20. Cross of Iron | -- #20. Cross of Iron | ||
-- #21. New York, New York | -- #21. New York, New York | ||
-- #25. | -- #25. <Saturday Night Fever> | ||
-- #29. '''''Padre Padrone''''' | |||
-- #31. The Rescuers | -- #31. The Rescuers | ||
=== [https://www.flickchart.com/Charts.aspx?year=1977 Flickchart, Best Films] === | |||
-- @1. '''''Star Wars''''' | |||
-- @2. '''''Annie Hall''''' | |||
-- @3. <Suspiria> | |||
-- @4. '''''Close Encounters of the Third Kind''''' | |||
-- @5. Sorcerer | |||
-- @6. <3 Women> | |||
-- @7. <Eraserhead> | |||
-- @8. <House> | |||
-- @9. Slap Shot | |||
-- @10. <That Obscure Object of Desire> | |||
-- @11. Stroszek | |||
-- @12. A Bridge Too Far | |||
-- @13. The Duellists | |||
-- @14. Opening Night | |||
-- @15. The Spy Who Loved Me | |||
-- @16. '''''The Goodbye Girl''''' | |||
-- @17. The Ascent | |||
-- @18. Smokey and the Bandit | |||
-- @19. Martin | |||
-- @20. Cross of Iron | |||
-- @25. The American Friend | |||
-- @27. ''Saturday Night Fever'' | |||
-- @29. Roots | |||
-- @32. The Rescuers | |||
-- @37. New York, New York | |||
-- @40. '''''A Special Day''''' | |||
=== [https://criticstop10.com/best-movies-of-1977/ Critics Top 10, Best Films] === | |||
-- =1. '''''Annie Hall''''' | |||
-- =2. '''''Close Encounters of the Third Kind''''' | |||
-- =3. '''''Star Wars''''' | |||
-- =4. The Turning Point | |||
-- =5. Julia | |||
-- =6. The Late Show | |||
-- =7. <3 Women> | |||
-- =8. '''''The Goodbye Girl''''' | |||
-- =9. <Saturday Night Fever> | |||
-- =10. Looking for Mr. Goodbar | |||
-- =11. <That Obscure Object of Desire> | |||
-- =12. New York, New York | |||
-- =13. '''''Oh, God!''''' | |||
-- =14. The Spy Who Loved Me | |||
-- =15. Islands in the Stream | |||
-- =16. Cria! | |||
-- =17. The Man Who Loved Women | |||
-- =18. Providence | |||
-- =19. Black and White in Color | |||
-- =20. '''''Padre Padrone''''' | |||
-- =21. Handle With Care | |||
-- =22. The American Friend | |||
-- =23. Harlan County, U.S.A. | |||
-- =24. Sorcerer | |||
-- =25. I Never Promised You a Rose Garden | |||
-- =26. Slap Shot | |||
-- =27. The Lacemaker | |||
-- =28. A Bridge Too Far | |||
-- =29. Equus | |||
-- =30. 1900 | |||
-- =31. Pardon Mon Affaire | |||
-- =32. '''''A Special Day''''' | |||
-- =33. Aguire: Wrath of God | |||
-- =34. The Rescuers | |||
-- =35. Black Sunday | |||
==== '''[[Oscar, Best Films]]''' ==== | ==== '''[[Oscar, Best Films]]''' ==== | ||
Line 136: | Line 200: | ||
-- That Obscure Object of Desire | -- That Obscure Object of Desire | ||
==== '''[[TSPDT, Best Films]]''' ==== | ==== '''[[TSPDT, Best Films]]''' ==== | ||
-- #1. '''''Annie Hall''''' | -- #1. '''''Annie Hall''''' | ||
Line 169: | Line 233: | ||
-- 3 Women | -- 3 Women | ||
==== '''[[Film101, Best Films]]''' ==== | ==== '''[[Film101, Best Films]]''' ==== | ||
-- #1. '''''Annie Hall''''' | -- #1. '''''Annie Hall''''' |
Latest revision as of 07:39, 7 December 2024
-- -- 1977, Top Films -- --
>> Film Studies (1970s) <<
.
Notable Mention
.
- 1977 Lynch (film).jpg
- 1977 Altman (film).jpg
.
- (3) Eraserhead (1977 Lynch), film
- (4) Suspiria (1977 Argento), film
- (6) That Obscure Object of Desire'' (1977 Bunuel), film
- (7) Three Women (1977 Altman), film
- (8) House (1977 Obayashi), film
- (13) The American Friend'' (1977 Wenders), film
- (25) Saturday Night Fever'' (1977 Badham), film
.
Critical Reception (1977)
MUBI, Best Films
-- #1. Annie Hall -- #2. Star Wars -- #3. <Eraserhead> -- #4. <Suspiria> -- #5. Close Encounters of the Third Kind -- #6. <That Obscure Object of Desire> -- #7. <3 Women> -- #8. <House> -- #9. Stroszek -- #10. Opening Night
-- #11. The Devil, Probably -- #12. <The American Friend> -- #13. The Ascent -- #14. A Special Day -- #15. Sorcerer -- #16. Martin -- #17. News from Home -- #18. The Last Wave -- #19. The Duellists -- #20. Cross of Iron -- #21. New York, New York -- #25. <Saturday Night Fever> -- #29. Padre Padrone -- #31. The Rescuers
Flickchart, Best Films
-- @1. Star Wars -- @2. Annie Hall -- @3. <Suspiria> -- @4. Close Encounters of the Third Kind -- @5. Sorcerer -- @6. <3 Women> -- @7. <Eraserhead> -- @8. <House> -- @9. Slap Shot -- @10. <That Obscure Object of Desire>
-- @11. Stroszek -- @12. A Bridge Too Far -- @13. The Duellists -- @14. Opening Night -- @15. The Spy Who Loved Me -- @16. The Goodbye Girl -- @17. The Ascent -- @18. Smokey and the Bandit -- @19. Martin -- @20. Cross of Iron
-- @25. The American Friend -- @27. Saturday Night Fever -- @29. Roots -- @32. The Rescuers -- @37. New York, New York -- @40. A Special Day
Critics Top 10, Best Films
-- =1. Annie Hall -- =2. Close Encounters of the Third Kind -- =3. Star Wars -- =4. The Turning Point -- =5. Julia -- =6. The Late Show -- =7. <3 Women> -- =8. The Goodbye Girl -- =9. <Saturday Night Fever> -- =10. Looking for Mr. Goodbar
-- =11. <That Obscure Object of Desire> -- =12. New York, New York -- =13. Oh, God! -- =14. The Spy Who Loved Me -- =15. Islands in the Stream -- =16. Cria! -- =17. The Man Who Loved Women -- =18. Providence -- =19. Black and White in Color -- =20. Padre Padrone
-- =21. Handle With Care -- =22. The American Friend -- =23. Harlan County, U.S.A. -- =24. Sorcerer -- =25. I Never Promised You a Rose Garden -- =26. Slap Shot -- =27. The Lacemaker -- =28. A Bridge Too Far -- =29. Equus -- =30. 1900 -- =31. Pardon Mon Affaire -- =32. A Special Day -- =33. Aguire: Wrath of God -- =34. The Rescuers -- =35. Black Sunday
Oscar, Best Films
-- Annie Hall -- The Goodbye Girl -- Julia -- Star Wars -- The Turning Point -- Close Encounters of the Third Kind -- Madame Rosa (France)
Golden Globe, Best Films
-- The Turning Point -- The Goodbye Girl -- A Special Day (Italy)
Top Grossing Films
-- Star Wars -- Smokey and the Bandit -- Close Encounters of the Third Kind -- Saturday Night Fever -- The Goodbye Girl -- A Bridge Too Far -- The Deep Columbia -- The Spy Who Loved Me -- Oh, God! -- Annie Hall
National Board of Review
-- #1. Annie Hall -- #2. Star Wars -- #5. Close Encounters of the Third Kind -- #25. Saturday Night Fever
-- The Turning Point -- Julia -- The Late Show -- Equus -- The Picture Show Man -- Harlan County, USA
NYT, Best Films
-- #1. Annie Hall -- #2. Star Wars -- #5. Close Encounters of the Third Kind -- #25. Saturday Night Fever
-- The Man Who Loved Women -- Citizens Band -- Stroszek -- The Duellists -- The American Friend -- That Obscure Object of Desire
TSPDT, Best Films
-- #1. Annie Hall -- #2. Star Wars -- #5. Close Encounters of the Third Kind -- #25. Saturday Night Fever
-- Eraserhead -- Killer of Sheep -- Suspiria -- Opening Night -- The Devil, Probably -- Providence -- That Obscure Object of Desire -- New York, New York -- Hitler: A Film from Germany -- 3 Women
Top10ner, Best Films
-- #1. Annie Hall -- #2. Star Wars -- #5. Close Encounters of the Third Kind -- #14. A Special Day
-- Stroszek -- The Many Adventures of Winnie the Pooh -- Eraserhead -- Suspiria -- Opening Night -- That Obscure Object of Desire -- 3 Women
Film101, Best Films
-- #1. Annie Hall -- #2. Star Wars -- #5. Close Encounters of the Third Kind
-- Saturday Night Fever -- That Obscure Object of Desire -- The American Friend -- Eraserhead -- Suspiria -- Julia
ChildActors, Best Films
-- #5. Close Encounters of the Third Kind -- #29. Padre Padrone (Italy) -- #++. Madame Rosa (France) -- #++. Pete's Dragon
-- At Ziji Duchove! / Long Live Ghosts! (Czechoslovakia) -- The Bad News Bears in Breaking Training -- Bionic Boy (1977) -- Blue Jeans (France) -- Bröderna Lejonhjärta / The Brothers Lionheart (Sweden) -- Captains Courageous -- A Circle of Children -- Les Confessions d'un enfant de choeur (France) -- Dead of Night -- Drenge / Boys (Denmark) -- The Glitterball (UK) -- La guerra de papá (Spain) -- Hajducka vremena (Yugoslavia) -- A Hero Ain't Nothin' But a Sandwich -- The Horrible Honchos -- Jak vytrhnout velrybe stolicku (Czechoslovakia) -- Matinée (Mexico) -- Monsieur Papa (France) -- My Dear Uncle Sherlock -- Najlepsze w swiecie (Poland) -- Nenè (Italy) -- Ottokar der Weltverbesserer (East Germany) -- Pafnucio Santo (Mexico) -- The Phantom Kid (UK) -- Podranki / The Orphans -- The Prince of Central Park -- Puika / Malchugan (URSS) -- The Rocking Horse Winner (UK) -- Sadis ryadom, Mishka! (URSS) -- Setkání v cervenci (Czechoslovakia) -- Sky Pirates (UK) -- Sreca na vrvici / Hang on, Doggy! (Yugoslavia) -- Stortjuven (Sweden) -- Summerdog -- Tomka dhe shokët e tij / Tomka and His Friends (Albania) -- Eine vollkommen erlogene Geschichte (East Germany) -- Die Vorstadtkrokodile (West Germany) -- Who Has Seen the Wind
Best International Films
{France} -- La Vie devant soi / Madame Rosa (Oscar)
{Italy} -- Una giornata particolare / A Special Day -- I nuovi mostri / Viva l'Italia! -- Padre Padrone -- Un borghese piccolo piccolo -- Suspiria
{Japan} -- House
{Russia} -- The Ascent -- Office Romance
{Spain} -- Ese oscuro objeto del deseo / That Obscure Object of Desire
Pages in category "1977, Top Films"
The following 3 pages are in this category, out of 3 total.
Media in category "1977, Top Films"
The following 37 files are in this category, out of 37 total.
- 1971-1978 Levinson & Link (TV series).jpg 265 × 376; 77 KB
- 1971-1979 Lear (TV series).jpg 1,000 × 1,500; 209 KB
- 1972-1981 Hamner (TV series).jpg 725 × 1,000; 131 KB
- 1972-1983 Gelbart (TV series).jpg 682 × 1,024; 141 KB
- 1974-1979 Monte (TV series).jpg 500 × 750; 69 KB
- 1974-1983 Hanalis (TV series).jpg 680 × 1,000; 453 KB
- 1974-1984 Marshall (TV series).jpg 680 × 1,000; 243 KB
- 1975-1985 Nicholl (TV series).jpg 349 × 500; 40 KB
- 1977 * Zeffirelli (TV miniseries).jpg 263 × 475; 43 KB
- 1977 Allen (film).jpg 254 × 392; 20 KB
- 1977 Argento (film).jpg 268 × 372; 18 KB
- 1977 Badham (film).jpg 220 × 344; 47 KB
- 1977 Bergman (film).jpg 258 × 387; 88 KB
- 1977 Bunuel (film).jpg 500 × 750; 28 KB
- 1977 Chaffey (film).jpg 256 × 389; 27 KB
- 1977 Dornhelm & Mack (doc).jpg 266 × 373; 17 KB
- 1977 Fleischer (film).jpg 255 × 445; 30 KB
- 1977 Hart (TV film).jpg 340 × 493; 70 KB
- 1977 Lucas (film).jpg 252 × 385; 49 KB
- 1977 Magni (film).jpg 258 × 385; 22 KB
- 1977 Mizrahi (film).jpg 276 × 361; 20 KB
- 1977 Monicelli (film).jpg 239 × 332; 33 KB
- 1977 Nelson (film).jpg 350 × 500; 106 KB
- 1977 Noyce (film).jpg 200 × 286; 20 KB
- 1977 Peckinpah (film).jpg 330 × 475; 53 KB
- 1977 Reiner (film).jpg 257 × 386; 23 KB
- 1977 Ross (film).jpg 258 × 384; 25 KB
- 1977 Scola (film).jpg 270 × 360; 97 KB
- 1977 Silver (film).jpg 280 × 280; 18 KB
- 1977 Spielberg (film).jpg 220 × 334; 69 KB
- 1977 Taviani (film).jpg 250 × 370; 98 KB
- 1977 Tokar (film).png 257 × 387; 193 KB
- 1977 Verhoeven (film).jpg 257 × 388; 25 KB
- 1977 Wajda (film).jpg 328 × 475; 28 KB
- 1977 Wenders (film).jpg 264 × 378; 25 KB
- 1977 Young (film).jpg 266 × 375; 18 KB
- 1977 Zinnemann (film).jpg 259 × 385; 19 KB