Difference between revisions of "Category:1941, Top Films"
(79 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:1941 Welles (film).jpg|thumb|155px]] | |||
[[:Category:1937, Top Films|1937]] -- [[:Category:1938, Top Films|1938]] -- [[:Category:1939, Top Films|1939]] -- [[:Category:1940, Top Films|1940]] | |||
-- -- '''1941, Top Films''' -- -- | |||
>> [[:Category:Film Studies--1940s|Film Studies (1940s)]] << | |||
[[:Category:1942, Top Films|1942]] -- [[:Category:1943, Top Films|1943]] -- [[:Category:1944, Top Films|1944]] -- [[:Category:1945, Top Films|1945]] | |||
[[File:1941 Ford (film).jpg|thumb|left|152px]] | |||
[[File:1941 Disney (film).jpg|thumb|155px]] | |||
[[File:1941 Hawks (film).jpg|thumb|left|152px]] | |||
<gallery> | |||
1941 Berkeley (film).jpg | |||
1941 Camerini (film).jpg | |||
1941 Curtiz (film).jpg | |||
1941 Dieterle (film).jpg | |||
1941 Fleming (film).jpg | |||
1941 Hall (film).jpg | |||
1941 Huston (film).jpg | |||
1941 Leisen (film).png | |||
1941 Waggner (film).jpg | |||
1941 Walsh (film).jpg | |||
1941 Williams (film).jpg | |||
1941 Wyler (film).jpg | |||
1941 LeRoy (film).jpg | |||
</gallery> | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #8. '''''Ball of Fire''''' | |||
-- #9. '''''The Wolf Man''''' | |||
-- #10. '''''High Sierra''''' | |||
-- #12. '''''The Devil and Daniel Webster''''' | |||
-- #13. '''''The Little Foxes''''' | |||
-- #25. '''''Dr. Jekyll and Mr. Hyde''''' | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- #42. '''''Hold Back the Dawn''''' | |||
-- #50+. '''''Babes on Broadway''''' | |||
-- #50+. '''''I promessi sposi''''' | |||
-- #50+. '''''The Sea Wolf''''' | |||
-- #50+. '''''The Blood of Jesus''''' | |||
-- #50+. <''Blossoms in the Dust''> (LeRoy) | |||
=== Notable Mention === | |||
<gallery> | |||
1941 Sturges (film).jpg | |||
1941 Sturges (film) 2.jpg | |||
1941 Hitchcock (film).jpg | |||
1941 Capra (film).jpg | |||
1941 Powell (film).jpg | |||
1941 Hawks (film) (2).jpg | |||
1941 Rapper (film).jpg | |||
</gallery> | |||
-- #4. <''Sullivan's Travels''> (Sturges) | |||
-- #5. <''The Lady Eve''> (Sturges) | |||
-- #7. <''Suspicion''> (Hitchcock) | |||
-- #11. <''Meet John Doe''> (Capra) | |||
-- #14. 49th Parallel (Powell) | |||
-- #15. The 47 Ronin | |||
-- =3. (@11.#18) <''Sergeant York''> (Hawks) | |||
-- =8. One Foot in Heaven (Rapper) | |||
=== Additional movies === | |||
<gallery> | |||
1941 Lang (film).jpg | |||
1941 Van Dyke (film).jpg | |||
1941 Mamoulian (film).jpg | |||
1941 Beaudine (film).jpg | |||
1941 Cahn (short) 2.jpg | |||
1941 Cahn (short).jpg | |||
1941 Dreifuss (film).jpg | |||
1941 Kahn (film).jpg | |||
1941 Kanin (film).jpg | |||
1941 Kenton (film).jpg | |||
1941 Kowa (film).jpg | |||
1941 Murphy (film).jpg | |||
1941 Pascal (film).jpg | |||
1941 Schertzinger (film).jpg | |||
1941 Seiler (film).jpg | |||
1941 Soldati (film).jpg | |||
1941 Taurog (film).jpg | |||
1941 Thorpe (film).jpg | |||
1941 Werker (film).jpg | |||
</gallery> | |||
-- #16. <''Man Hunt''> (Lang) | |||
-- #38. <''Shadow of the Thin Man''> (Van Dyke) | |||
-- #50. <''Penny Serenade''> | |||
-- #50+. <''Blood and Sand''> (Mamoulian) | |||
-- 50+. The Celebrity (Beaudine) | |||
-- 50+. Our Gang: Ye Olde Minstrels (Cahn) | |||
-- 50+. Our Gang: Fightin' Fools (Cahn) | |||
-- 50+. Reg'lar Fellers (Dreifuss) | |||
-- 50+. Buzzy and the Phantom Pinto (Kahn) | |||
-- 50+. Tom, Dick and Harry (Kanin) | |||
-- 50+. Melody for Three (Kenton) | |||
-- 50+. Chin Up, Johannes! (Kowa) | |||
-- 50+. Glamour Boy (Murphy) | |||
-- 50+. Major Barbara (Pascal) | |||
-- 50+. One Foot in Heaven (Schertzinger) | |||
-- 50+. Road to Zanzibar (Schertzinger) | |||
-- 50+. The Smiling Ghost (Seiler) | |||
-- 50+. Piccolo mondo antico (Soldati) | |||
-- 50+. Men of Boys Town (Taurog) | |||
-- 50+. Tarzan's Secret Treasure (Thorpe) | |||
-- 50+. The Reluctant Dragon (Werker) | |||
== Critical Reception == | |||
=== [https://mubi.com/lists/mubi-s-top-50-films-of-1941 MUBI, Best Films] (1941) === | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #4. <''Sullivan's Travels''> | |||
-- #5. <''The Lady Eve''> | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #7. <''Suspicion''> | |||
-- #8. '''''Ball of Fire''''' | |||
-- #9. '''''The Wolf Man''''' | |||
-- #10. '''''High Sierra''''' | |||
-- #11. <''Meet John Doe''> | |||
-- #12. '''''The Devil and Daniel Webster''''' | |||
-- #13. '''''The Little Foxes''''' | |||
-- #14. 49th Parallel | |||
-- #15. The 47 Ronin | |||
-- #16. <''Man Hunt''> | |||
-- #17. Ornamental Hairpin | |||
-- #18. ''Sergeant York'' | |||
-- #19. The Shanghai Gesture | |||
-- #20. Hellzapoppin' | |||
-- #21. ''Superman'' | |||
-- #22. ''Mr. & Mrs. Smith'' | |||
-- #23. Stormy Waters | |||
-- #24. The Strawberry Blonde | |||
-- #25. '''''Dr. Jekyll and Mr. Hyde''''' | |||
-- #26. That Hamilton Woman | |||
-- #27. Hollywood Steps Out <short> | |||
-- #28. The Brothers and Sisters od the Toda Family | |||
-- #29. The Mechanical Monsters <short> | |||
-- #30. That Uncertain Feeling | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- #32. Hideko the Bus Conductress | |||
-- #33. They Did with Their Boots on | |||
-- #34. Swamp Water | |||
-- #35. Tortoise Beats Hare <short> | |||
-- #36. The Tyrannical Father | |||
-- #37. The Devil and Miss Jones | |||
-- #38. <''Shadow of the Thin Man''> | |||
-- #39. A Woman's Face (Cukor) | |||
-- #40. I Wake Up Screaming | |||
-- #41. Moods of the Sea | |||
-- #42. '''''Hold Back the Dawn''''' | |||
-- #43. The Night Before Christmas <short> | |||
-- #44. Tobacco Road | |||
-- #45. The Big Store | |||
-- #46. Chef Donald <short> | |||
-- #47. Western Union | |||
-- #48. The Great Lie | |||
-- #49. The Art of Self Defense | |||
-- #50. ''Penny Serenade'' | |||
=== [https://www.flickchart.com/Charts.aspx?year=1941 Flickchart, Best Films] === | |||
-- @1. '''''Citizen Kane''''' | |||
-- @2. '''''The Maltese Falcon''''' | |||
-- @3. <''Sullivan's Travels''> | |||
-- @4. <''The Lady Eve''> | |||
-- @5. '''''Ball of Fire''''' | |||
-- @6. <''Suspicion''> | |||
-- @7. '''''The Wolf Man''''' | |||
-- @8. '''''High Sierra''''' | |||
-- @9. <''Meet John Doe''> | |||
-- @10. '''''How Green Was My Valley''''' | |||
-- @11. ''Sergeant York'' | |||
-- @12. '''''The Devil and Daniel Webster''''' | |||
-- @13. '''''Dumbo''''' | |||
-- @14. '''''The Little Foxes''''' | |||
-- @15. Here Comes Mr. Jordan | |||
-- @16. They Did with Their Boots on | |||
-- @17. 49th Parallel | |||
-- @18. ''Shadow of the Thin Man'' | |||
-- @19. Hold That Ghost | |||
-- @20. '''''Dr. Jekyll and Mr. Hyde''''' | |||
-- @21. ''Mr. & Mrs. Smith'' | |||
-- @22. <''Man Hunt''> | |||
-- @23. The Sea Wolf | |||
-- @24. The Devil and Miss Jones | |||
-- @25. ''Superman'' | |||
-- @26. I Wake Up Screaming | |||
-- @27. Hellzapoppin' | |||
-- @28. The Big Store | |||
-- @29. Buck Privates | |||
-- @30. Wabbit Twouble | |||
-- @31. Love Crazy | |||
-- @32. The 47 Ronin | |||
-- @33. The Strawberry Blonde | |||
-- @34. ''Penny Serenade'' | |||
-- @35. Never Give a Sucker an Even Break | |||
-- @36. A Woman's Face (Cukor) | |||
-- @37. The Black Cat | |||
-- @38. That Hamilton Woman | |||
-- @39. The Mechanical Monsters <short> | |||
-- @40. Topper Returns | |||
=== [https://criticstop10.com/best-movies-of-1941/ CriticsTop10, Best Films] (1941) === | |||
-- =1. '''How Green Was My Valley''' | |||
-- =2. Sergent York | |||
-- =3. '''Citizen Kane''' | |||
-- =4. Here Comes Mr. Jordan | |||
-- =5. The Little Foxes | |||
-- =6. Meet John Doe | |||
-- =7. Suspicion | |||
-- =8. One Foot in Heaven | |||
-- =9. Blossoms in the Dust | |||
-- =10. Hold Back the Dawn | |||
-- =11. Cheers for Miss Bishop | |||
-- =12. Man Hunt | |||
-- =13. H. M. Pulham, Esq. | |||
-- =14. '''Dumbo''' | |||
-- =15. That Hamilton Woman | |||
-- =16. All That Money Can Buy | |||
-- =17. The Maltese Falcon | |||
-- =18. Major Barbara | |||
-- =19. Dr. Jekyll and Mr. Hyde (1941) | |||
-- =20. Honky Tonk | |||
-- =21. A Woman's Face | |||
-- =22. The Great Lie | |||
-- =23. The Devil and Miss Jones | |||
-- =24. Penny Serenade | |||
-- =25. '''Ball of Fire''' | |||
-- =26. The Lady Eve | |||
-- =27. Blood and Sand | |||
-- =28. The Stars Look Down | |||
-- =29. Virginia | |||
-- =30. Louisiana Purchase | |||
=== '''[[Oscar, Best Films]]''' === | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #6. '''''How Green Was My Valley''''' [W] | |||
-- #13. '''''The Little Foxes''''' | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- #42. '''''Hold Back the Dawn''''' | |||
-- #7. ''Suspicion'' | |||
-- #18. ''Sergeant York'' | |||
-- #50+. One Foot in Heaven | |||
-- #50+. ''Blossoms in the Dust'' | |||
=== '''[[Top Grossing Films]]''' === | |||
-- ''Sergeant York'' | -- ''Sergeant York'' | ||
-- Suspicion -- | -- Honky Tonk | ||
'''Best | -- Louisiana Purchase | ||
-- ''How Green Was My Valley'' | -- '''''How Green Was My Valley''''' | ||
-- Caught in the Draft | |||
-- A Yank in the R.A.F. | |||
-- Men of Boys Town | |||
-- Ziegfeld Girl | |||
-- They Died with Their Boots On | |||
-- '''''Ball of Fire''''' | |||
==== '''[[Schneider, Best Films]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #9. '''''The Wolf Man | |||
-- #10. '''''High Sierra''''' | |||
-- #4. ''Sullivan's Travels'' | |||
-- #5. ''The Lady Eve'' | |||
-- #18. ''Sergeant York'' | |||
==== '''[[National Board of Review]]''' ==== | |||
-- #1. '''''Citizen Kane''''' [W] | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #10. '''''High Sierra''''' | |||
-- #13. '''''The Little Foxes''''' | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- ''The Stars Look Down'' (1940) | |||
-- ''Tom, Dick and Harry'' | |||
-- ''Road to Zanzibar'' | |||
-- ''The Lady Eve'' | |||
==== '''[[National Film Registry]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #8. '''''Ball of Fire''''' | |||
-- #50+. '''''The Blood of Jesus''''' | |||
-- #4. ''Sullivan's Travels'' | |||
-- #5. ''The Lady Eve'' | |||
-- #18. ''Sergeant York'' | |||
-- #50+. Kannapolis, N.C. <doc> | |||
==== '''[[American Film Institute]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
==== '''[[NYT, Best Films]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #8. '''''Ball of Fire''''' | |||
-- #10. '''''High Sierra''''' | |||
-- #13. '''''The Little Foxes''''' | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- #4. ''Sullivan's Travels'' | |||
-- #5. ''The Lady Eve'' | |||
-- #7. Suspicion | |||
-- #16. Man Hunt | |||
-- #18. ''Sergent York'' | |||
-- #50+. One Foot in Heaven | |||
-- #50+. ''Major Barbara'' | |||
==== '''[[TSPDT, Best Films]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #4. ''Sullivan's Travels'' | |||
-- #5. ''The Lady Eve'' | |||
-- #20. Hellzapoppin' | |||
==== '''[[Top10ner, Best Films]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #4. ''Sullivan's Travels'' | |||
-- #5. ''The Lady Eve'' | |||
==== '''[[Film101, Best Films]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #2. '''''The Maltese Falcon''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- #3. '''''Dumbo''''' | |||
-- #10. '''''High Sierra''''' | |||
-- #13. '''''The Little Foxes''''' | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- #5. ''The Lady Eve'' | |||
-- #4. ''Sullivan's Travels'' | |||
-- #18. ''Sergeant York'' | |||
-- #50+. ''Major Barbara'' | |||
==== '''[[Rotten Tomatoes, Best Films]]''' ==== | |||
-- #8. '''''Ball of Fire''''' | |||
-- #31. '''''Here Comes Mr. Jordan''''' | |||
-- #4. Sullivan's Travels | |||
==== '''[[ChildActors, Best Films]]''' ==== | |||
-- #1. '''''Citizen Kane''''' | |||
-- #6. '''''How Green Was My Valley''''' | |||
-- ''Tarzan's Secret Treasure'' | |||
-- Blood and Sand | |||
-- Blossoms in the Dust | |||
-- Buzzy and the Phantom Pinto | |||
-- Danny Boy (UK) | |||
-- Fightin' Fools | |||
-- La fuggitiva | |||
-- Glamour Boy | |||
-- Göranssons pojke (Sweden) | |||
-- Jakko (Germany) | |||
-- Melody for Three | |||
-- Men of Boys Town | |||
-- Mr. Celebrity | |||
-- Nous les gosses [Portrait of Innocence] (France) | |||
-- Piccolo mondo antico | |||
-- Reg'lar Fellers | |||
-- Ye Olde Minstrels | |||
==== '''[[Best International Films]]''' ==== | |||
{France} | |||
-- Remorques | |||
{Japan} | |||
-- Ornamental Hairpin | |||
==== '''[[Tubi]]''' ==== | |||
-- Sundown | |||
-- ''Here Comes Mr. Jordan'' | -- ''Here Comes Mr. Jordan'' | ||
-- '' | -- ''Penny Serenade'' | ||
-- '' | -- The 47 Ronin (Pt.1) | ||
-- ''The | -- The 47 Ronin (Pt.2) | ||
-- ''The Blood of Jesus'' | |||
==== '''[[Film Limbo]]''' ==== | |||
-- ''Blossoms in the Dust'' | |||
-- ''Road to Zanzibar'' | |||
-- ''The Smiling Ghost'' (?) | |||
-- ''Piccolo mondo antico'' | |||
-- ''The Reluctant Dragon'' (?) | |||
-- Honky Tonk | |||
-- Louisiana Purchase | |||
-- Caught in the Draft | |||
-- A Yank in the R.A.F. | |||
-- Men of Boys Town | |||
-- Ziegfeld Girl | |||
-- They Died with Their Boots On | |||
[[Category:Film Studies--1940s| ]] | [[Category:Film Studies--1940s| ]] |
Latest revision as of 08:23, 1 November 2024
-- -- 1941, Top Films -- --
>> Film Studies (1940s) <<
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #3. Dumbo -- #6. How Green Was My Valley -- #8. Ball of Fire -- #9. The Wolf Man -- #10. High Sierra -- #12. The Devil and Daniel Webster -- #13. The Little Foxes -- #25. Dr. Jekyll and Mr. Hyde -- #31. Here Comes Mr. Jordan -- #42. Hold Back the Dawn -- #50+. Babes on Broadway -- #50+. I promessi sposi -- #50+. The Sea Wolf -- #50+. The Blood of Jesus -- #50+. <Blossoms in the Dust> (LeRoy)
Notable Mention
-- #4. <Sullivan's Travels> (Sturges) -- #5. <The Lady Eve> (Sturges) -- #7. <Suspicion> (Hitchcock) -- #11. <Meet John Doe> (Capra) -- #14. 49th Parallel (Powell) -- #15. The 47 Ronin
-- =3. (@11.#18) <Sergeant York> (Hawks) -- =8. One Foot in Heaven (Rapper)
Additional movies
-- #16. <Man Hunt> (Lang) -- #38. <Shadow of the Thin Man> (Van Dyke) -- #50. <Penny Serenade> -- #50+. <Blood and Sand> (Mamoulian)
-- 50+. The Celebrity (Beaudine) -- 50+. Our Gang: Ye Olde Minstrels (Cahn) -- 50+. Our Gang: Fightin' Fools (Cahn) -- 50+. Reg'lar Fellers (Dreifuss) -- 50+. Buzzy and the Phantom Pinto (Kahn) -- 50+. Tom, Dick and Harry (Kanin) -- 50+. Melody for Three (Kenton) -- 50+. Chin Up, Johannes! (Kowa) -- 50+. Glamour Boy (Murphy) -- 50+. Major Barbara (Pascal) -- 50+. One Foot in Heaven (Schertzinger) -- 50+. Road to Zanzibar (Schertzinger) -- 50+. The Smiling Ghost (Seiler) -- 50+. Piccolo mondo antico (Soldati) -- 50+. Men of Boys Town (Taurog) -- 50+. Tarzan's Secret Treasure (Thorpe) -- 50+. The Reluctant Dragon (Werker)
Critical Reception
MUBI, Best Films (1941)
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #3. Dumbo -- #4. <Sullivan's Travels> -- #5. <The Lady Eve> -- #6. How Green Was My Valley -- #7. <Suspicion> -- #8. Ball of Fire -- #9. The Wolf Man -- #10. High Sierra
-- #11. <Meet John Doe> -- #12. The Devil and Daniel Webster -- #13. The Little Foxes -- #14. 49th Parallel -- #15. The 47 Ronin -- #16. <Man Hunt> -- #17. Ornamental Hairpin -- #18. Sergeant York -- #19. The Shanghai Gesture -- #20. Hellzapoppin' -- #21. Superman -- #22. Mr. & Mrs. Smith -- #23. Stormy Waters -- #24. The Strawberry Blonde -- #25. Dr. Jekyll and Mr. Hyde -- #26. That Hamilton Woman -- #27. Hollywood Steps Out <short> -- #28. The Brothers and Sisters od the Toda Family -- #29. The Mechanical Monsters <short> -- #30. That Uncertain Feeling
-- #31. Here Comes Mr. Jordan -- #32. Hideko the Bus Conductress -- #33. They Did with Their Boots on -- #34. Swamp Water -- #35. Tortoise Beats Hare <short> -- #36. The Tyrannical Father -- #37. The Devil and Miss Jones -- #38. <Shadow of the Thin Man> -- #39. A Woman's Face (Cukor) -- #40. I Wake Up Screaming -- #41. Moods of the Sea -- #42. Hold Back the Dawn -- #43. The Night Before Christmas <short> -- #44. Tobacco Road -- #45. The Big Store -- #46. Chef Donald <short> -- #47. Western Union -- #48. The Great Lie -- #49. The Art of Self Defense -- #50. Penny Serenade
Flickchart, Best Films
-- @1. Citizen Kane -- @2. The Maltese Falcon -- @3. <Sullivan's Travels> -- @4. <The Lady Eve> -- @5. Ball of Fire -- @6. <Suspicion> -- @7. The Wolf Man -- @8. High Sierra -- @9. <Meet John Doe> -- @10. How Green Was My Valley
-- @11. Sergeant York -- @12. The Devil and Daniel Webster -- @13. Dumbo -- @14. The Little Foxes -- @15. Here Comes Mr. Jordan -- @16. They Did with Their Boots on -- @17. 49th Parallel -- @18. Shadow of the Thin Man -- @19. Hold That Ghost -- @20. Dr. Jekyll and Mr. Hyde
-- @21. Mr. & Mrs. Smith -- @22. <Man Hunt> -- @23. The Sea Wolf -- @24. The Devil and Miss Jones -- @25. Superman -- @26. I Wake Up Screaming -- @27. Hellzapoppin' -- @28. The Big Store -- @29. Buck Privates
-- @30. Wabbit Twouble -- @31. Love Crazy -- @32. The 47 Ronin -- @33. The Strawberry Blonde -- @34. Penny Serenade -- @35. Never Give a Sucker an Even Break -- @36. A Woman's Face (Cukor) -- @37. The Black Cat -- @38. That Hamilton Woman -- @39. The Mechanical Monsters <short> -- @40. Topper Returns
CriticsTop10, Best Films (1941)
-- =1. How Green Was My Valley -- =2. Sergent York -- =3. Citizen Kane -- =4. Here Comes Mr. Jordan -- =5. The Little Foxes -- =6. Meet John Doe -- =7. Suspicion -- =8. One Foot in Heaven -- =9. Blossoms in the Dust -- =10. Hold Back the Dawn
-- =11. Cheers for Miss Bishop -- =12. Man Hunt -- =13. H. M. Pulham, Esq. -- =14. Dumbo -- =15. That Hamilton Woman -- =16. All That Money Can Buy -- =17. The Maltese Falcon -- =18. Major Barbara -- =19. Dr. Jekyll and Mr. Hyde (1941) -- =20. Honky Tonk -- =21. A Woman's Face -- =22. The Great Lie -- =23. The Devil and Miss Jones -- =24. Penny Serenade -- =25. Ball of Fire -- =26. The Lady Eve -- =27. Blood and Sand -- =28. The Stars Look Down -- =29. Virginia -- =30. Louisiana Purchase
Oscar, Best Films
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #6. How Green Was My Valley [W] -- #13. The Little Foxes -- #31. Here Comes Mr. Jordan -- #42. Hold Back the Dawn
-- #7. Suspicion -- #18. Sergeant York -- #50+. One Foot in Heaven -- #50+. Blossoms in the Dust
Top Grossing Films
-- Sergeant York -- Honky Tonk -- Louisiana Purchase -- How Green Was My Valley -- Caught in the Draft -- A Yank in the R.A.F. -- Men of Boys Town -- Ziegfeld Girl -- They Died with Their Boots On -- Ball of Fire
Schneider, Best Films
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #3. Dumbo -- #6. How Green Was My Valley -- #9. The Wolf Man -- #10. High Sierra
-- #4. Sullivan's Travels -- #5. The Lady Eve -- #18. Sergeant York
National Board of Review
-- #1. Citizen Kane [W] -- #6. How Green Was My Valley -- #3. Dumbo -- #10. High Sierra -- #13. The Little Foxes -- #31. Here Comes Mr. Jordan
-- The Stars Look Down (1940) -- Tom, Dick and Harry -- Road to Zanzibar -- The Lady Eve
National Film Registry
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #3. Dumbo -- #6. How Green Was My Valley -- #8. Ball of Fire -- #50+. The Blood of Jesus
-- #4. Sullivan's Travels -- #5. The Lady Eve -- #18. Sergeant York -- #50+. Kannapolis, N.C. <doc>
American Film Institute
-- #1. Citizen Kane -- #2. The Maltese Falcon
NYT, Best Films
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #3. Dumbo -- #6. How Green Was My Valley -- #8. Ball of Fire -- #10. High Sierra -- #13. The Little Foxes -- #31. Here Comes Mr. Jordan
-- #4. Sullivan's Travels -- #5. The Lady Eve -- #7. Suspicion -- #16. Man Hunt -- #18. Sergent York -- #50+. One Foot in Heaven -- #50+. Major Barbara
TSPDT, Best Films
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #3. Dumbo -- #6. How Green Was My Valley
-- #4. Sullivan's Travels -- #5. The Lady Eve -- #20. Hellzapoppin'
Top10ner, Best Films
-- #1. Citizen Kane -- #2. The Maltese Falcon
-- #4. Sullivan's Travels -- #5. The Lady Eve
Film101, Best Films
-- #1. Citizen Kane -- #2. The Maltese Falcon -- #6. How Green Was My Valley -- #3. Dumbo -- #10. High Sierra -- #13. The Little Foxes -- #31. Here Comes Mr. Jordan
-- #5. The Lady Eve -- #4. Sullivan's Travels -- #18. Sergeant York -- #50+. Major Barbara
Rotten Tomatoes, Best Films
-- #8. Ball of Fire -- #31. Here Comes Mr. Jordan
-- #4. Sullivan's Travels
ChildActors, Best Films
-- #1. Citizen Kane -- #6. How Green Was My Valley
-- Tarzan's Secret Treasure
-- Blood and Sand -- Blossoms in the Dust -- Buzzy and the Phantom Pinto -- Danny Boy (UK) -- Fightin' Fools -- La fuggitiva -- Glamour Boy -- Göranssons pojke (Sweden) -- Jakko (Germany) -- Melody for Three -- Men of Boys Town -- Mr. Celebrity -- Nous les gosses [Portrait of Innocence] (France) -- Piccolo mondo antico -- Reg'lar Fellers -- Ye Olde Minstrels
Best International Films
{France} -- Remorques
{Japan} -- Ornamental Hairpin
Tubi
-- Sundown -- Here Comes Mr. Jordan -- Penny Serenade -- The 47 Ronin (Pt.1) -- The 47 Ronin (Pt.2) -- The Blood of Jesus
Film Limbo
-- Blossoms in the Dust -- Road to Zanzibar -- The Smiling Ghost (?) -- Piccolo mondo antico -- The Reluctant Dragon (?) -- Honky Tonk -- Louisiana Purchase -- Caught in the Draft -- A Yank in the R.A.F. -- Men of Boys Town -- Ziegfeld Girl -- They Died with Their Boots On
Pages in category "1941, Top Films"
The following 4 pages are in this category, out of 4 total.
Media in category "1941, Top Films"
The following 45 files are in this category, out of 45 total.
- 1940-1958 Hanna & Barbera (serial).jpg 188 × 268; 9 KB
- 1941 Beaudine (film).jpg 258 × 386; 97 KB
- 1941 Berkeley (film).jpg 440 × 663; 87 KB
- 1941 Cahn (short) 2.jpg 440 × 666; 95 KB
- 1941 Cahn (short).jpg 350 × 500; 33 KB
- 1941 Camerini (film).jpg 268 × 371; 28 KB
- 1941 Capra (film).jpg 440 × 695; 106 KB
- 1941 Curtiz (film).jpg 199 × 302; 19 KB
- 1941 Dieterle (film).jpg 213 × 300; 33 KB
- 1941 Disney (film).jpg 257 × 388; 31 KB
- 1941 Dreifuss (film).jpg 260 × 382; 25 KB
- 1941 Fleming (film).jpg 440 × 645; 90 KB
- 1941 Ford (film).jpg 440 × 660; 123 KB
- 1941 Hall (film).jpg 323 × 500; 48 KB
- 1941 Hawks (film) (2).jpg 440 × 670; 102 KB
- 1941 Hawks (film).jpg 440 × 847; 117 KB
- 1941 Hitchcock (film).jpg 1,939 × 2,937; 1.29 MB
- 1941 Huston (film).jpg 440 × 666; 122 KB
- 1941 Kahn (film).jpg 350 × 444; 55 KB
- 1941 Kanin (film).jpg 257 × 387; 23 KB
- 1941 Kenton (film).jpg 254 × 392; 104 KB
- 1941 Kowa (film).jpg 708 × 1,000; 133 KB
- 1941 Lang (film).jpg 234 × 350; 55 KB
- 1941 Leisen (film).png 257 × 387; 203 KB
- 1941 LeRoy (film).jpg 231 × 350; 36 KB
- 1941 Mamoulian (film).jpg 258 × 386; 36 KB
- 1941 Murphy (film).jpg 350 × 494; 62 KB
- 1941 Pascal (film).jpg 200 × 352; 19 KB
- 1941 Powell (film).jpg 257 × 387; 27 KB
- 1941 Rapper (film).jpg 960 × 1,440; 250 KB
- 1941 Ribeiro (film).jpg 1,000 × 1,328; 138 KB
- 1941 Schertzinger (film).jpg 256 × 389; 141 KB
- 1941 Seiler (film).jpg 250 × 350; 52 KB
- 1941 Soldati (film).jpg 1,000 × 1,425; 186 KB
- 1941 Sturges (film) 2.jpg 440 × 664; 106 KB
- 1941 Sturges (film).jpg 440 × 669; 79 KB
- 1941 Taurog (film).jpg 440 × 658; 94 KB
- 1941 Thorpe (film).jpg 257 × 387; 30 KB
- 1941 Van Dyke (film).jpg 440 × 661; 83 KB
- 1941 Waggner (film).jpg 259 × 385; 24 KB
- 1941 Walsh (film).jpg 255 × 392; 106 KB
- 1941 Welles (film).jpg 440 × 661; 104 KB
- 1941 Werker (film).jpg 260 × 383; 28 KB
- 1941 Williams (film).jpg 440 × 654; 123 KB
- 1941 Wyler (film).jpg 440 × 666; 103 KB