Difference between revisions of "Category:1965, Top Films"
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:1965 Wise (film).jpg|thumb|155px]] | |||
[[:Category:1961, Top Films|1961]] -- [[:Category:1962, Top Films|1962]] -- [[:Category:1963, Top Films|1963]] -- [[:Category:1964, Top Films|1964]] | |||
-- -- '''1965, Top Films''' -- -- | |||
>> [[:Category:Film Studies--1960s|Film Studies (1960s)]] << | |||
[[:Category:1966, Top Films|1966]] -- [[:Category:1967, Top Films|1967]] -- [[:Category:1968, Top Films|1968]] -- [[:Category:1969, Top Films|1969]] | |||
<gallery> | |||
1965 Aldrich (film).png | |||
1965 Dmytryk (film).jpg | |||
1965 Favio (film).jpg | |||
1965 Green (film).jpg | |||
1965 Holt (film).jpg | |||
1965 Kadar - Klos (film).jpg | |||
1965 Koster (film).jpg | |||
1965 Landi (TV miniseries) 1.jpg | |||
1965 Landi (TV film).jpg | |||
1965 Lean (film).jpg | |||
1957-1966 Gardner (TV series).jpg|'''''Perry Mason (IX)''''' (TV series) | |||
1960-1968 Leonard (TV series).jpg|'''''The Andy Griffith <br> Show (VI)''''' (TV series) | |||
1964-1972 Landi (TV series).jpg|'''''Maigret (II)''''' (TV series) | |||
</gallery> | |||
. | |||
-- #6. '''''The Sound of Music''''' (Wise) <Best Picture & Director> | |||
-- #7. '''''Doctor Zhivago''''' (Lean) | |||
-- #20. '''''The Shop on Main Street''''' (Kadar - Klos) | |||
-- #50+. '''''Chronicle of a Boy Alone''''' (Favio) | |||
-- #50+. '''''The Flight of the Phoenix''''' (Aldrich) | |||
-- #50+. '''''The Nanny''''' (Holt) | |||
-- #50+. '''''A Patch of Blue''''' (Green) | |||
-- #50+. '''''Dear Brigitte''''' (Koster) | |||
==== '''[[Limbo]]''' ==== | |||
-- #2. ''Repulsion'' (Polanski) | |||
-- #4. ''For a Few Dollars More'' (Leone) | |||
-- #50+. ''The Eleanor Roosevelt Story'' (Kaplan) <'''Best Doc'''> | |||
<gallery> | |||
1965 Polanski (film).jpg | |||
1965 Leone (film).jpg | |||
1965 Kaplan (doc).jpg | |||
</gallery> | |||
== Critical Reception == | |||
==== [https://mubi.com/lists/mubi-s-top-50-films-of-1965 MUBI, Best Films] (1965) ==== | |||
-- #1. Pierrot le fou | |||
-- #2. ''Repulsion'' | |||
-- #3. Alphaville | |||
-- #4. For a Few Dollars More | |||
-- #5. Juliet of the Spirits | |||
-- #6. '''''The Sound of Music''''' | |||
-- #7. '''''Doctor Zhivago''''' | |||
-- #8. Shadows of Forgotten Ancestors | |||
-- #9. Simon of the Desert | |||
-- #10. Red Beard | |||
-- #11. Loves of a Blonde | |||
-- #12. Le bonheur | |||
-- #13. A Charlie Brown Christmas | |||
-- #14. Faster, Pussycat! Kill! Kill! | |||
-- #15. Fists in the Pocket | |||
-- #16. Chimes at Midnight | |||
-- #17. The Spy Who Came in from the Cold | |||
-- #18. The War Game | |||
-- #19. Film | |||
-- #20. '''''The Shop on Main Street''''' | |||
-- #21. ''Help!'' | |||
-- #22. Bunny Lake Is Missing | |||
-- #23. The Saragossa Manuscript | |||
-- #24. The Collector | |||
-- #25. The Ipcress File | |||
-- #26. Time to Love | |||
-- #27. Love Meetings | |||
-- #28. Elegy | |||
-- #29. The Hand | |||
-- #30. Thunderball | |||
-- #34. The Hill | |||
-- #40. Darling | |||
==== [https://criticstop10.com/best-movies-of-1965/ CriticsTop10] (1965) ==== | |||
-- =1. '''''The Sound of Music''''' | |||
-- =2. Ship of Fools | |||
-- =3. The Pawnbroker | |||
-- =4. Darling | |||
-- =5. The Collector | |||
-- =6. Those Magnificent Men In Their Flying Machines | |||
-- =7. '''''Doctor Zhivago''''' | |||
-- =8. The Spy Who Came In From the Cold | |||
-- =9. The Ipcress File | |||
-- =10. The Great Race | |||
-- =11. The Train | |||
-- =12. A Thousand Clowns | |||
-- =13. Thunderball | |||
-- =14. Juliet of the Spirits | |||
-- =15. The Cincinnati Kid | |||
-- =16. The Yellow Rolls-Royce | |||
-- =17. The Knack and how to get it | |||
-- =18. Van Ryan's Express | |||
-- =19. King Rat | |||
-- =20. Shenandoah | |||
-- =21. The Agony and the Ecstasy | |||
-- =22. That Darn Cat | |||
-- =23. Cat Ballou | |||
-- =24. What's New Pussycat? | |||
-- =25. The Sandpiper | |||
-- =26. Lord Jim | |||
-- =27. The Loved One | |||
-- =28. Hush Hush Sweet Charlotte | |||
-- =29. Help! | |||
-- =30. The Sons of Katie Elder | |||
==== '''[[Oscar, Best Flms]]''' ==== | |||
-- '''''The Sound of Music''''' | |||
-- Darling | |||
-- '''''Doctor Zhivago''''' | |||
-- Ship of Fools | |||
-- A Thousand Clowns | |||
-- ''Woman in the Dunes'' | |||
-- The Collector | |||
-- ''The Shop on Main Street'' (Czechoslovakia) | |||
==== '''Top Grossing Films''' ==== | |||
-- The Sound of Music | |||
-- Doctor Zhivago | |||
-- Thunderball | |||
-- Those Magnificent Men in their Flying Machines | |||
-- The Great Race | |||
-- That Darn Cat! | |||
-- Cat Ballou | |||
-- What's New Pussycat? | |||
-- Shenandoah | |||
-- Von Ryan's Express | |||
==== '''National Board of Review''' ==== | |||
-- The Eleanor Roosevelt Story | |||
-- The Agony and the Ecstasy | |||
-- Doctor Zhivago | |||
-- Ship of Fools | |||
-- The Spy Who Came in From the Cold | |||
-- Darling | |||
-- The Greatest Story Ever Told | |||
-- A Thousand Clowns | |||
-- The Train | |||
-- The Sound of Music | |||
==== '''[[National Film Registry]]''' ==== | |||
-- Evergreen <short> | |||
-- Felicia <doc> | |||
-- ''The Sound of Music'' | |||
==== '''[[Film Studies|My Picks]]''' ==== | |||
-- ''The Flight of the Phoenix'' | |||
-- ''A Patch of Blue'' | |||
-- ''The Nanny'' | |||
-- ''Doctor Zhivago'' | |||
-- ''The Sound of Music'' | |||
==== '''[[NYT, Best Films]]''' ==== | |||
-- '''''The Sound of Music''''' | |||
-- The Ipcress File | |||
-- Operation Crossbow | |||
-- Repulsion | |||
-- The Shop on Main Street | |||
-- The Hill | |||
-- Darling | |||
-- Ship of Fools | |||
-- Fists in the Pocket | |||
-- A Blonde in Love | |||
-- Juliet of the Spirits | |||
-- '''''Doctor Zhivago''''' | |||
==== '''[[TSPDT, Best Films]]''' ==== | |||
-- Pierrot le fou | |||
-- Chimes at Midnight | |||
-- Repulsion | |||
-- '''''The Sound of Music''''' | |||
-- Alphaville | |||
-- '''''Doctor Zhivago''''' | |||
-- Loves of a Blonde | |||
-- Le Bonheur | |||
-- Faster, Pussycat! Kill! Kill! | |||
-- Simon of the Desert | |||
-- Juliet of the Spirits | |||
-- Red Beard | |||
-- Subarnarekha | |||
==== '''[[Top10ner, Best Films]]''' ==== | |||
-- '''''The Sound of Music''''' | |||
-- '''''War and Peace''''' | |||
-- '''''Doctor Zhivago''''' | |||
-- Red Beard | |||
-- Chimes at Midnight | |||
-- The Shop on Main Street | |||
-- Repulsion | |||
-- Pierrot le fou | |||
-- For a Few Dollars More | |||
==== '''[[Film101, Best Films]]''' ==== | |||
-- The Battle of Algiers | |||
-- '''''The Sound of Music''''' | |||
-- '''''Doctor Zhivago''''' | |||
-- Repulsion | |||
-- Loves of a Blonde | |||
-- Pierrot le fou | |||
-- Darling | |||
-- Chimes at Midnight | |||
-- Shadows of Forgotten Ancestors | |||
-- Juliet of the Spirits | |||
-- Ship of Fools | |||
-- The Shop on Main Street | |||
-- The Ipcress File | |||
-- The Knack... and How to Get It | |||
-- Alphaville | |||
==== '''[[ChildActors, Best Films]]''' ==== | |||
-- '''''The Sound of Music''''' | |||
-- '''''The Nanny''''' | |||
-- '''''Dear Brigitte''''' | |||
-- ''Chronicle of a Boy Alone'' (Argentina) | |||
-- ''Heidi'' | |||
-- ''The Little Ones'' (UK) | |||
-- ''Zebra in the Kitchen'' | |||
-- An der Donau, wenn der Wein blüht (Austria) | |||
-- Long Live the Republic (Czechoslovakia) | |||
-- Ballad in Blue (UK) | |||
-- El Charro de las Calaveras (Mexico) | |||
-- The Fool Killer | |||
-- Goreshto pladne (Bulgaria) | |||
-- A High Wind in Jamaica (UK) | |||
-- The Magic Christmas Tree | |||
-- Menino de Engenho / Plantation Boy | |||
-- El niño y el muro (Spain) | |||
-- Los Pianos mecánicos / Les Pianos mécaniques (Spain) | |||
-- Povídky o detech / Tales About Children (Czechoslovakia) | |||
-- Skaterdater | |||
-- Taffy and the Jungle Hunter | |||
-- Tea Party (UK) | |||
-- The Uncle (UK) | |||
-- Wenn du groß bist, lieber Adam (East Germany) | |||
==== '''[[Best International Films]]''' ==== | |||
{Czechoslovakia} | |||
-- ''The Shop on Main Street'' (Oscar) | |||
-- ''Love of a Blonde'' | |||
{Italy} | |||
-- ''Fists in the Pocket'' | |||
-- ''Giulietta degli spiriti / Juliet of the Spirits'' (Golden Globe) | |||
-- For a Few Dollars More | |||
-- Io la conoscevo bene | |||
{Japan} | |||
-- A Fugitive from the Past | |||
-- ''Red Beard'' | |||
-- Samurai Assassin | |||
-- Seisaku's Wife | |||
-- Tokyo Olympiad <doc> | |||
{Russia} | |||
-- ''Shadows of Forgotten Ancestors'' | |||
-- ''I Am Twenty'' | |||
[[Category:Film Studies--1960s| ]] | [[Category:Film Studies--1960s| ]] |
Latest revision as of 22:29, 6 December 2024
-- -- 1965, Top Films -- --
>> Film Studies (1960s) <<
.
-- #6. The Sound of Music (Wise) <Best Picture & Director> -- #7. Doctor Zhivago (Lean) -- #20. The Shop on Main Street (Kadar - Klos) -- #50+. Chronicle of a Boy Alone (Favio) -- #50+. The Flight of the Phoenix (Aldrich) -- #50+. The Nanny (Holt) -- #50+. A Patch of Blue (Green) -- #50+. Dear Brigitte (Koster)
Limbo
-- #2. Repulsion (Polanski) -- #4. For a Few Dollars More (Leone) -- #50+. The Eleanor Roosevelt Story (Kaplan) <Best Doc>
Critical Reception
MUBI, Best Films (1965)
-- #1. Pierrot le fou -- #2. Repulsion -- #3. Alphaville -- #4. For a Few Dollars More -- #5. Juliet of the Spirits -- #6. The Sound of Music -- #7. Doctor Zhivago -- #8. Shadows of Forgotten Ancestors -- #9. Simon of the Desert -- #10. Red Beard
-- #11. Loves of a Blonde -- #12. Le bonheur -- #13. A Charlie Brown Christmas -- #14. Faster, Pussycat! Kill! Kill! -- #15. Fists in the Pocket -- #16. Chimes at Midnight -- #17. The Spy Who Came in from the Cold -- #18. The War Game -- #19. Film -- #20. The Shop on Main Street -- #21. Help! -- #22. Bunny Lake Is Missing -- #23. The Saragossa Manuscript -- #24. The Collector -- #25. The Ipcress File -- #26. Time to Love -- #27. Love Meetings -- #28. Elegy -- #29. The Hand -- #30. Thunderball
-- #34. The Hill -- #40. Darling
CriticsTop10 (1965)
-- =1. The Sound of Music -- =2. Ship of Fools -- =3. The Pawnbroker -- =4. Darling -- =5. The Collector -- =6. Those Magnificent Men In Their Flying Machines -- =7. Doctor Zhivago -- =8. The Spy Who Came In From the Cold -- =9. The Ipcress File -- =10. The Great Race
-- =11. The Train -- =12. A Thousand Clowns -- =13. Thunderball -- =14. Juliet of the Spirits -- =15. The Cincinnati Kid -- =16. The Yellow Rolls-Royce -- =17. The Knack and how to get it -- =18. Van Ryan's Express -- =19. King Rat -- =20. Shenandoah -- =21. The Agony and the Ecstasy -- =22. That Darn Cat -- =23. Cat Ballou -- =24. What's New Pussycat? -- =25. The Sandpiper -- =26. Lord Jim -- =27. The Loved One -- =28. Hush Hush Sweet Charlotte -- =29. Help! -- =30. The Sons of Katie Elder
Oscar, Best Flms
-- The Sound of Music -- Darling -- Doctor Zhivago -- Ship of Fools -- A Thousand Clowns -- Woman in the Dunes -- The Collector -- The Shop on Main Street (Czechoslovakia)
Top Grossing Films
-- The Sound of Music -- Doctor Zhivago -- Thunderball -- Those Magnificent Men in their Flying Machines -- The Great Race -- That Darn Cat! -- Cat Ballou -- What's New Pussycat? -- Shenandoah -- Von Ryan's Express
National Board of Review
-- The Eleanor Roosevelt Story -- The Agony and the Ecstasy -- Doctor Zhivago -- Ship of Fools -- The Spy Who Came in From the Cold -- Darling -- The Greatest Story Ever Told -- A Thousand Clowns -- The Train -- The Sound of Music
National Film Registry
-- Evergreen <short> -- Felicia <doc> -- The Sound of Music
My Picks
-- The Flight of the Phoenix -- A Patch of Blue -- The Nanny -- Doctor Zhivago -- The Sound of Music
NYT, Best Films
-- The Sound of Music -- The Ipcress File -- Operation Crossbow -- Repulsion -- The Shop on Main Street -- The Hill -- Darling -- Ship of Fools -- Fists in the Pocket -- A Blonde in Love -- Juliet of the Spirits -- Doctor Zhivago
TSPDT, Best Films
-- Pierrot le fou -- Chimes at Midnight -- Repulsion -- The Sound of Music -- Alphaville -- Doctor Zhivago -- Loves of a Blonde -- Le Bonheur -- Faster, Pussycat! Kill! Kill! -- Simon of the Desert -- Juliet of the Spirits -- Red Beard -- Subarnarekha
Top10ner, Best Films
-- The Sound of Music -- War and Peace -- Doctor Zhivago -- Red Beard -- Chimes at Midnight -- The Shop on Main Street -- Repulsion -- Pierrot le fou -- For a Few Dollars More
Film101, Best Films
-- The Battle of Algiers -- The Sound of Music -- Doctor Zhivago -- Repulsion -- Loves of a Blonde -- Pierrot le fou -- Darling -- Chimes at Midnight -- Shadows of Forgotten Ancestors -- Juliet of the Spirits -- Ship of Fools -- The Shop on Main Street -- The Ipcress File -- The Knack... and How to Get It -- Alphaville
ChildActors, Best Films
-- The Sound of Music -- The Nanny -- Dear Brigitte
-- Chronicle of a Boy Alone (Argentina) -- Heidi -- The Little Ones (UK) -- Zebra in the Kitchen
-- An der Donau, wenn der Wein blüht (Austria) -- Long Live the Republic (Czechoslovakia) -- Ballad in Blue (UK) -- El Charro de las Calaveras (Mexico) -- The Fool Killer -- Goreshto pladne (Bulgaria) -- A High Wind in Jamaica (UK) -- The Magic Christmas Tree -- Menino de Engenho / Plantation Boy -- El niño y el muro (Spain) -- Los Pianos mecánicos / Les Pianos mécaniques (Spain) -- Povídky o detech / Tales About Children (Czechoslovakia) -- Skaterdater -- Taffy and the Jungle Hunter -- Tea Party (UK) -- The Uncle (UK) -- Wenn du groß bist, lieber Adam (East Germany)
Best International Films
{Czechoslovakia} -- The Shop on Main Street (Oscar) -- Love of a Blonde
{Italy} -- Fists in the Pocket -- Giulietta degli spiriti / Juliet of the Spirits (Golden Globe) -- For a Few Dollars More -- Io la conoscevo bene
{Japan} -- A Fugitive from the Past -- Red Beard -- Samurai Assassin -- Seisaku's Wife -- Tokyo Olympiad <doc>
{Russia} -- Shadows of Forgotten Ancestors -- I Am Twenty
Pages in category "1965, Top Films"
The following 5 pages are in this category, out of 5 total.
- Chronicle of a Boy Alone / Cronica de un nino solo (1965 Favio), film (es) ARG
- Pinocchio dans l'espace / Pinocchio in Outer Space (1965 Goossens), film
- Pinocchio in Outer Space / Pinocchio dans l'espace (1965 Goossens), film animation (fr) BEL
- The Nanny (1965 Holt), film (uk)
- David Copperfield (1965 Majano), miniseries (it)
Media in category "1965, Top Films"
The following 35 files are in this category, out of 35 total.
- 1955-1975 Meston (TV series).jpg 311 × 445; 30 KB
- 1957-1966 Gardner (TV series).jpg 354 × 500; 32 KB
- 1959-1973 Dortort (TV series).jpg 188 × 268; 17 KB
- 1960-1966 Hanna-Barbera (TV series).jpg 1,000 × 1,338; 189 KB
- 1960-1968 Leonard (TV series).jpg 358 × 500; 59 KB
- 1961-1966 Reiner (TV series).jpg 900 × 1,261; 520 KB
- 1964-1972 Landi (TV series).jpg 190 × 281; 10 KB
- 1964-1972 Saks (TV series).jpg 1,051 × 1,500; 203 KB
- 1965 Annakin (film).jpg 279 × 362; 42 KB
- 1965 Bellocchio (film).jpg 266 × 374; 22 KB
- 1965 Burge (film).png 259 × 384; 133 KB
- 1965 Dubin (TV film).jpg 1,200 × 1,479; 513 KB
- 1965 Fellini (film).jpg 220 × 310; 107 KB
- 1965 Forman (film).jpg 565 × 800; 252 KB
- 1965 Goossens (film).jpg 265 × 375; 28 KB
- 1965 Jacobs (film).jpg 265 × 376; 30 KB
- 1965 Kadar - Klos (film).jpg 263 × 475; 38 KB
- 1965 Kramer (film).jpg 214 × 300; 12 KB
- 1965 Landi (TV film).jpg 699 × 1,000; 50 KB
- 1965 Landi (TV miniseries) 1.jpg 715 × 1,000; 72 KB
- 1965 Landi (TV miniseries) 2.jpg 343 × 498; 31 KB
- 1965 Lester (film).jpg 230 × 350; 30 KB
- 1965 Majano (TV miniseries).jpg 500 × 697; 55 KB
- 1965 Minnelli (film).jpg 259 × 384; 21 KB
- 1965 O'Connolly (film).jpg 500 × 750; 54 KB
- 1965 Person (film).jpg 245 × 371; 30 KB
- 1965 Quine (film).jpg 256 × 388; 23 KB
- 1965 Richardson (film).jpg 252 × 394; 29 KB
- 1965 Silverstein (film).jpg 253 × 393; 29 KB
- 1965 Stevens (film).jpg 288 × 416; 179 KB
- 1965 Tashlin (film).jpg 197 × 302; 17 KB
- 1965 Tors (film).jpg 254 × 392; 32 KB
- 1965 Young (film).jpg 1,000 × 1,496; 322 KB
- 1965-1968 Allen (TV series).jpg 190 × 281; 16 KB
- 1965-1968 Friedkin (TV series).jpg 615 × 900; 48 KB