Difference between revisions of "Category:1944, Top Films"
(Created page with "Category:1944, Top Films -- Air Force -- Holy Matrimony -- The Hard Way -- Bataan -- The Moon Is Down -- The Next of Kin ") |
|||
| (90 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:1944, Top Films]] | [[File:1944 Wilder (film).jpg|thumb|152px|1. '''Double Indemnity''' (Wilder)]] | ||
[[:Category:1940, Top Films|1940]] -- [[:Category:1941, Top Films|1941]] -- [[:Category:1942, Top Films|1942]] -- [[:Category:1943, Top Films|1943]] | |||
-- -- '''1944, Top Films''' -- -- | |||
>> [[:Category:Film Studies--1940s|Film Studies (1940s)]] << | |||
[[:Category:1945, Top Films|1945]] -- [[:Category:1946, Top Films|1946]] -- [[:Category:1947, Top Films|1947]] -- [[:Category:1948, Top Films|1948]] | |||
[[File:1944 Preminger (film).jpg|thumb|left|152px|2. '''Laura''' (Preminger)]] | |||
[[File:1944 Capra (film).jpg|thumb|152px|5. '''Arsenic and Old Lace''']] | |||
<gallery> | |||
1944 Hitchcock (film).jpg|6. '''Lifeboat''' (Hitchcock) | |||
1944 Minnelli (film).jpg|7. '''Meet Me in St. Louis''' (Minnelli) | |||
1944 Cukor (film).jpg|8. '''Gaslight''' (Cukor) | |||
1944 Lang (film).jpg|10. '''The Woman in the Window''' (Lang) | |||
1944 Olivier (film).jpg|17. '''Henry V''' (Olivier) | |||
1944 Wise (film).jpg|18. '''The Curse of the Cat People''' (Wise) | |||
1944 Allen (film).jpg|24. '''The Uninvited''' (Allen) | |||
1944 Brown (film).jpg|34. ''' National Velvet''' (Brown) | |||
1944 McCarey (film).jpg|35. '''Going My Way''' (McCarey) | |||
1944 deToth (film).jpg|'''None Shall Escape''' (deToth) | |||
1944 Eisenstein (film).jpg|'''Ivan the Terrible, Part I''' (Eisenstein) | |||
1944 Fenton (film).jpg|'''Tomorrow, the World!''' (Fenton) | |||
1944 Gerron (doc).jpg|'''Theresienstadt''' (Gerron) | |||
1944 LeRoy (film).jpg|'''Thirty Seconds Over Tokyo''' (LeRoy) | |||
1944 Poggioli (film).jpg|+. '''The Materassi Sisters''' (Poggioli) | |||
1944 Siodmak (film).jpg|'''The Suspect''' (Siodmak) | |||
1940-1958 Hanna & Barbera (serial).jpg|'''Tom and Jerry [5]''' <br> (Hanna & Barbera) | |||
</gallery> | |||
. | |||
=== Notable Mention (1944) === | |||
. | |||
<gallery> | |||
1944 Hawks (film).jpg|3. '''To Have and Have Not''' (Hawks) | |||
1944 Dmytryk (film).jpg|11. '''Murder, My Sweet''' (Dmytryk) | |||
1944 Sturges (film) 2.jpg|12. '''The Miracle of Morgan's Creek''' (Sturges) | |||
1944 Powell & Pressburger (film).jpg|13. '''A Canterbury Tale''' (Powell & Pressburger) | |||
1944 Brown (film) 2.jpg|50+. '''The White Cliffs of Dover''' (Brown) | |||
1944 King (film).jpg|50+. '''Wilson''' (King) | |||
</gallery> | |||
. | |||
=== Additional films === | |||
. | |||
<gallery> | |||
1944 Sturges (film).jpg|22. '''Hail the Conquering Hero''' (Sturges) | |||
1944 Cromwell (film).jpg|43. '''Since You Went Away''' (Cromwell) | |||
1944 Blatt (film).jpg|+. '''Between Two Worlds''' (Blatt) | |||
1944 Dassin (film).jpg|+. '''The Canterville Ghost''' (Dassin) | |||
1944 Dieterle (film).jpg|+. '''I'll Be Seeing You''' (Dieterle) | |||
1944 Ferroni (film).jpg|+. '''Senza famiglia''' (Ferroni) | |||
1944 Odets (film).jpg|+. '''None but the Lonely Heart''' (Odets) | |||
</gallery> | |||
. | |||
== Critical Reception / Ranking (1944) == | |||
=== [https://mubi.com/lists/mubi-s-top-50-films-of-1944 MUBI, Best Films] === | |||
-- #1. (@11) '''''Double Indemnity''''' | |||
-- #2. (@7) '''''Laura''''' | |||
-- #3. ''To Have and Have Not'' | |||
-- #4. At Land | |||
-- #5. (@13) '''''Arsenic and Old Lace''''' | |||
-- #6. (@10) '''''Lifeboat''''' | |||
-- #7. (@12) '''''Meet Me in St. Louis''''' | |||
-- #8. (@6) '''''Gaslight''''' | |||
-- #9. The Private Life of a Cat | |||
-- #10. (@31) '''''The Woman in the Window''''' | |||
-- #11. Murder, My Sweet | |||
-- #12. (@15) ''The Miracle of Morgan's Creek'' | |||
-- #13. ''A Canterbury Tale'' | |||
-- #14. Ministry of Fear | |||
-- #15. '''''The Children Are Watching Us''''' | |||
-- #16. Witch's Cradle | |||
-- #17. '''''Henry V''''' | |||
-- #18. '''''The Curse of the Cat People''''' | |||
-- #19. The Three Caballeros | |||
-- #20. Torment | |||
-- #21. Screwball Squirrel | |||
-- #22. ''Hail the Conquering Hero'' | |||
-- #23. Phantom Lady | |||
-- #24. '''''The Uninvited''''' (Allen) | |||
-- #25. Jammin' the Blues | |||
-- #26. It Happenend Tomorrow | |||
-- #27. Portrait of Maria | |||
-- #28. This Happy Bread | |||
-- #29. Little Red Riding Rabbit <short> | |||
-- #30. Ms. Skeeffington | |||
-- #31. The Lodger | |||
-- #32. Cover Girl | |||
-- #33. The Woman Who Dared | |||
-- #34. '''''National Velvet''''' | |||
-- #35. (@1) '''''Going My Way''''' | |||
-- #36. Bluebeard | |||
-- #37. C'est l'aviron | |||
-- #38. The Old Grey Hare <short> | |||
-- #39. Mouse Trouble <short> | |||
-- #40. The Most Beautiful (Kurosawa) | |||
-- #41. The Bodyguard <short> | |||
-- #42. Christmas Holiday | |||
-- #43. (@3) ''Since You Went Away'' | |||
-- #44. Swooner Crooner <short> | |||
-- #45. How to Play Football <short> | |||
-- #46. The Barber of Seville <short> | |||
-- #47. The Zoot Cat <short> | |||
-- #48. An American Romance | |||
-- #49. Days of Glory | |||
-- #50. Russian Rhapsody <short> | |||
=== [https://www.flickchart.com/Charts.aspx?year=1944 Flickchart, Best Films] === | |||
-- @1. '''''Double Indemnity''''' | |||
-- @2. '''''Laura''''' | |||
-- @3. '''''Arsenic and Old Lace''''' | |||
-- @4. '''''Gaslight''''' | |||
-- @5. ''To Have and Have Not'' | |||
-- @6. '''''Lifeboat''''' | |||
-- @7. '''''Meet Me in St. Louis''''' | |||
-- @8. Murder, My Sweet | |||
-- @9. '''''The Woman in the Window''''' | |||
-- @10. ''The Miracle of Morgan's Creek'' | |||
-- @11. '''''The Uninvited''''' (Allen) | |||
-- @12. ''Hail the Conquering Hero'' | |||
-- @13. ''A Canterbury Tale'' | |||
-- @14. Ivan the Terrible, Part One | |||
-- @15. '''''Henry V''''' | |||
-- @16. Ministry of Fear | |||
-- @17. '''''Going My Way''''' | |||
-- @18. '''''The Curse of the Cat People''''' | |||
-- @19. House of Frankenstein | |||
-- @20. '''''National Velvet''''' | |||
-- @21. Phantom Lady | |||
-- @22. Ms. Skeeffington | |||
-- @23. The Three Caballeros | |||
-- @24. Cover Girl | |||
-- @25. Passage to Marseille | |||
-- @26. The Lodger | |||
-- @27. '''''The Children Are Watching Us''''' | |||
-- @28. The Suspect | |||
-- @29. The Fighting Seabees | |||
-- @30. At Land | |||
-- @31. How to Play Football <short> | |||
-- @32. Thirty Second Over Tokyo | |||
-- @33. ''Since You Went Away'' | |||
-- @34. Tall in the Saddle | |||
-- @35. The Pearl of Death | |||
-- @36. The Keys of the Kingdom | |||
-- @37. The Canterville Ghost | |||
-- @38. The Princess and the Pirate | |||
-- @39. Little Red Riding Rabbit <short> | |||
-- @40. Bugs Bunny and the Three Bears | |||
=== [https://criticstop10.com/best-movies-of-1944/ CriticsTop10, Best Films] (1944) === | |||
-- =1. '''Going My Way''' | |||
-- =2. Wilson | |||
-- =3. Since You Went Away | |||
-- =4. Dragon Seed | |||
-- =5. The White Cliffs of Dover | |||
-- =6. '''Gaslight''' | |||
-- =7. '''Laura''' | |||
-- =8. A Guy Named Joe | |||
-- =9. The Story of Dr. Wassell | |||
-- =10. '''Lifeboat''' | |||
-- =11. '''Double Indemnity''' | |||
-- =12. '''Meet Me in St. Louis''' | |||
-- =13. '''Arsenic and Old Lace''' | |||
-- =14. None But the Lonely Heart | |||
-- =15. The Miracle of Morgan's Creek | |||
-- =16. Mr. Skeffington | |||
-- =17. '''Thirty Seconds Over Tokyo''' | |||
-- =18. Mrs. Parkington | |||
-- =19. See Here, Private Hargrove | |||
-- =20. The Sullivans | |||
-- =21. '''Jane Eyre''' | |||
-- =22. The Adventures of Mark Twain | |||
-- =23. The Fighting Lady | |||
-- =24. Cover Girl | |||
-- =25. Lady in the Dark | |||
-- =26. Two Girls and a Sailor | |||
-- =27. Home in Indiana | |||
-- =28. Up in Arms | |||
-- =29. Hail the Conquering Hero | |||
-- =30. An American Romance | |||
==== '''[[Oscar, Best Films]]''' ==== | |||
-- '''''Going My Way''''' | |||
-- '''''Double Indemnity''''' | |||
-- '''''Gaslight''''' | |||
-- '''''Lifeboat''''' | |||
-- '''''Laura''''' | |||
-- ''Since You Went Away'' | |||
-- ''Wilson'' | |||
==== [2^] '''[[Golden Globe, Best Films]]''' ==== | |||
-- '''''Gaslight''''' | |||
-- '''''Going My Way''''' | |||
-- ''Wilson'' | |||
-- Mrs. Parkington | |||
==== '''[[Top Grossing Films]]''' ==== | |||
-- '''''Going My Way''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- ''Since You Went Away'' | |||
-- ''Thirty Seconds Over Tokyo'' | |||
-- ''The White Cliffs of Dover'' | |||
-- ''A Guy Named Joe'' (1943) | |||
-- Hollywood Canteen | |||
-- ''To Have and Have Not'' | |||
-- Frenchman's Creek | |||
-- Bathing Beauty | |||
==== '''[[Schneider, Best Films]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
-- '''''Gaslight''''' | |||
-- '''''Laura''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''Henry V''''' | |||
-- '''''Ivan the Terrible, Part I''''' | |||
-- ''To Have and Have Not'' | |||
-- ''Murder, My Sweet'' | |||
==== '''[[National Board of Review]]''' ==== | |||
-- '''''Going My Way''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''Lifeboat''''' | |||
-- <''None But the Lonely Heart''> [W] | |||
-- ''The Miracle of Morgan's Creek'' | |||
-- ''Hail the Conquering Hero'' | |||
-- ''The Song of Bernadette'' (1943) | |||
-- ''Wilson'' | |||
-- ''Thirty Seconds Over Tokyo'' | |||
-- Thunder Rock | |||
-- Battle for the Marianas <doc> | |||
-- The Battle for New Britain <doc> | |||
-- Memphis Belle, Attack! <doc> | |||
-- Tunisian Victory <doc> | |||
-- With the Marines at Tarawa <doc> | |||
==== '''[[National Film Registry]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
-- '''''Gaslight''''' | |||
-- '''''Going My Way''''' | |||
-- '''''Laura''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''National Velvet''''' | |||
-- ''The Miracle of Morgan's Creek'' | |||
-- ''Hail the Conquering Hero'' | |||
-- Jammin' the Blues <short> | |||
-- Memphis Belle <doc> | |||
-- The Negro Soldier <doc> | |||
==== '''[[American Film Institute]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
==== '''[[NYT, Best Films]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
-- '''''Going My Way''''' | |||
-- '''''Gaslight''''' | |||
-- '''''Laura''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''Henry V''''' | |||
-- '''''National Velvet''''' | |||
-- ''To Have and Have Not'' | |||
-- ''The Miracle of Morgan's Creek'' | |||
-- ''Hail the Conquering Hero'' | |||
-- Wilson | |||
==== '''[[TSPDT, Best Films]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''Laura''''' | |||
-- '''''Ivan the Terrible, Part 1''''' | |||
-- ''To Have and Have Not'' | |||
-- ''The Miracle of Morgan's Creek'' | |||
-- ''A Canterbury Tale'' | |||
==== '''[[Top10ner, Best Films]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
-- '''''Arsenic and Old Lace''''' | |||
-- '''''Laura''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''Ivan the Terrible, Part 1''''' | |||
-- ''To Have and Have Not'' | |||
==== '''[[Film101, Best Films]]''' ==== | |||
-- '''''Double Indemnity''''' | |||
-- '''''Meet Me in St. Louis''''' | |||
-- '''''Laura''''' | |||
-- '''''Henry V''''' | |||
-- '''''Going My Way''''' | |||
-- '''''Gaslight''''' | |||
-- ''The Miracle of Morgan's Creek'' | |||
-- ''To Have and Have Not'' | |||
-- ''Hail the Conquering Hero'' | |||
-- Murder, My Sweet | |||
==== '''[[Rotten Tomatoes, Best Films]]''' ==== | |||
-- #2. '''''Laura''''' | |||
-- #7. '''''Meet Me in St. Louis''''' | |||
-- #17. '''''Henry V''''' | |||
-- #34. '''''National Velvet''''' | |||
==== '''[[ChildActors, Best Films]]''' ==== | |||
-- '''The Children Are Watching Us''' (Italy) | |||
-- '''The Curse of the Cat People''' | |||
-- '''The Great Mike''' | |||
-- '''National Velvet''' | |||
-- '''Once Upon a Time''' | |||
-- '''Sunday Dinner for a Soldier''' | |||
-- '''Tomorrow, the World''' | |||
-- Ali Baba and the Forty Thieves | |||
-- The Big Bonanza | |||
-- The San Antonio Kid | |||
-- Ti gutter og en gjente (Norway) | |||
-- Senza famiglia (Italy) | |||
[[Category:Film Studies--1940s| ]] | [[Category:Film Studies--1940s| ]] | ||
Latest revision as of 11:33, 5 August 2025
-- -- 1944, Top Films -- --
>> Film Studies (1940s) <<
.
Notable Mention (1944)
.
.
Additional films
.
.
Critical Reception / Ranking (1944)
MUBI, Best Films
-- #1. (@11) Double Indemnity -- #2. (@7) Laura -- #3. To Have and Have Not -- #4. At Land -- #5. (@13) Arsenic and Old Lace -- #6. (@10) Lifeboat -- #7. (@12) Meet Me in St. Louis -- #8. (@6) Gaslight -- #9. The Private Life of a Cat -- #10. (@31) The Woman in the Window
-- #11. Murder, My Sweet -- #12. (@15) The Miracle of Morgan's Creek -- #13. A Canterbury Tale -- #14. Ministry of Fear -- #15. The Children Are Watching Us -- #16. Witch's Cradle -- #17. Henry V -- #18. The Curse of the Cat People -- #19. The Three Caballeros -- #20. Torment
-- #21. Screwball Squirrel -- #22. Hail the Conquering Hero -- #23. Phantom Lady -- #24. The Uninvited (Allen) -- #25. Jammin' the Blues -- #26. It Happenend Tomorrow -- #27. Portrait of Maria -- #28. This Happy Bread -- #29. Little Red Riding Rabbit <short> -- #30. Ms. Skeeffington
-- #31. The Lodger -- #32. Cover Girl -- #33. The Woman Who Dared -- #34. National Velvet -- #35. (@1) Going My Way -- #36. Bluebeard -- #37. C'est l'aviron -- #38. The Old Grey Hare <short> -- #39. Mouse Trouble <short> -- #40. The Most Beautiful (Kurosawa)
-- #41. The Bodyguard <short> -- #42. Christmas Holiday -- #43. (@3) Since You Went Away -- #44. Swooner Crooner <short> -- #45. How to Play Football <short> -- #46. The Barber of Seville <short> -- #47. The Zoot Cat <short> -- #48. An American Romance -- #49. Days of Glory -- #50. Russian Rhapsody <short>
Flickchart, Best Films
-- @1. Double Indemnity -- @2. Laura -- @3. Arsenic and Old Lace -- @4. Gaslight -- @5. To Have and Have Not -- @6. Lifeboat -- @7. Meet Me in St. Louis -- @8. Murder, My Sweet -- @9. The Woman in the Window -- @10. The Miracle of Morgan's Creek
-- @11. The Uninvited (Allen) -- @12. Hail the Conquering Hero -- @13. A Canterbury Tale -- @14. Ivan the Terrible, Part One -- @15. Henry V -- @16. Ministry of Fear -- @17. Going My Way -- @18. The Curse of the Cat People -- @19. House of Frankenstein -- @20. National Velvet
-- @21. Phantom Lady -- @22. Ms. Skeeffington -- @23. The Three Caballeros -- @24. Cover Girl -- @25. Passage to Marseille -- @26. The Lodger -- @27. The Children Are Watching Us -- @28. The Suspect -- @29. The Fighting Seabees -- @30. At Land
-- @31. How to Play Football <short> -- @32. Thirty Second Over Tokyo -- @33. Since You Went Away -- @34. Tall in the Saddle -- @35. The Pearl of Death -- @36. The Keys of the Kingdom -- @37. The Canterville Ghost -- @38. The Princess and the Pirate -- @39. Little Red Riding Rabbit <short> -- @40. Bugs Bunny and the Three Bears
CriticsTop10, Best Films (1944)
-- =1. Going My Way -- =2. Wilson -- =3. Since You Went Away -- =4. Dragon Seed -- =5. The White Cliffs of Dover -- =6. Gaslight -- =7. Laura -- =8. A Guy Named Joe -- =9. The Story of Dr. Wassell -- =10. Lifeboat
-- =11. Double Indemnity -- =12. Meet Me in St. Louis -- =13. Arsenic and Old Lace -- =14. None But the Lonely Heart -- =15. The Miracle of Morgan's Creek -- =16. Mr. Skeffington -- =17. Thirty Seconds Over Tokyo -- =18. Mrs. Parkington -- =19. See Here, Private Hargrove -- =20. The Sullivans
-- =21. Jane Eyre -- =22. The Adventures of Mark Twain -- =23. The Fighting Lady -- =24. Cover Girl -- =25. Lady in the Dark -- =26. Two Girls and a Sailor -- =27. Home in Indiana -- =28. Up in Arms -- =29. Hail the Conquering Hero -- =30. An American Romance
Oscar, Best Films
-- Going My Way -- Double Indemnity -- Gaslight -- Lifeboat -- Laura
-- Since You Went Away -- Wilson
[2^] Golden Globe, Best Films
-- Gaslight -- Going My Way
-- Wilson -- Mrs. Parkington
Top Grossing Films
-- Going My Way -- Meet Me in St. Louis
-- Since You Went Away -- Thirty Seconds Over Tokyo -- The White Cliffs of Dover -- A Guy Named Joe (1943) -- Hollywood Canteen -- To Have and Have Not -- Frenchman's Creek -- Bathing Beauty
Schneider, Best Films
-- Double Indemnity -- Gaslight -- Laura -- Meet Me in St. Louis -- Henry V -- Ivan the Terrible, Part I
-- To Have and Have Not -- Murder, My Sweet
National Board of Review
-- Going My Way -- Meet Me in St. Louis -- Lifeboat -- <None But the Lonely Heart> [W] -- The Miracle of Morgan's Creek -- Hail the Conquering Hero -- The Song of Bernadette (1943) -- Wilson -- Thirty Seconds Over Tokyo -- Thunder Rock
-- Battle for the Marianas <doc> -- The Battle for New Britain <doc> -- Memphis Belle, Attack! <doc> -- Tunisian Victory <doc> -- With the Marines at Tarawa <doc>
National Film Registry
-- Double Indemnity -- Gaslight -- Going My Way -- Laura -- Meet Me in St. Louis -- National Velvet
-- The Miracle of Morgan's Creek -- Hail the Conquering Hero -- Jammin' the Blues <short> -- Memphis Belle <doc> -- The Negro Soldier <doc>
American Film Institute
-- Double Indemnity
NYT, Best Films
-- Double Indemnity -- Going My Way -- Gaslight -- Laura -- Meet Me in St. Louis -- Henry V -- National Velvet
-- To Have and Have Not -- The Miracle of Morgan's Creek -- Hail the Conquering Hero -- Wilson
TSPDT, Best Films
-- Double Indemnity -- Meet Me in St. Louis -- Laura -- Ivan the Terrible, Part 1
-- To Have and Have Not -- The Miracle of Morgan's Creek -- A Canterbury Tale
Top10ner, Best Films
-- Double Indemnity -- Arsenic and Old Lace -- Laura -- Meet Me in St. Louis -- Ivan the Terrible, Part 1
-- To Have and Have Not
Film101, Best Films
-- Double Indemnity -- Meet Me in St. Louis -- Laura -- Henry V -- Going My Way -- Gaslight
-- The Miracle of Morgan's Creek -- To Have and Have Not -- Hail the Conquering Hero -- Murder, My Sweet
Rotten Tomatoes, Best Films
-- #2. Laura -- #7. Meet Me in St. Louis -- #17. Henry V -- #34. National Velvet
ChildActors, Best Films
-- The Children Are Watching Us (Italy) -- The Curse of the Cat People -- The Great Mike -- National Velvet -- Once Upon a Time -- Sunday Dinner for a Soldier -- Tomorrow, the World
-- Ali Baba and the Forty Thieves -- The Big Bonanza -- The San Antonio Kid -- Ti gutter og en gjente (Norway) -- Senza famiglia (Italy)
Media in category "1944, Top Films"
The following 39 files are in this category, out of 39 total.
- 1940-1958 Hanna & Barbera (serial).jpg 188 × 268; 9 KB
- 1944 Allen (film).jpg 257 × 387; 78 KB
- 1944 Bennet (serial).jpg 316 × 500; 66 KB
- 1944 Blatt (film).jpg 265 × 377; 27 KB
- 1944 Bretherton (film).jpg 262 × 379; 26 KB
- 1944 Brown (film) 2.jpg 258 × 386; 41 KB
- 1944 Brown (film).jpg 440 × 666; 107 KB
- 1944 Capra (film).jpg 257 × 386; 28 KB
- 1944 Cromwell (film).jpg 252 × 393; 34 KB
- 1944 Cukor (film).jpg 440 × 665; 118 KB
- 1944 Curtiz (film).jpg 480 × 733; 76 KB
- 1944 Dassin (film).jpg 259 × 385; 40 KB
- 1944 deToth (film).jpg 263 × 378; 35 KB
- 1944 Dieterle (film).jpg 250 × 376; 119 KB
- 1944 Dmytryk (film).jpg 261 × 381; 25 KB
- 1944 Eisenstein (film).jpg 230 × 345; 35 KB
- 1944 Fenton (film).jpg 214 × 317; 22 KB
- 1944 Ferroni (film).jpg 500 × 723; 81 KB
- 1944 Gerron (doc).jpg 190 × 281; 8 KB
- 1944 Hawks (film).jpg 254 × 388; 33 KB
- 1944 Hitchcock (film).jpg 255 × 391; 125 KB
- 1944 King (film).jpg 255 × 392; 36 KB
- 1944 Lang (film).jpg 203 × 300; 39 KB
- 1944 LeRoy (film).jpg 265 × 376; 29 KB
- 1944 McCarey (film).jpg 440 × 653; 105 KB
- 1944 Minnelli (film).jpg 440 × 666; 100 KB
- 1944 Neill 1 (film).jpg 228 × 437; 29 KB
- 1944 Neill 2 (film).png 254 × 390; 210 KB
- 1944 Odets (film).jpg 220 × 343; 76 KB
- 1944 Olivier (film).jpg 960 × 1,440; 502 KB
- 1944 Poggioli (film).jpg 230 × 345; 44 KB
- 1944 Powell & Pressburger (film).jpg 260 × 382; 24 KB
- 1944 Preminger (film).jpg 440 × 666; 116 KB
- 1944 Siodmak (film).jpg 259 × 385; 38 KB
- 1944 Sturges (film) 2.jpg 440 × 660; 132 KB
- 1944 Sturges (film).jpg 440 × 664; 114 KB
- 1944 Tourneur (film).jpg 272 × 365; 31 KB
- 1944 Wilder (film).jpg 440 × 663; 105 KB
- 1944 Wise (film).jpg 440 × 661; 109 KB