Difference between revisions of "Roman Emperors"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
====Julio-Claudian Dynasty==== | ====Julio-Claudian Dynasty==== | ||
*[[ | *[[Augustus]], 27 BCE - 14 CE | ||
*[[ | *[[Tiberius]], 14 CE - 37 CE | ||
*[[ | *[[Caligula]], 37 BCE - 41 CE | ||
*[[ | *[[Claudius]], 41 BCE - 54 CE | ||
*[[ | *[[Nero]], 54 CE - 68 CE | ||
====Year of the Four Emperors==== | ====Year of the Four Emperors==== | ||
*[[ | *[[Galba]], 68 CE - 69 CE | ||
*[[ | *[[Otho]], 69 CE | ||
*[[ | *[[Vitellius]], 69 CE | ||
====Flavian Dinasty==== | ====Flavian Dinasty==== | ||
*[[ | *[[Vespasian]], 69-79 | ||
*[[ | *[[Titus]], 79-81 | ||
*[[ | *[[Domitian]], 81-96 | ||
====Nervan-Antonian Dinasty==== | ====Nervan-Antonian Dinasty==== | ||
*[[ | *[[Nerva]], 96-98 | ||
*[[ | *[[Trajan]], 98-117 | ||
*[[ | *[[Hadrian]], 117-138 | ||
*Antoninus Pius, 138-161 | *[[Antoninus Pius]], 138-161 | ||
==Roman Emperors in ancient sources== | ==Roman Emperors in ancient sources== |
Revision as of 09:25, 14 October 2011
- ANCIENT SOURCES: see Roman Emperors (sources)
- SCHOLARLY AND FICTIONAL WORKS: see Category:Roman Emperors (subject)
Roman Emperors reigned in the first-second century over Judea.
List of Roman Emperors and years in office
Julio-Claudian Dynasty
- Augustus, 27 BCE - 14 CE
- Tiberius, 14 CE - 37 CE
- Caligula, 37 BCE - 41 CE
- Claudius, 41 BCE - 54 CE
- Nero, 54 CE - 68 CE
Year of the Four Emperors
Flavian Dinasty
Nervan-Antonian Dinasty
- Nerva, 96-98
- Trajan, 98-117
- Hadrian, 117-138
- Antoninus Pius, 138-161