Difference between revisions of "Category:1968, Top Films"
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:1968 Kubrick (film).png|thumb|152px]] | [[File:1968 Kubrick (film).png|thumb|152px|1. '''''2001: A Space Odyssey''''' (Kubrick)]] | ||
[[:Category:1964, Top Films|1964]] -- [[:Category:1965, Top Films|1965]] -- [[:Category:1966, Top Films|1966]] -- [[:Category:1967, Top Films|1967]] | [[:Category:1964, Top Films|1964]] -- [[:Category:1965, Top Films|1965]] -- [[:Category:1966, Top Films|1966]] -- [[:Category:1967, Top Films|1967]] | ||
| Line 10: | Line 10: | ||
[[File:1968 Reed (film).jpg|thumb|left|152px]] | [[File:1968 Reed (film).jpg|thumb|left|152px|+. '''''Oliver!''''' (Reed)]] | ||
[[File:1968 Saks (film).jpg|thumb|152px]] | [[File:1968 Saks (film).jpg|thumb|152px|23. '''''The Odd Couple''''' (Saks)]] | ||
<gallery> | <gallery> | ||
1968 | 1968 Romero (film).jpg|4. '''''Night of the Living Dead''''' (Romero) | ||
1968 | 1968 Schaffner (film).jpg|10. '''''Planet of the Apes''''' (Schaffner) | ||
1968 | 1968 Dunning (film).jpg|14. '''''Yellow Submarine''''' (Dunning) | ||
1968 | 1968 Hopper (film).jpg|'''''Easy Rider''''' (Hopper) | ||
1968 | 1968 Landi (TV film).jpg|'''''Il cadavere scomparso''''' (Landi) | ||
1968 Shavelson (film).jpg | 1968 Frank (film).jpg|'''Buona sera, Mrs. Campbell''' (Frank) | ||
1968 Rossi (TV miniseries).jpg | 1968 Shavelson (film).jpg|+. '''''Yours, Mine and Ours''''' (Shavelson) | ||
1968 Rossi (TV miniseries).jpg|+. '''''Odissea''''' <TV miniseries> | |||
1960-1968 Leonard (TV series).jpg|'''''The Andy Griffith <br> Show (IX)''''' (TV series) | 1960-1968 Leonard (TV series).jpg|'''''The Andy Griffith <br> Show (IX)''''' (TV series) | ||
1964-1972 Landi (TV series).jpg|'''''Maigret (IV)''''' <br> (TV series) | 1964-1972 Landi (TV series).jpg|'''''Maigret (IV)''''' <br> (TV series) | ||
1968 RAI (TV series).jpg|'''''Sherlock Holmes''''' <br> (TV series) | 1968 RAI (TV series).jpg|'''''Sherlock Holmes''''' <br> (TV series) | ||
</gallery> | </gallery> | ||
. | |||
=== Notable Mention (1968) === | |||
. | |||
=== | |||
<gallery> | <gallery> | ||
1968 Polanski (film).jpg | 1968 Polanski (film).jpg|2. '''Rosemary's Baby''' (Polanski) | ||
1968 Leone (film).jpg | 1968 Leone (film).jpg|3. '''Once Upon a Time in the West''' (Leone) | ||
1968 Anderson (film).jpg | 1968|5. < Hour of the Wolf | ||
1968 Pasolini (film).jpg | 1968|6. < Faces | ||
1968 Bergman (film).jpg | 1968 Anderson (film).jpg|7. '''If...''' (Anderson) | ||
1968 Pialat (film).jpg | 1968 Pasolini (film).jpg|8. '''Teorema''' (Pasolini) | ||
1968 Zeffirelli (film).jpg | 1968|9. < Stolen Kisses | ||
1968 Harvey (film).jpg | 1968 Bergman (film).jpg|11. '''Shame''' (Bergman) | ||
1968 McGaw (doc).jpg | 1968|13. '''Bullitt''' | ||
1968 Pialat (film).jpg|16. '''Naked Childhood''' (Pialat) | |||
1968 Zeffirelli (film).jpg|27. '''Romeo and Juliet''' (Zeffirelli) | |||
1968 Harvey (film).jpg|40. '''The Lion in Winter''' (Harvey) | |||
1968 McGaw (doc).jpg|+. '''Journey into Self''' <doc> (McGaw) <Oscar> | |||
1968-1971 Kanter (TV series).jpg|+. '''''Julia''''' <TV series> | |||
</gallery> | </gallery> | ||
. | |||
== Critical Reception (1968) == | |||
== Critical Reception == | |||
=== [https://mubi.com/lists/mubi-s-top-50-films-of-1968 MUBI, Best Films] === | |||
-- #1. '''''2001: A Space Odyssey''''' | -- #1. '''''2001: A Space Odyssey''''' | ||
-- #2. | -- #2. <!> Rosemary's Baby'' | ||
-- #3. | -- #3. <!> Once Upon a Time in the West'' | ||
-- #4. '''''Night of the Living Dead''''' | -- #4. '''''Night of the Living Dead''''' | ||
-- #5. Hour of the Wolf | -- #5. <!> Hour of the Wolf | ||
-- #6. Faces | -- #6. <!> Faces | ||
-- #7. | -- #7. <!> If...'' | ||
-- #8. | -- #8. <!> Teorema | ||
-- #9. Stolen Kisses | -- #9. <!> Stolen Kisses | ||
-- #10. '''''Planet of the Apes''''' | -- #10. '''''Planet of the Apes''''' | ||
-- #11. | -- #11. <!> Shame | ||
-- #12. The Party | -- #12. The Party | ||
-- #13. Bullitt | -- #13. <!> Bullitt | ||
-- #14. '''''Yellow Submarine''''' | -- #14. '''''Yellow Submarine''''' | ||
-- #15. Salesman | -- #15. Salesman | ||
-- #16. | -- #16. < Naked Childhood | ||
-- #17. The Alphabet | -- #17. The Alphabet | ||
-- #18. Kuroneko | -- #18. Kuroneko | ||
-- #19. Memories of Underdevelopment | -- #19. Memories of Underdevelopment | ||
-- #20. The Swimmer | -- #20. The Swimmer | ||
-- #21. Fando and Lis | -- #21. Fando and Lis | ||
-- #22. Death by Hanging | -- #22. Death by Hanging | ||
| Line 94: | Line 78: | ||
-- #25. The Bride Wore Black | -- #25. The Bride Wore Black | ||
-- #26. Monterey Pop | -- #26. Monterey Pop | ||
-- #27. | -- #27. <!> Romeo and Juliet | ||
-- #28. Je t'aime, je t'aime | -- #28. Je t'aime, je t'aime | ||
-- #29. Targets | -- #29. Targets | ||
-- #30. Barbarella | -- #30. Barbarella | ||
-- #40. | -- #31. A Dance for Two | ||
-- #32. High School | |||
-- #33. Le revelateur | |||
-- #34. Black panters | |||
-- #35. Symbiopsychotaxipla Take One | |||
-- #36. Chronicle of Anna Magdalena Bach | |||
-- #37. Head | |||
-- #38. Sympathy for the Devil | |||
-- #39. The Flat | |||
-- #40. <!> The Lion in Winter | |||
-- #41. Valley of the Bees | |||
-- #42. Reconstruction | |||
-- #43. Picnic with Weissmann | |||
-- #44. Les biches | |||
-- #45. Spirits of the Dead | |||
-- #46. Danger: Diabolik | |||
-- #47. Profound Desires of the Gods | |||
-- #48. Funny Girl | -- #48. Funny Girl | ||
-- #49. Blow Up My Town | -- #49. Blow Up My Town | ||
-- #50. Flesh | -- #50. Flesh | ||
-- | === [https://www.flickchart.com/Charts.aspx?year=1968 Flickchart, Best Films] === | ||
-- @1. '''''2001: A Space Odyssey''''' | |||
-- @2. <> Once Upon a Time in the West'' | |||
-- @3. <> Rosemary's Baby'' | |||
-- @4. '''''Night of the Living Dead''''' | |||
-- @5. '''The Producers | |||
-- @6. <> The Lion in Winter | |||
-- @7. <> Bullitt | |||
-- @8. '''''Planet of the Apes''''' | |||
-- @9. '''''The Odd Couple''''' | |||
-- @10. '''''The Great Silence''''' | |||
-- @11. < Hour of the Wolf | |||
-- @12. < Shame | |||
-- @13. < Targets | |||
-- @14. Where Eagle Dare | |||
-- @15. Hang 'Em High | |||
-- @16. < If... | |||
-- @17. The Swimmer | |||
-- @18. < Faces | |||
-- @19. Kuroneko | |||
-- @20. < Stolen Kisses | |||
=== [https://criticstop10.com/best-movies-of-1968/ CriticsTop10] === | |||
==== | -- =1. < The Lion in the Winter'' | ||
-- =2. < Rosemary's Baby'' | |||
-- =3. Rachel, Rachel | |||
-- =4. '''2001: A Space Odyssey''' | |||
-- =5. '''The Odd Couple''' | |||
-- =6. ''Romeo and Juliet'' | |||
-- =7. '''Oliver!''' | |||
-- =8. The Subject Was Roses | |||
-- =9. Funny Girl | |||
-- =10. < Bullitt | |||
-- | -- =11. In Cold Blood (1967) | ||
-- | -- =12. '''Yellow Submarine''' | ||
-- | -- =13. The Shoes of the Fisherman | ||
-- | -- =14. '''Planet of the Apes''' | ||
-- | -- =15. Charly | ||
-- | -- =16. Faces | ||
-- | -- =17. The Two of Us | ||
-- | -- =18. Petulia | ||
-- | -- =19. The Boston Strangler | ||
-- | -- =20. Belle de Jour | ||
-- | -- =21. The Fox | ||
-- =22. Will Penny | |||
-- =23. '''Yours, Mine and Ours''' | |||
-- =24. War and Peace (1966) | |||
-- =25. Star! | |||
-- =26. Finian's Rainbow | |||
-- =27. Hot Millions | |||
-- =28. The Fixer | |||
-- =29. The Thomas Crown Affair | |||
-- =30. For Love of Ivy | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
==== '''[[Oscar, Best Films]]''' ==== | ==== '''[[Oscar, Best Films]]''' ==== | ||
| Line 172: | Line 196: | ||
-- Rachel, Rachel | -- Rachel, Rachel | ||
-- The Subject Was Roses | -- The Subject Was Roses | ||
-- | -- < The Lion in Winter | ||
-- '''''Planet of the Apes''''' | -- '''''Planet of the Apes''''' | ||
-- '''''Oliver!''''' | -- '''''Oliver!''''' | ||
| Line 181: | Line 205: | ||
-- '''''Night of the Living Dead''''' | -- '''''Night of the Living Dead''''' | ||
-- '''''Planet of the Apes''''' | -- '''''Planet of the Apes''''' | ||
-- Bullitt | -- < Bullitt | ||
-- Faces | -- < Faces | ||
-- Funny Girl | -- Funny Girl | ||
-- Once Upon a Time in the West | -- < Once Upon a Time in the West | ||
-- | -- < Rosemary's Baby'' | ||
-- High School <doc> | -- High School <doc> | ||
-- The Inner World of Aphasia <doc> | -- The Inner World of Aphasia <doc> | ||
Latest revision as of 17:02, 22 August 2025
-- -- 1968, Top Films -- --
>> Film Studies (1960s) <<
.
Notable Mention (1968)
.
- 1968
5. < Hour of the Wolf
- 1968
6. < Faces
- 1968
9. < Stolen Kisses
- 1968
13. Bullitt
.
Critical Reception (1968)
MUBI, Best Films
-- #1. 2001: A Space Odyssey -- #2. <!> Rosemary's Baby -- #3. <!> Once Upon a Time in the West -- #4. Night of the Living Dead -- #5. <!> Hour of the Wolf -- #6. <!> Faces -- #7. <!> If... -- #8. <!> Teorema -- #9. <!> Stolen Kisses -- #10. Planet of the Apes
-- #11. <!> Shame -- #12. The Party -- #13. <!> Bullitt -- #14. Yellow Submarine -- #15. Salesman -- #16. < Naked Childhood -- #17. The Alphabet -- #18. Kuroneko -- #19. Memories of Underdevelopment -- #20. The Swimmer
-- #21. Fando and Lis -- #22. Death by Hanging -- #23. The Odd Couple -- #24. The Great Silence -- #25. The Bride Wore Black -- #26. Monterey Pop -- #27. <!> Romeo and Juliet -- #28. Je t'aime, je t'aime -- #29. Targets -- #30. Barbarella
-- #31. A Dance for Two -- #32. High School -- #33. Le revelateur -- #34. Black panters -- #35. Symbiopsychotaxipla Take One -- #36. Chronicle of Anna Magdalena Bach -- #37. Head -- #38. Sympathy for the Devil -- #39. The Flat -- #40. <!> The Lion in Winter
-- #41. Valley of the Bees -- #42. Reconstruction -- #43. Picnic with Weissmann -- #44. Les biches -- #45. Spirits of the Dead -- #46. Danger: Diabolik -- #47. Profound Desires of the Gods -- #48. Funny Girl -- #49. Blow Up My Town -- #50. Flesh
Flickchart, Best Films
-- @1. 2001: A Space Odyssey -- @2. <> Once Upon a Time in the West -- @3. <> Rosemary's Baby -- @4. Night of the Living Dead -- @5. The Producers -- @6. <> The Lion in Winter -- @7. <> Bullitt -- @8. Planet of the Apes -- @9. The Odd Couple -- @10. The Great Silence
-- @11. < Hour of the Wolf -- @12. < Shame -- @13. < Targets -- @14. Where Eagle Dare -- @15. Hang 'Em High -- @16. < If... -- @17. The Swimmer -- @18. < Faces -- @19. Kuroneko -- @20. < Stolen Kisses
CriticsTop10
-- =1. < The Lion in the Winter -- =2. < Rosemary's Baby -- =3. Rachel, Rachel -- =4. 2001: A Space Odyssey -- =5. The Odd Couple -- =6. Romeo and Juliet -- =7. Oliver! -- =8. The Subject Was Roses -- =9. Funny Girl -- =10. < Bullitt
-- =11. In Cold Blood (1967) -- =12. Yellow Submarine -- =13. The Shoes of the Fisherman -- =14. Planet of the Apes -- =15. Charly -- =16. Faces -- =17. The Two of Us -- =18. Petulia -- =19. The Boston Strangler -- =20. Belle de Jour
-- =21. The Fox -- =22. Will Penny -- =23. Yours, Mine and Ours -- =24. War and Peace (1966) -- =25. Star! -- =26. Finian's Rainbow -- =27. Hot Millions -- =28. The Fixer -- =29. The Thomas Crown Affair -- =30. For Love of Ivy
Oscar, Best Films
-- Oliver! -- Funny Girl -- The Lion in Winter -- Rachel, Rachel -- Romeo and Juliet -- -- 2001: A Space Odyssey -- The Battle of Algiers (1966) -- Romeo and Juliet -- War and Peace (URSS, 1966)
Top Grossing Films
-- Funny Girl -- 2001: A Space Odyssey -- The Odd Couple -- Bullitt -- Oliver! -- Planet of the Apes -- Rosemary's Baby -- Romeo and Juliet -- Yours, Mine and Ours -- The Lion in Winter -- The Green Berets
National Board of Review
-- The Shoes of the Fisherman -- Romeo and Juliet -- Yellow Submarine -- Charly -- Rachel, Rachel -- The Subject Was Roses -- < The Lion in Winter -- Planet of the Apes -- Oliver! -- 2001: A Space Odyssey
National Film Registry
-- 2001: A Space Odyssey -- Night of the Living Dead -- Planet of the Apes -- < Bullitt -- < Faces -- Funny Girl -- < Once Upon a Time in the West -- < Rosemary's Baby -- High School <doc> -- The Inner World of Aphasia <doc> -- Mingus <doc> -- Monterey Pop <doc> -- OffOn <short> -- Symbiopsychotaxiplasm: Take One <doc> -- Why Man Creates <doc>
NYT, Best Films
-- 2001: A Space Odyssey -- Yellow Submarine -- Night of the Living Dead -- Romeo and Juliet -- The Bride Wore Black -- Faces -- Memories of Underdevelopment -- Petulia -- Rosemary's Baby -- Stolen Kisses -- Funny Girl -- Bullitt -- If....
TSPDT, Best Films
-- 2001: A Space Odyssey -- Night of the Living Dead -- Once Upon a Time in the West -- Rosemary's Baby -- Memories of Underdevelopment -- Faces -- Teorema -- If…. -- The Hour of the Furnaces -- Hour of the Wolf -- The Party -- O Bandido da Luz Vermelha -- The Chronicle of Anna Magdalena Bach -- The Producers -- L'Amour fou -- L'Enfance nue
Top10ner, Best Films
-- Planet of the Apes -- The Odd Couple -- 2001: A Space Odyssey -- Yellow Submarine -- Night of the Living Dead -- The Great Silence -- Rosemary's Baby -- The Lion in Winter -- If... -- Once Upon a Time in the West
Film101, Best Films
-- 2001: A Space Odyssey -- Night of the Living Dead -- Planet of the Apes -- Oliver! -- Yellow Submarine -- Once Upon a Time in the West -- If... -- Faces -- Rosemary's Baby -- Shame -- Stolen Kisses -- Bullitt -- Romeo and Juliet -- The Lion in Winter -- Targets -- Funny Girl
Rotten Tomatoes, Best Films
-- #20. The Swimmer
ChildActors, Best Films
-- Oliver! -- Yours, Mine and Ours
-- Chitty Chitty Bang Bang (UK) -- If.... (UK) -- L'Enfance nue (France) -- Robby -- The Stalking Moon -- Tarzan and The Jungle Boy
-- Cervená kulna (Czechoslovakia) -- House of Cards -- Imam dvije mame i dva tate (Yugoslavia) -- Kekec's Tricks (Yugoslavia) -- The Meadow on Which the Wind Sleeps (Czechoslovakia) -- The Magnificent Six and 1/2 (UK) -- Morgens um Sieben ist die Welt noch in Ordnung (West Germany) -- Pablo and the Dancing Chihuahua -- Die sechs Kummerbuben (Switzerland) -- Slepoy dozhd (URSS) -- Snow Treasure -- Way Down Cellar -- With Six You Get Eggroll
Best International Films
{France} -- Baisers volés / Stolen Kisses
{Italy} -- La ragazza con la pistola / The Girl with the Pistol -- The Great Silence -- Once Upon a Time in the West -- Il medico della mutua -- Banditi a Milano / The Violent Four
{Japan} -- Death by Hanging -- Black Cat -- Profound Desires of the Gods
Pages in category "1968, Top Films"
The following 3 pages are in this category, out of 3 total.
Media in category "1968, Top Films"
The following 54 files are in this category, out of 54 total.
- 1955-1975 Meston (TV series).jpg 311 × 445; 30 KB
- 1957-77 RAI (TV show).jpg 370 × 528; 33 KB
- 1959-1973 Dortort (TV series).jpg 188 × 268; 17 KB
- 1960-1968 Leonard (TV series).jpg 358 × 500; 59 KB
- 1964-1972 Landi (TV series).jpg 190 × 281; 10 KB
- 1964-1972 Saks (TV series).jpg 1,051 × 1,500; 203 KB
- 1965-1968 Allen (TV series).jpg 190 × 281; 16 KB
- 1966-1969 Roddenberry (TV series).jpg 186 × 271; 10 KB
- 1966-1971 Barton & Russell (TV series).jpg 354 × 500; 36 KB
- 1968 Anderson (film).jpg 258 × 387; 76 KB
- 1968 Anderson M (film).jpg 703 × 1,000; 98 KB
- 1968 Bergman (film).jpg 400 × 568; 12 KB
- 1968 Bluemke (film).jpg 350 × 500; 123 KB
- 1968 Corbucci (film).jpg 800 × 1,130; 165 KB
- 1968 Dunning (film).jpg 220 × 324; 54 KB
- 1968 Frank (film).jpg 250 × 392; 173 KB
- 1968 Gordon (film).jpg 255 × 389; 35 KB
- 1968 Hall (film).jpg 559 × 800; 116 KB
- 1968 Hopper (film).jpg 253 × 392; 24 KB
- 1968 Hughes (film).jpg 258 × 386; 28 KB
- 1968 Hutton (film).jpg 309 × 445; 34 KB
- 1968 Jacoby (film).jpg 258 × 387; 57 KB
- 1968 Kubrick (film).png 261 × 390; 143 KB
- 1968 Landi (TV film).jpg 344 × 498; 30 KB
- 1968 Landi 1 (TV miniseries).jpg 1,110 × 1,500; 213 KB
- 1968 Landi 2 (TV film).jpg 344 × 498; 30 KB
- 1968 Landi 3 (TV film).jpg 341 × 498; 34 KB
- 1968 Leone (film).jpg 220 × 330; 48 KB
- 1968 Lester (film).jpg 260 × 383; 20 KB
- 1968 Majano (TV miniseries).jpg 503 × 772; 60 KB
- 1968 Mann (film).jpg 200 × 356; 60 KB
- 1968 McGaw (doc).jpg 380 × 531; 22 KB
- 1968 Morandi 1 (TV miniseries).jpg 707 × 1,000; 94 KB
- 1968 Morandi 2 (TV miniseries).jpg 300 × 468; 46 KB
- 1968 Mulligan (film).jpg 257 × 386; 27 KB
- 1968 Nelson (film).jpg 256 × 390; 27 KB
- 1968 O'Herlihy (film).jpg 230 × 345; 24 KB
- 1968 Pasolini (film).jpg 260 × 369; 24 KB
- 1968 Pialat (film).jpg 354 × 500; 35 KB
- 1968 Polanski (film).jpg 333 × 500; 20 KB
- 1968 RAI (TV series).jpg 192 × 262; 9 KB
- 1968 Reed (film).jpg 960 × 1,440; 395 KB
- 1968 Romero (film).jpg 245 × 362; 55 KB
- 1968 Rossi (TV miniseries).jpg 1,000 × 1,549; 159 KB
- 1968 Saks (film).jpg 257 × 387; 20 KB
- 1968 Schaffner (film).jpg 227 × 350; 37 KB
- 1968 Sganzerla (film).jpg 258 × 385; 24 KB
- 1968 Shavelson (film).jpg 251 × 397; 34 KB
- 1968 Smith (TV film).jpg 546 × 852; 79 KB
- 1968 Smith (TV miniseries).jpg 300 × 420; 30 KB
- 1968 Stevenson (film).jpg 258 × 389; 36 KB
- 1968 Truffaut (film).jpg 268 × 370; 24 KB
- 1968 Wolf (film).jpg 447 × 646; 106 KB
- 1968-1971 Kanter (TV series).jpg 1,000 × 1,333; 86 KB