Difference between revisions of "Category:1948, Top Films"
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:1948 De Sica (film).jpg|thumb|160px]] | [[File:1948 De Sica (film).jpg|thumb|160px|1. '''''Bicycle Thieves''''' (De Sica)]] | ||
[[:Category:1944, Top Films|1944]] -- [[:Category:1945, Top Films|1945]] -- [[:Category:1946, Top Films|1946]] -- [[:Category:1947, Top Films|1947]] | [[:Category:1944, Top Films|1944]] -- [[:Category:1945, Top Films|1945]] -- [[:Category:1946, Top Films|1946]] -- [[:Category:1947, Top Films|1947]] | ||
-- -- '''1948, Top Films''' -- -- | -- -- '''1948, Top Films''' -- -- | ||
>> [[:Category:Film Studies--1940s|Film Studies (1940s)]] << | |||
[[:Category:1949, Top Films|1949]] -- [[:Category:1950, Top Films|1950]] -- [[:Category:1951, Top Films|1951]] -- [[:Category:1952, Top Films|1952]] | [[:Category:1949, Top Films|1949]] -- [[:Category:1950, Top Films|1950]] -- [[:Category:1951, Top Films|1951]] -- [[:Category:1952, Top Films|1952]] | ||
[[File:1948 Losey (film).jpg|thumb|left|152px]] | [[File:1948 Losey (film).jpg|thumb|left|152px|45. '''''The Boy with Green Hair''''' (Losey)]] | ||
[[File:1948 Reed (film).jpg|thumb|160px]] | [[File:1948 Reed (film).jpg|thumb|160px|13. '''''The Fallen Idol''''' (Reed)]] | ||
[[File:1948 Zinnemann film.jpg|thumb|left|152px]] | [[File:1948 Zinnemann film.jpg|thumb|left|152px|+. '''The Search''' (Zinnemann)]] | ||
[[File:1948 Foster (film).jpg|thumb|160px]] | [[File:1948 Foster (film).jpg|thumb|160px|+. '''Rachel and the Stranger''' (Foster)]] | ||
[[File:1948 Hawks (film).jpg|thumb|left|152px]] | [[File:1948 Hawks (film).jpg|thumb|left|152px|8. '''''Red River''''' (Hawks)]] | ||
[[File:1948 Wilder (film).jpg|thumb|160px]] | [[File:1948 Wilder (film).jpg|thumb|160px|23. '''''A Foreign Affair''''' (Wilder)]] | ||
<gallery> | |||
1948 Hitchcock (film).jpg|2. '''Rope''' (Hitchcock) | |||
1948 Powell & Pressburger (film).jpg|3. '''The Red Shoes''' (Powell-Peressburger) | |||
1948 Huston (film).jpg|4. '''The Treasure of the Sierra Madre''' (Huston) | |||
1948 Rossellini (film).jpg|5. '''Germany, Year Zero''' (Rossellini) | |||
1948 Kurosawa (film).jpg|7. '''Drunken Angel''' (Kurosawa) | |||
1948 Dassin (film).jpg|9. '''The Naked City''' (Dassin) | |||
1948 Olivier (film).jpg|11. '''Hamlet''' (Olivier) | |||
1948 Lean (film).jpg|12. '''Oliver Twist''' (Lean) | |||
1948 Visconti (film).jpg|15. {it} '''La terra trema''' (Visconti) | |||
1948 Huston (film) 2.jpg|16. '''Key Largo''' (Huston) | |||
1948 Ford (film) (1).jpg|17. '''Fort Apache''' (Ford) | |||
1948 Dieterle (film).jpg|21. '''Portrait of Jennie''' (Dieterle) | |||
1948 Litvak 2 (film).jpg|26. '''Sorry, Wrong Number''' (Litvak) | |||
1948 Minnelli (film).jpg|27. '''The Pirate''' (Minnelli) | |||
1948 Ford (film) (2).jpg|29. '''3 Godfathers''' (Ford) | |||
1948 Zinnemann (film).jpg|33. '''Act of Violence''' (Zinnemann) | |||
1948 Barton (film).jpg|36. '''Abbott and Costello Meet Frankenstein''' (Barton) | |||
1948 Potter (film).jpg|44. '''Mr. Blandings Builds His Dream House''' (Potter) | |||
1948 Tourneur (film).jpg|46. '''Berlin Express''' (Tourneur) | |||
1948 Comencini (film).jpg|+. {it} '''Proibito rubare''' (Comencini) | |||
1948 Ford (film).jpg|+. '''Border Street''' (Ford A.) | |||
1948 Freda (film).jpg|+. {it} '''I miserabili''' (Freda) | |||
1948 Fredersdorf & Goldstein (film).jpg|+. {de} '''Long Is the Road''' (Fredersdorf) | |||
1948 Gross film.jpg|+. {yd} '''Our Children''' (Gross) | |||
1948 King (film).jpg|+. '''Deep Waters''' (King) | |||
1948 Rossellini (film) 2.jpg|+. {it} '''Amore''' (Rossellini) | |||
1948 Sherman (film).jpg|+. '''Don Juan''' (Sherman) | |||
1948 Soldati (film).jpg|+. {it} '''Fuga in Francia''' (Soldati) | |||
1948 Shimizu (film).jpg|+. '''Children of the Beehive''' (Shimizu) | |||
1940-1958 Hanna & Barbera (serial).jpg|+. '''Tom and Jerry [ix]''' <br> (Hanna-Barbera) <serial> | |||
</gallery> | |||
. | |||
=== Notable Mention (1948) === | |||
. | |||
<gallery> | <gallery> | ||
1948 | 1948 Ophuls (film).jpg|6. '''Letter from an Unknown Woman''' (Ophuls) | ||
1948 Ray N (film).jpg|10. '''They Live by Night''' (Ray N) | |||
1948 | 1948 (film).jpg|14. '''Unfaithfully Yours''' () | ||
1948 Welles (film).jpg|18. '''Macbeth''' (Welles) | |||
1948 | 1948 Litvak (film).jpg|25. '''The Snake Pit''' (Litvak) | ||
1948 Flaherty (film).jpg|37. '''Louisiana Story''' (Flaherty) | |||
1948 Meyers (doc).jpg|--. '''The Quiet One''' (Meyers) <doc> | |||
1948 | 1948 Negulesco (film).jpg|--. '''Johnny Belinda''' (Negulesco) | ||
1948 Stevens (film).jpg|--. '''I Remember Mama''' (Stevens) | |||
1948 | |||
1948 | |||
1948 | |||
1948 | |||
1948 | |||
</gallery> | </gallery> | ||
. | |||
== Critical Reception / Ranking (1948) == | |||
== | === [https://mubi.com/lists/mubi-s-top-50-films-of-1948 MUBI, Best Films] === | ||
-- #1. '''''Bicycle Thieves''''' | |||
-- #1. '''''Bicycle Thieves''''' | |||
-- #2. '''''Rope''''' | -- #2. '''''Rope''''' | ||
-- #3. '''''The Red Shoes''''' | -- #3. '''''The Red Shoes''''' | ||
-- #4. '''''The Treasure of the Sierra Madre''''' | -- #4. '''''The Treasure of the Sierra Madre''''' | ||
-- #5. '''''Germany Year Zero''''' | -- #5. '''''Germany Year Zero''''' | ||
-- #6. < Letter from an Unknown Woman | |||
-- #7. '''''Drunken Angel''''' | |||
-- #8. '''''Red River''''' | -- #8. '''''Red River''''' | ||
-- #9. '''''The Naked City''''' | -- #9. '''''The Naked City''''' | ||
-- #10. < They Live by Night | |||
-- #11. '''''Hamlet''''' | -- #11. '''''Hamlet''''' | ||
-- #12. '''''Oliver Twist''''' | -- #12. '''''Oliver Twist''''' | ||
-- #13. '''''The Fallen Idol''''' | -- #13. '''''The Fallen Idol''''' | ||
-- #14. < Unfaithfully Yours | |||
-- #15. '''''La Terra Trema''''' | -- #15. '''''La Terra Trema''''' | ||
-- #16. '''''Key Largo''''' | -- #16. '''''Key Largo''''' | ||
-- #17. '''''Fort Apache''''' | -- #17. '''''Fort Apache''''' | ||
-- #18. < Macbeth | |||
-- #19. Force of Evil | |||
-- #20. Spring in a Small Town | |||
-- #21. '''''Portrait of Jennie''''' | -- #21. '''''Portrait of Jennie''''' | ||
-- #22. Secret Beyond the Door | |||
-- #23. '''''A Foreign Affair''''' | -- #23. '''''A Foreign Affair''''' | ||
-- #26. '''''The Pirate''''' | -- #24. Meditation on Violence | ||
-- #25. < The Snake Pit | |||
-- #26. '''''Sorry, Wrong Number''''' | |||
-- #27. '''''The Pirate''''' | |||
-- #28. Raw Deal | |||
-- #29. '''''3 Godfathers''''' | -- #29. '''''3 Godfathers''''' | ||
-- #30. Women of the Night | |||
-- #31. Moonrise | |||
-- #32. The Big Clock | |||
-- #33. '''''Act of Violence''''' | |||
-- #34. < Easter Parade | |||
-- #35. A Hen in the Wind | |||
-- #36. '''''Abbott and Costello Meet Frankenstein''''' | -- #36. '''''Abbott and Costello Meet Frankenstein''''' | ||
-- #43. '''''Mr. Blandings Builds His Dream House''''' | -- #37. < Louisiana Story | ||
-- #38. The Little Orphan | |||
-- #39. Boogie-Doodle | |||
-- #40. Pitfall | |||
-- #41. Yellow Sky | |||
-- #42. Call Northside 777 | |||
-- #43. Port of Call | |||
-- #44. '''''Mr. Blandings Builds His Dream House''''' | |||
-- #45. '''''The Boy with Green Hair''''' | -- #45. '''''The Boy with Green Hair''''' | ||
-- #46. '''''Berlin Express''''' | |||
-- #47. They Caught the Ferry | |||
-- #48. Cry of the City | |||
-- #49. He Walked by Night | |||
-- #50. Haredevil Hare | |||
=== [https://www.flickchart.com/charts.aspx?year=1948 Flickchart, Best Films] === | |||
-- @1. '''''The Red Shoes''''' | |||
-- @2. '''''Bicycle Thieves''''' | |||
-- @3. '''''The Treasure of the Sierra Madre''''' | |||
-- @4. '''''Rope''''' | |||
-- @5. '''''Key Largo''''' | |||
-- @6. '''''Red River''''' | |||
-- @7. < Letter from an Unknown Woman | |||
-- @8. '''''Drunken Angel''''' | |||
-- @9. '''''The Naked City''''' | |||
-- @10. '''''Abbott and Costello Meet Frankenstein''''' | |||
-- | -- @11. '''''Fort Apache''''' | ||
-- | -- @12. < Unfaithfully Yours | ||
-- | -- @13. '''''Hamlet''''' | ||
-- @14. '''''The Fallen Idol''''' | |||
-- @15. < They Live by Night | |||
-- @16. < Easter Parade | |||
-- @17. '''''Oliver Twist''''' | |||
-- @18. '''''Mr. Blandings Builds His Dream House''''' | |||
-- @19. '''''Germany Year Zero''''' | |||
-- @20. Call Northside 777 | |||
< | -- @21. The Big Clock | ||
-- @22. Force of Evil | |||
-- @23. Sorry, Wrong Number | |||
-- @24. '''''3 Godfathers''''' | |||
-- @25. <''The Snake Pit''> | |||
-- @26. <''Macbeth''> | |||
-- @27. '''''Portrait of Jennie''''' | |||
-- @28. '''''The Search''''' | |||
-- @29. '''''The Pirate''''' | |||
-- @30. '''''A Foreign Affair''''' | |||
-- @31. The Paleface | |||
-- @32. The Three Musketeers | |||
-- @33. Act of Violence | |||
-- @34. State of the Union | |||
-- @35. Johnny Belinda | |||
-- @36. Raw Deal | |||
-- @37. Yellow Sky | |||
-- @38. Pitfall | |||
-- @39. I Remember Mama | |||
-- @40. Melody Time | |||
=== | === [https://criticstop10.com/best-movies-of-1948/ CriticsTop10, Best Films] === | ||
-- | -- =1. < The Snake Pit | ||
-- | -- =2. '''''The Red Shoes''''' | ||
-- | -- =3. < Johnny Belinda | ||
-- | -- =4. < I Remember Mama | ||
-- | -- =5. '''''Treasure of Sierra Madre''''' | ||
-- | -- =6. '''''Hamlet''''' (1948) | ||
-- | -- =7. Apartment for Peggy | ||
-- | -- =8. '''''The Naked City''''' | ||
-- =9. Command Decision | |||
-- =10. Sitting Pretty | |||
-- | |||
-- | -- =11. State of the Union | ||
-- | -- =12. Call Northside 777 | ||
-- | -- =13. '''''Sorry, Wrong Number''''' | ||
-- | -- =14. '''''The Search''''' | ||
-- | -- =15. '''''Rope''''' | ||
-- | -- =16. '''''A Foreign Affair''''' | ||
-- | -- =17. Joan of Arc | ||
-- =18. '''Red River''' | |||
-- =19. Easter Parade | |||
-- =20. The Babe Ruth Story | |||
-- | -- =21. Miracle of the Bells | ||
-- | -- =22. '''Mr. Blandings Builds His Dream House''' | ||
-- | -- =23. '''Key Largo''' | ||
-- | -- =24. The Big Clock | ||
-- =25. The Time of Your Life | |||
-- =26. Tap Roots | |||
-- =27. All My Sons | |||
-- =28. The Emperor Waltz | |||
-- =29. Another Part of the Forest | |||
-- =30. The Three Musketeers (1948) | |||
==== '''[[Oscar, Best Films]]''' ==== | ==== '''[[Oscar, Best Films]]''' ==== | ||
Line 165: | Line 250: | ||
==== '''[[National Board of Review]]''' ==== | ==== '''[[National Board of Review]]''' ==== | ||
-- ''Paisan'' (1946) | |||
-- ''Paisan'' (1946) [W] | |||
-- Day of Wrath | -- Day of Wrath | ||
-- '''''The Search''''' | -- '''''The Search''''' | ||
Line 177: | Line 263: | ||
==== '''[[National Film Registry]]''' ==== | ==== '''[[National Film Registry]]''' ==== | ||
-- ''Abbott and Costello Meet Frankenstein'' | -- ''Abbott and Costello Meet Frankenstein'' | ||
-- Cab Calloway's home movies <doc> | -- Cab Calloway's home movies <doc> | ||
Line 188: | Line 275: | ||
==== '''[[American Film Institute]]''' ==== | ==== '''[[American Film Institute]]''' ==== | ||
-- '''''The Treasure of the Sierra Madre''''' | -- '''''The Treasure of the Sierra Madre''''' | ||
==== '''[[NYT, Best Films]]''' ==== | ==== '''[[NYT, Best Films]]''' ==== | ||
-- '''''The Treasure of the Sierra Madre''''' | -- '''''The Treasure of the Sierra Madre''''' | ||
-- '''''The Search''''' | -- '''''The Search''''' | ||
Line 245: | Line 334: | ||
-- '''''La Terra Trema''''' | -- '''''La Terra Trema''''' | ||
-- '''''Key Largo''''' | -- '''''Key Largo''''' | ||
-- '''''The Naked City''''' | |||
-- Letter from an Unknown Woman | -- Letter from an Unknown Woman | ||
-- Force of Evil | -- Force of Evil | ||
-- The Snake Pit | -- The Snake Pit | ||
-- Johnny Belinda | -- Johnny Belinda | ||
Line 305: | Line 394: | ||
{Japan} -- Children of the Beehive | {Japan} -- Children of the Beehive | ||
-- Drunken Angel | -- '''''Drunken Angel''''' | ||
-- A Hen in the Wind | -- A Hen in the Wind | ||
-- Women of the Night | -- Women of the Night |
Latest revision as of 22:19, 11 March 2025
-- -- 1948, Top Films -- --
>> Film Studies (1940s) <<
.
Notable Mention (1948)
.
- 1948 (film).jpg
14. Unfaithfully Yours ()
.
Critical Reception / Ranking (1948)
MUBI, Best Films
-- #1. Bicycle Thieves -- #2. Rope -- #3. The Red Shoes -- #4. The Treasure of the Sierra Madre -- #5. Germany Year Zero -- #6. < Letter from an Unknown Woman -- #7. Drunken Angel -- #8. Red River -- #9. The Naked City -- #10. < They Live by Night
-- #11. Hamlet -- #12. Oliver Twist -- #13. The Fallen Idol -- #14. < Unfaithfully Yours -- #15. La Terra Trema -- #16. Key Largo -- #17. Fort Apache -- #18. < Macbeth -- #19. Force of Evil -- #20. Spring in a Small Town
-- #21. Portrait of Jennie -- #22. Secret Beyond the Door -- #23. A Foreign Affair -- #24. Meditation on Violence -- #25. < The Snake Pit -- #26. Sorry, Wrong Number -- #27. The Pirate -- #28. Raw Deal -- #29. 3 Godfathers -- #30. Women of the Night
-- #31. Moonrise -- #32. The Big Clock -- #33. Act of Violence -- #34. < Easter Parade -- #35. A Hen in the Wind -- #36. Abbott and Costello Meet Frankenstein -- #37. < Louisiana Story -- #38. The Little Orphan -- #39. Boogie-Doodle -- #40. Pitfall
-- #41. Yellow Sky -- #42. Call Northside 777 -- #43. Port of Call -- #44. Mr. Blandings Builds His Dream House -- #45. The Boy with Green Hair -- #46. Berlin Express -- #47. They Caught the Ferry -- #48. Cry of the City -- #49. He Walked by Night -- #50. Haredevil Hare
Flickchart, Best Films
-- @1. The Red Shoes -- @2. Bicycle Thieves -- @3. The Treasure of the Sierra Madre -- @4. Rope -- @5. Key Largo -- @6. Red River -- @7. < Letter from an Unknown Woman -- @8. Drunken Angel -- @9. The Naked City -- @10. Abbott and Costello Meet Frankenstein
-- @11. Fort Apache -- @12. < Unfaithfully Yours -- @13. Hamlet -- @14. The Fallen Idol -- @15. < They Live by Night -- @16. < Easter Parade -- @17. Oliver Twist -- @18. Mr. Blandings Builds His Dream House -- @19. Germany Year Zero -- @20. Call Northside 777
-- @21. The Big Clock -- @22. Force of Evil -- @23. Sorry, Wrong Number -- @24. 3 Godfathers -- @25. <The Snake Pit> -- @26. <Macbeth> -- @27. Portrait of Jennie -- @28. The Search -- @29. The Pirate -- @30. A Foreign Affair
-- @31. The Paleface -- @32. The Three Musketeers -- @33. Act of Violence -- @34. State of the Union -- @35. Johnny Belinda -- @36. Raw Deal -- @37. Yellow Sky -- @38. Pitfall -- @39. I Remember Mama -- @40. Melody Time
CriticsTop10, Best Films
-- =1. < The Snake Pit -- =2. The Red Shoes -- =3. < Johnny Belinda -- =4. < I Remember Mama -- =5. Treasure of Sierra Madre -- =6. Hamlet (1948) -- =7. Apartment for Peggy -- =8. The Naked City -- =9. Command Decision -- =10. Sitting Pretty
-- =11. State of the Union -- =12. Call Northside 777 -- =13. Sorry, Wrong Number -- =14. The Search -- =15. Rope -- =16. A Foreign Affair -- =17. Joan of Arc -- =18. Red River -- =19. Easter Parade -- =20. The Babe Ruth Story
-- =21. Miracle of the Bells -- =22. Mr. Blandings Builds His Dream House -- =23. Key Largo -- =24. The Big Clock -- =25. The Time of Your Life -- =26. Tap Roots -- =27. All My Sons -- =28. The Emperor Waltz -- =29. Another Part of the Forest -- =30. The Three Musketeers (1948)
Oscar, Best Films
-- Hamlet -- Johnny Belinda -- The Red Shoes -- The Snake Pit -- The Treasure of the Sierra Madre -- The Search -- Monsieur Vincent (France)
[6^] Golden Globe, Best Films
-- The Treasure of the Sierra Madre -- Johnny Belinda -- Hamlet -- I Remember Mama -- The Search
Top Grossing Films
-- The Red Shoes -- Red River -- The Paleface -- Johnny Belinda -- Easter Parade -- The Three Musketeers -- The Snake Pit -- The Emperor Waltz -- Homecoming -- Sitting Pretty
Schneider, Best Films
-- The Treasure of the Sierra Madre -- The Red Shoes -- Rope -- Red River -- Louisiana Story -- Bicycle Thieves
-- Letter from an Unknown Woman -- The Snake Pit -- The Paleface -- Force of Evil -- Spring in a Small Town
National Board of Review
-- Paisan (1946) [W] -- Day of Wrath -- The Search -- The Treasure of the Sierra Madre -- Louisiana Story -- Hamlet -- The Snake Pit -- Johnny Belinda -- Joan of Arc -- The Red Shoes
National Film Registry
-- Abbott and Costello Meet Frankenstein -- Cab Calloway's home movies <doc> -- Force of Evil -- In the Street <doc> -- Letter from an Unknown Woman -- Louisiana Story -- The Naked City -- Red River -- The Treasure of the Sierra Madre
American Film Institute
-- The Treasure of the Sierra Madre
NYT, Best Films
-- The Treasure of the Sierra Madre -- The Search -- I Remember Mama -- Sitting Pretty -- The Big Clock -- Hamlet -- Oliver Twist -- A Foreign Affair -- The Red Shoes -- Red River -- They Live by Night -- La terra trema (Italy) -- The Snake Pit -- Bicycle Thieves -- Force of Evil
TSPDT, Best Films
-- Bicycle Thieves -- The Red Shoes -- Red River -- The Treasure of the Sierra Madre -- Germany, Year Zero -- La terra trema -- Fort Apache -- Rope
-- They Live by Night -- Letter from an Unknown Woman -- Spring in a Small Town -- The Lady from Shanghai
Top10ner, Best Films
-- The Treasure of the Sierra Madre -- Rope -- Key Largo -- The Red Shoes -- Red River -- Bicycle Thieves
-- Letter from an Unknown Woman
Film101, Best Films
-- Bicycle Thieves -- The Treasure of the Sierra Madre -- Red River -- The Red Shoes -- Oliver Twist -- Hamlet -- The Fallen Idol -- La Terra Trema -- Key Largo -- The Naked City
-- Letter from an Unknown Woman -- Force of Evil -- The Snake Pit -- Johnny Belinda
Rotten Tomatoes, Best Films
-- #4. The Treasure of the Sierra Madre -- #6. <Letter from an Unknown Woman> -- #8. Red River -- #12. Oliver Twist -- #13. The Fallen Idol -- #17. Fort Apache
ChildActors, Best Films
-- The Bicycle Thief (Italy) -- Border Street (Poland -- The Boy with Green Hair -- Deep Waters -- The Fallen Idol (UK) -- Germany Year Zero (Italy) -- Oliver Twist (UK) -- Our Children (Poland) -- Proibito rubare (Italy) -- Rachel and the Stranger -- The Search
-- <Cuore> (Italy) -- <Louisiana Story> -- <The Quiet One> -- <The Winslow Boy> (UK)
-- April Shower -- Danke, es geht mir gut [Eine reizende Familie] (Germany) -- A Date with Judy -- The Decision of Christopher Blake -- Enchantment -- Family Honeymoon -- Fighting Father Dunne -- Gun Smugglers -- Just William's Luck (UK) -- My Dog Rusty -- Rusty Leads the Way -- Svedomí [Conscience] (Czechoslovakia) -- The Tender Years -- Valahol Európában [Somewhere in Europe] (Hungary) -- Vice versa (UK) -- Who Killed Doc Robbin?
-- Mary Kay and Johnny (TV series)
Best International Films
{Italy} -- Bicycle Thieves (Oscar) -- Germany, Year Zero -- La terra trema
{Japan} -- Children of the Beehive -- Drunken Angel -- A Hen in the Wind -- Women of the Night
Tubi
-- The Bishop's Wife -- The Winslow Boy -- Louisiana Story -- The Quiet One <doc>
Film Limbo
-- Letter from an Unknown Woman (!!) -- Quartet (?) -- The Winslow Boy (?) -- Abbott and Costello Meet Frankenstein (?) -- Brighton Rock / Young Scarface (?) -- Cuore -- Louisiana Story -- Joan d'Arc -- 3 Godfathers (?) -- The Quiet One <doc> -- Johnny Belinda -- Amore (Italy) -- Easter Parade -- Macbeth
Pages in category "1948, Top Films"
The following 10 pages are in this category, out of 10 total.
- The Wandering Jew / L'ebreo errante (1948 Alessandrini), film (it)
- Queen of Queens: The Virgin Mary / Reina de reinas: La Virgen Maria (1948 Contreras-Torres), film (es) MEX
- Bicycle Thieves / Ladri di biciclette (1948 De Sica), film (it)
- Drunken Angel (1948 Kurosawa), film (ja)
- Oliver Twist (1948 Lean), film (uk)
- The Boy with Green Hair (1948 Losey), film
- The Quiet One (1948 Meyers), doc
- Hamlet (1948 Olivier), film (uk)
- The Fallen Idol (1948 Reed), film (uk)
- A Foreign Affair (1948 Wilder), film
Media in category "1948, Top Films"
The following 41 files are in this category, out of 41 total.
- 1940-1958 Hanna & Barbera (serial).jpg 188 × 268; 9 KB
- 1947-1950 Stearns (TV series).jpg 719 × 1,080; 190 KB
- 1948 Alessandrini (film).jpg 230 × 345; 46 KB
- 1948 Annakin et al. (film).jpg 666 × 941; 80 KB
- 1948 Asquith (film).jpg 500 × 774; 89 KB
- 1948 Boulting (film).jpg 258 × 385; 27 KB
- 1948 Castellani (film).jpg 263 × 378; 25 KB
- 1948 Coletti - De Sica (film).jpg 771 × 1,000; 209 KB
- 1948 Comencini (film).jpg 666 × 947; 106 KB
- 1948 De Sica (film).jpg 220 × 317; 134 KB
- 1948 Dieterle (film).jpg 231 × 350; 64 KB
- 1948 Fleisher (short).jpg 729 × 1,091; 205 KB
- 1948 Fleming (film).jpg 200 × 307; 27 KB
- 1948 Florey (film).jpg 257 × 388; 29 KB
- 1948 Ford (film) (1).jpg 200 × 316; 21 KB
- 1948 Ford (film).jpg 440 × 617; 67 KB
- 1948 Foster (film).jpg 1,000 × 1,510; 179 KB
- 1948 Freda (film).jpg 261 × 382; 77 KB
- 1948 Fredersdorf & Goldstein (film).jpg 500 × 750; 140 KB
- 1948 Gross film.jpg 209 × 288; 23 KB
- 1948 Hawks (film).jpg 400 × 608; 105 KB
- 1948 Huston (film) 2.jpg 261 × 382; 41 KB
- 1948 Huston (film).jpg 440 × 672; 111 KB
- 1948 Kurosawa (film).jpg 1,000 × 1,500; 220 KB
- 1948 Lean (film).jpg 257 × 387; 29 KB
- 1948 Litvak (film).jpg 257 × 388; 29 KB
- 1948 Losey (film).jpg 253 × 392; 26 KB
- 1948 Negulesco (film).jpg 249 × 389; 38 KB
- 1948 Olivier (film).jpg 271 × 368; 25 KB
- 1948 Ophuls (film).jpg 440 × 667; 105 KB
- 1948 Potter (film).jpg 208 × 300; 34 KB
- 1948 Powell & Pressburger (film).jpg 260 × 396; 36 KB
- 1948 Ray N (film).jpg 440 × 660; 114 KB
- 1948 Reed (film).jpg 440 × 665; 103 KB
- 1948 Rossellini (film).jpg 259 × 384; 27 KB
- 1948 Shimizu (film).jpg 460 × 690; 284 KB
- 1948 Stevens (film).jpg 200 × 300; 28 KB
- 1948 Walters (film).jpg 269 × 371; 20 KB
- 1948 Welles (film).jpg 440 × 670; 103 KB
- 1948 Wilder (film).jpg 255 × 390; 37 KB
- 1948 Zinnemann film.jpg 245 × 445; 28 KB