Difference between revisions of "Category:1980, Top Films"
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:1980 Kurosawa (film).jpg|thumb| | [[File:1980 Kurosawa (film).jpg|thumb|150px|7. '''''Kagemusha''''' (Kurosawa)]] | ||
[[:Category:1976, Top Films|1976]] -- [[:Category:1977, Top Films|1977]] -- [[:Category:1978, Top Films|1978]] -- [[:Category:1979, Top Films|1979]] | [[:Category:1976, Top Films|1976]] -- [[:Category:1977, Top Films|1977]] -- [[:Category:1978, Top Films|1978]] -- [[:Category:1979, Top Films|1979]] | ||
-- -- '''1980, Top Films''' -- -- | -- -- '''1980, Top Films''' -- -- | ||
>> [[:Category:Film Studies--1980s|Film Studies (1980s)]] << | |||
[[:Category:1981, Top Films|1981]] -- [[:Category:1982, Top Films|1982]] -- [[:Category:1983, Top Films|1983]] -- [[:Category:1984, Top Films|1984]] | [[:Category:1981, Top Films|1981]] -- [[:Category:1982, Top Films|1982]] -- [[:Category:1983, Top Films|1983]] -- [[:Category:1984, Top Films|1984]] | ||
Line 9: | Line 11: | ||
<gallery> | <gallery> | ||
1980 | 1980 Lynch (film).jpg|3. '''''The Elephant Man''''' (Lynch) | ||
1980 | 1980 Abrahams - Zucker (film).jpg|5. '''''Airplane!''''' <br> (Abrahams) | ||
1980 | 1980 Uys (film).jpg|43. '''''The Gods Must Be Crazy''''' (Uys) | ||
1980 | 1980 Gold (film).jpg|'''''Little Lord Fauntleroy''''' (Gold) | ||
</gallery> | </gallery> | ||
. | |||
=== Notable Mention (1980) === | |||
. | |||
<gallery> | |||
1980 Kubrick (film).jpg|1. '''''The Shining''''' <br> (Kubrick) | |||
1980 Scorsese (film).jpg|2. '''''Raging Bull''''' (Scorsese) | |||
1980 Kershner (film).jpg|4. '''''The Empire Strikes Back''''' (Kershner) | |||
1980 Landis (film).jpg|6. '''''The Blues Brothers''''' (Landis) | |||
1980 Redford (film).jpg|19. '''''Ordinary People''''' (Redford) <Oscar> | |||
1972-1983 Gelbart (TV series).jpg|'''*M*A*S*H (IX)''' <br> (TV series) | |||
</gallery> | |||
. | |||
=== Additional Films === | |||
. | |||
<gallery> | |||
1980 Arbusto (short).jpg|'''I, Paul''' <br> (Arbusto) | |||
1980 Carpenter (film).jpg|'''The Fog''' <br> (Carpenter) | |||
1980 Cellan-Jones (film).jpg|'''The Day Christ Died''' (Cellan-Jones) | |||
1980 Collinson (film).jpg|'''The Earthling''' (Collinson) | |||
1980 Comencini (film).jpg|'''Voltati Eugenio''' (Comencini) | |||
1980 Curtis (TV film).jpg|'''The Long Days of Summer''' (Curtis) | |||
1980 Davidson (film).jpg|'''Hero at Large''' (Davidson) | |||
1980 Fuller (film).jpg|'''The Big Red One''' (Fuller) | |||
1980 Mackenzie (film).jpg|'''The Long Good Friday''' (Mackenzie) | |||
1980 Malle (film).jpg|'''Atlantic City''' <br> (Malle) | |||
1980 Medak (film).jpg|'''The Changeling''' (Medak) | |||
1980 Pialat (film).jpg|'''Loulou''' <br> (Pialat) | |||
1980 Pritchard (film).jpg|'''Treasures of the Snow''' (Pritchard) | |||
1980 Rahman (film).jpg|'''Emil and the Detectives''' (Rahman) | |||
1980 Roeg (film).jpg|'''Bad Timing: A Sensual Obsession''' (Roeg) | |||
1980 Sagal film.jpg|'''The Diary of Anne Frank''' (Sagal) | |||
1980 Serikawa (TV film).jpg|'''Little Women''' (Serikawa) | |||
1980 Sickinger (film).jpg|'''Love in a Taxi''' (Sickinger) | |||
1980 Weis (film).jpg|'''Wholly Moses!''' <br> (Weis) | |||
1980 Fassbinder (TV miniseries).png|'''Berlin Alexanderplatz''' (Fassbinber) <TV> | |||
1980 Hively (TV series).jpg|'''Huckleberry Finn''' (Hively) <TV> | |||
1980 Weldon (TV miniseries).jpg|'''Pride and Prejudice''' (1980 Weldon) <TV> | |||
</gallery> | |||
. | |||
== Critical Reception (1980) == | |||
=== [https://mubi.com/lists/mubi-s-top-50-films-of-1980 MUBI, Best Films] === | |||
-- #1. <The Shining> | |||
-- #2. <Raging Bull> | |||
-- #3. '''''The Elephant Man''''' | |||
-- #4. <Star Wars: Episode V - The Empire Strikes Back> | |||
-- #5. '''''Airplane!''''' | |||
-- #6. <The Blues Brothers> | |||
-- #7. '''''Kagemusha''''' | |||
-- #8. Stardust Memories | |||
-- #9. Dressed to Kill | |||
-- #10. Berlin Alexanderplatz | |||
-- #11. The Last Metro | |||
-- #12. Bad Timing | |||
-- #13. Permanent Vacation | |||
-- #14. Talking Heads | |||
-- #15. Altered States | |||
-- #16. The Fog | |||
-- #17. Heaven's Gate | |||
-- #18. The Big Red One | |||
-- #19. Ordinary People | |||
-- #20. Gloria | |||
-- #27. Atlantic City | |||
-- #32. The Changeling | |||
-- #33. City of Women | |||
-- #43. '''''The Gods Must Be Crazy''''' | |||
-- #46. Coal Miner's Daughter | |||
-- #47. Moscow Does Not Believe in Tears | |||
-- #49. Superman II | |||
=== [https://www.flickchart.com/Charts.aspx?year=1980 Flickchart, Best Films] === | |||
-- @1. (#4) <Star Wars: Episode V - The Empire Strikes Back> | |||
-- @2. (#1) <The Shining> | |||
-- @3. (#2) <Raging Bull> | |||
-- @4. (#5) '''''Airplane!''''' | |||
-- @5. (#6) <The Blues Brothers> | |||
-- @6. (#7) '''''Kagemusha''''' | |||
-- @7. (?) Caddyshack | |||
-- @8. (?) The Long Good Friday | |||
-- @9. (#3) '''''The Elephant Man''''' | |||
-- @10. (#19) Ordinary People | |||
-- @11. (#9) Dressed to Kill | |||
-- @12. (#32) The Changeling | |||
-- @13. (#49) Superman II | |||
-- @14. (?) Breaker Morant | |||
-- @15. (#8) Stardust Memories | |||
-- @16. (#16) The Fog | |||
-- @17. (#18) The Big Red One | |||
-- @18. (#15) Altered States | |||
-- @19. (?) Altered States | |||
-- @20. (#46) Coal Miner's Daughter | |||
-- @21. (#27) Atlantic City | |||
-- @32. (#11) The Last Metro | |||
-- @43. (#20) Gloria | |||
-- @55. (#10) Berlin Alexanderplatz | |||
=== [https://criticstop10.com/best-movies-of-1980/ CriticsTop10, Best Films] (1980) === | |||
-- =1. Ordinary People | |||
-- =2. Raging Bull | |||
-- =3. '''The Elephant Man''' | |||
-- =4. Coal Miner's Daughter | |||
-- =5. Breaker Morant | |||
-- =6. The Empire Strikes Back | |||
-- =7. Melvin and Howard | |||
-- =8. The Stunt Man | |||
-- =9. '''Airplane!''' | |||
-- =10. The Great Santini | |||
-- =11. The Tin Drum | |||
-- =12. My Brilliant Career | |||
-- =13. Tess | |||
-- =14. My Bodyguard | |||
-- =15. Dressed to Kill | |||
-- =16. Stardust Memories | |||
-- =17. '''Kagemusha''' | |||
-- =18. Fame | |||
-- =19. Mon Oncle d'Amerique | |||
-- =20. Wise Blood | |||
-- =21. The Long Riders | |||
-- =22. The Shining | |||
-- =23. Return of the Secaucus Seven | |||
-- =24. Best Boy | |||
-- =25. The Chant of Jimmie Blacksmith | |||
-- =26. Angi Vera | |||
-- =27. Brubaker | |||
-- =28. Resurrection | |||
-- =29. Altered States | |||
-- =30. Gloria (1980) | |||
=== '''[[Oscar, Best Films]]''' === | |||
-- Ordinary People | -- Ordinary People | ||
-- Coal Miner's Daughter | -- Coal Miner's Daughter | ||
Line 25: | Line 167: | ||
-- Moscow Does Not Believe in Tears (URSS) | -- Moscow Does Not Believe in Tears (URSS) | ||
=== '''[[Golden Globe, Best Films]]''' === | |||
-- Ordinary People | -- Ordinary People | ||
-- Coal Miner's Daughter | -- Coal Miner's Daughter | ||
Line 34: | Line 176: | ||
-- Fame | -- Fame | ||
=== '''[[National Board of Review]]''' === | |||
-- Ordinary People | -- Ordinary People | ||
-- Raging Bull | -- Raging Bull | ||
Line 46: | Line 189: | ||
-- Resurrection | -- Resurrection | ||
=== '''[[Top Grossing Films]]''' === | |||
-- The Empire Strikes Back | -- The Empire Strikes Back | ||
-- 9 to 5 | -- 9 to 5 | ||
Line 58: | Line 201: | ||
-- The Blues Brothers | -- The Blues Brothers | ||
=== '''[[National Film Registry]]''' === | |||
-- '''''Airplane!''''' | -- '''''Airplane!''''' | ||
-- Atlantic City | -- Atlantic City | ||
Line 72: | Line 215: | ||
-- Moon Breath Beat Animated <short> | -- Moon Breath Beat Animated <short> | ||
=== '''[[NYT, Best Films]]''' === | |||
-- '''''Kagemusha''''' | -- '''''Kagemusha''''' | ||
Line 96: | Line 239: | ||
-- Gregory's Girl | -- Gregory's Girl | ||
=== '''[[TSPDT, Best Films]]''' === | |||
-- '''''The Elephant Man''''' | -- '''''The Elephant Man''''' | ||
-- '''''Kagemusha''''' | -- '''''Kagemusha''''' | ||
Line 113: | Line 256: | ||
-- Bad Timing | -- Bad Timing | ||
=== '''[[Top10ner, Best Films]]''' === | |||
-- '''''The Elephant Man''''' | -- '''''The Elephant Man''''' | ||
Line 126: | Line 269: | ||
-- The Long Good Friday | -- The Long Good Friday | ||
=== '''[[Film101, Best Films]]''' === | |||
-- '''''Kagemusha''''' | -- '''''Kagemusha''''' | ||
Line 146: | Line 289: | ||
-- The Long Good Friday | -- The Long Good Friday | ||
=== '''[[Child Actors, Best Films]]''' === | |||
-- '''''Airplane!''''' | -- '''''Airplane!''''' | ||
-- '''''Little Lord Fauntleroy''''' | -- '''''Little Lord Fauntleroy''''' | ||
-- Amigo ( | -- ''My Bodyguard'' | ||
-- Barna från Blåsjöfjället / The Children from Blue Lake Mountain Sweden | -- ''The Blue Lagoon'' | ||
-- Barnens ö / Children's Island Sweden | -- ''The Earthling'' (Australia) | ||
-- De bende van hiernaast ( | -- ''Fame'' | ||
-- Bloody Kids ( | -- ''The Last Flight of Noah's Ark'' | ||
-- ''Touched by Love'' | |||
-- Brontosaurus ( | -- ''Foxes'' | ||
-- The Children | -- ''Little Darlings'' | ||
-- Chissà perché... capitano tutte a me / Everything Happens to Me Italy | |||
-- Clarence and Angel | -- Amigo (Mexico) | ||
-- Clown White ( | -- Barna från Blåsjöfjället / The Children from Blue Lake Mountain (Sweden) | ||
-- Barnens ö / Children's Island (Sweden) | |||
-- The Escape Artist | -- De bende van hiernaast (Netherlands) | ||
-- Eugenio / Voltati Eugenio Italy | -- Bloody Kids (UK) | ||
-- Father Figure | -- Brontosaurus (Czechoslovakia) | ||
-- Fatty Finn ( | -- The Children | ||
-- The Ghosts of Buxley Hall | -- Chissà perché... capitano tutte a me / Everything Happens to Me (Italy) | ||
-- La guerra de los niños ( | -- Clarence and Angel | ||
-- Harlequin / Dark Forces Australia | -- Clown White (Canada) | ||
-- Haruka naru yama no yobigoe / A Distant Cry from Spring Japan | -- The Escape Artist | ||
-- Une histoire sans importance / A History Without Importance France | -- Eugenio / Voltati Eugenio (Italy) | ||
-- The Island | -- Father Figure | ||
-- Kavik, the Wolf Dog (1980) Canada | -- Fatty Finn (Australia) | ||
-- The Ghosts of Buxley Hall | |||
-- La guerra de los niños (Spain) | |||
-- Harlequin / Dark Forces Australia) | |||
-- Haruka naru yama no yobigoe / A Distant Cry from Spring (Japan) | |||
-- Une histoire sans importance / A History Without Importance (France) | |||
-- The Island | |||
-- Kavik, the Wolf Dog (1980) Canada) | |||
-- Die Kinder aus No. 67 (Germany) | -- Die Kinder aus No. 67 (Germany) | ||
-- Lille Virgil og Orla Frøsnapper (Denmark) | |||
-- Lille Virgil og Orla Frøsnapper ( | -- The Long Days of Summer | ||
-- The Long Days of Summer | -- Mystery Island (Australia) | ||
-- Priklyucheniya Elektronika (URSS) | |||
-- Mystery Island ( | -- Scout's Honor | ||
-- Priklyucheniya Elektronika ( | -- The Shining | ||
-- Scout's Honor | -- Tendres cousines (France) | ||
-- The Shining | -- Tiro al aire (Argentina) | ||
-- Tendres cousines ( | -- Treasures of the Snow (UK) | ||
-- Tiro al aire ( | -- Úteky domu (Czechoslovakia) | ||
-- Treasures of the Snow ( | -- Vi hade i alla fall tur med vädret (Sweden) | ||
-- Úteky domu ( | -- De Witte van Sichem / Whitey (Belgium) | ||
-- Vi hade i alla fall tur med vädret ( | -- Za trnkovym kerem / Behind the Sloe-Bush (Czechoslovakia) | ||
-- De Witte van Sichem / Whitey Belgium | -- Zielone lata / Salad Days (Poland) | ||
-- Za trnkovym kerem / Behind the Sloe-Bush Czechoslovakia | |||
-- Zielone lata / Salad Days Poland | |||
=== '''[[Best International Films]]''' === | |||
{France} | {France} | ||
-- ''Le Dernier Métro / The Last Metro'' | -- ''Le Dernier Métro / The Last Metro'' |
Latest revision as of 21:18, 13 January 2025
-- -- 1980, Top Films -- --
>> Film Studies (1980s) <<
.
Notable Mention (1980)
.
.
Additional Films
.
.
Critical Reception (1980)
MUBI, Best Films
-- #1. <The Shining> -- #2. <Raging Bull> -- #3. The Elephant Man -- #4. <Star Wars: Episode V - The Empire Strikes Back> -- #5. Airplane! -- #6. <The Blues Brothers> -- #7. Kagemusha -- #8. Stardust Memories -- #9. Dressed to Kill -- #10. Berlin Alexanderplatz
-- #11. The Last Metro -- #12. Bad Timing -- #13. Permanent Vacation -- #14. Talking Heads -- #15. Altered States -- #16. The Fog -- #17. Heaven's Gate -- #18. The Big Red One -- #19. Ordinary People -- #20. Gloria -- #27. Atlantic City -- #32. The Changeling -- #33. City of Women
-- #43. The Gods Must Be Crazy -- #46. Coal Miner's Daughter -- #47. Moscow Does Not Believe in Tears -- #49. Superman II
Flickchart, Best Films
-- @1. (#4) <Star Wars: Episode V - The Empire Strikes Back> -- @2. (#1) <The Shining> -- @3. (#2) <Raging Bull> -- @4. (#5) Airplane! -- @5. (#6) <The Blues Brothers> -- @6. (#7) Kagemusha -- @7. (?) Caddyshack -- @8. (?) The Long Good Friday -- @9. (#3) The Elephant Man -- @10. (#19) Ordinary People
-- @11. (#9) Dressed to Kill -- @12. (#32) The Changeling -- @13. (#49) Superman II -- @14. (?) Breaker Morant -- @15. (#8) Stardust Memories -- @16. (#16) The Fog -- @17. (#18) The Big Red One -- @18. (#15) Altered States -- @19. (?) Altered States -- @20. (#46) Coal Miner's Daughter
-- @21. (#27) Atlantic City
-- @32. (#11) The Last Metro -- @43. (#20) Gloria
-- @55. (#10) Berlin Alexanderplatz
CriticsTop10, Best Films (1980)
-- =1. Ordinary People -- =2. Raging Bull -- =3. The Elephant Man -- =4. Coal Miner's Daughter -- =5. Breaker Morant -- =6. The Empire Strikes Back -- =7. Melvin and Howard -- =8. The Stunt Man -- =9. Airplane! -- =10. The Great Santini
-- =11. The Tin Drum -- =12. My Brilliant Career -- =13. Tess -- =14. My Bodyguard -- =15. Dressed to Kill -- =16. Stardust Memories -- =17. Kagemusha -- =18. Fame -- =19. Mon Oncle d'Amerique -- =20. Wise Blood -- =21. The Long Riders -- =22. The Shining -- =23. Return of the Secaucus Seven -- =24. Best Boy -- =25. The Chant of Jimmie Blacksmith -- =26. Angi Vera -- =27. Brubaker -- =28. Resurrection -- =29. Altered States -- =30. Gloria (1980)
Oscar, Best Films
-- Ordinary People -- Coal Miner's Daughter -- The Elephant Man -- Raging Bull -- Tess -- The Stunt Man -- Moscow Does Not Believe in Tears (URSS)
Golden Globe, Best Films
-- Ordinary People -- Coal Miner's Daughter -- Tess (UK) -- Raging Bull -- The Stunt Man -- The Elephant Man -- Fame
National Board of Review
-- Ordinary People -- Raging Bull -- Coal Miner's Daughter -- Tess -- Melvin and Howard -- The Great Santini -- The Elephant Man -- The Stunt Man -- My Bodyguard -- Resurrection
Top Grossing Films
-- The Empire Strikes Back -- 9 to 5 -- Stir Crazy -- Airplane! -- Any Which Way You Can -- Private Benjamin -- Coal Miner's Daughter -- Smokey and the Bandit II -- The Blue Lagoon -- The Blues Brothers
National Film Registry
-- Airplane! -- Atlantic City -- The Blues Brothers -- Coal Miner's Daughter -- The Empire Strikes Back -- Raging Bull -- Return of the Secaucus 7 -- The Shining -- Garlic Is as Good as Ten Mothers <doc> -- Hours for Jerome: Parts 1 and 2 <short> -- The Life and Times of Rosie the Riveter <doc> -- Moon Breath Beat Animated <short>
NYT, Best Films
-- Kagemusha -- Airplane! -- Pixote -- The Elephant Man
-- Bye Bye Brazil -- Coal Miner's Daughter -- Breaker Morant -- The Big Red One -- My American Uncle -- Every Man for Himself -- The Shining -- Dressed to Kill -- Berlin Alexanderplatz -- The Long Good Friday -- Atlantic City -- The Last Metro -- Ordinary People -- Melvin and Howard -- Raging Bull -- Gregory's Girl
TSPDT, Best Films
-- The Elephant Man -- Kagemusha -- Airplane!
-- Raging Bull -- The Shining -- The Empire Strikes Back -- Berlin Alexanderplatz [TV] -- Heaven's Gate -- Sauve qui peut (la vie) -- The Blues Brothers -- Mon oncle d'Amérique -- The Age of the Earth -- Gregory's Girl -- Bad Timing
Top10ner, Best Films
-- The Elephant Man -- Kagemusha -- Airplane!
-- Raging Bull -- The Shining -- The Empire Strikes Back -- The Blues Brothers -- Ordinary People -- The Long Good Friday
Film101, Best Films
-- Kagemusha -- The Elephant Man -- Airplane!
-- Raging Bull -- Atlantic City -- The Big Red One -- Star Wars: Episode V - The Empire Strikes Back -- The Shining -- Ordinary People -- Coal Miner's Daughter -- Mon Oncle d'Amérique -- The Last Metro -- Melvin and Howard -- Breaker Morant -- Berlin Alexanderplatz -- The Long Good Friday
Child Actors, Best Films
-- Airplane! -- Little Lord Fauntleroy
-- My Bodyguard -- The Blue Lagoon -- The Earthling (Australia) -- Fame -- The Last Flight of Noah's Ark -- Touched by Love -- Foxes -- Little Darlings
-- Amigo (Mexico) -- Barna från Blåsjöfjället / The Children from Blue Lake Mountain (Sweden) -- Barnens ö / Children's Island (Sweden) -- De bende van hiernaast (Netherlands) -- Bloody Kids (UK) -- Brontosaurus (Czechoslovakia) -- The Children -- Chissà perché... capitano tutte a me / Everything Happens to Me (Italy) -- Clarence and Angel -- Clown White (Canada) -- The Escape Artist -- Eugenio / Voltati Eugenio (Italy) -- Father Figure -- Fatty Finn (Australia) -- The Ghosts of Buxley Hall -- La guerra de los niños (Spain) -- Harlequin / Dark Forces Australia) -- Haruka naru yama no yobigoe / A Distant Cry from Spring (Japan) -- Une histoire sans importance / A History Without Importance (France) -- The Island -- Kavik, the Wolf Dog (1980) Canada) -- Die Kinder aus No. 67 (Germany) -- Lille Virgil og Orla Frøsnapper (Denmark) -- The Long Days of Summer -- Mystery Island (Australia) -- Priklyucheniya Elektronika (URSS) -- Scout's Honor -- The Shining -- Tendres cousines (France) -- Tiro al aire (Argentina) -- Treasures of the Snow (UK) -- Úteky domu (Czechoslovakia) -- Vi hade i alla fall tur med vädret (Sweden) -- De Witte van Sichem / Whitey (Belgium) -- Za trnkovym kerem / Behind the Sloe-Bush (Czechoslovakia) -- Zielone lata / Salad Days (Poland)
Best International Films
{France} -- Le Dernier Métro / The Last Metro
{Italy} -- City of Women
{Japan} -- Kagemusha -- Zigeunerweisen
{Russia} -- Moscow Does Not Believe in Tears (Oscar)
Pages in category "1980, Top Films"
The following 16 pages are in this category, out of 16 total.
- Airplane! (1980 Abrahams / Zucker), film
- The Fog (1980 Carpenter), film
- The Earthling (1980 Collinson), film
- The Big Red One (1980 Fuller), film
- Star Wars: The Empire Strikes Back (1980 Kershner), film
- The Shining (1980 Kubrick), film
- Kagemusha (1980 Kurosawa), film (ja)
- The Elephant Man (1980 Lynch), film
- Emil and the Detectives / Emiler Goenda Bahini (1980 Rahman), film
- Ordinary People (1980 Redford), film
- Bad Timing: A Sensual Obsession (1980 Roeg), film
- Raging Bull (1980 Scorsese), film
- The Gods Must Be Crazy (1980 Uys), film
- Gallipoli (1980 Weir), film (en) AUS
- Wholly Moses! (1980 Weis), film
- Pride and Prejudice (1980 Weldon), miniseries (uk)
Media in category "1980, Top Films"
The following 42 files are in this category, out of 42 total.
- 1972-1981 Hamner (TV series).jpg 725 × 1,000; 131 KB
- 1972-1983 Gelbart (TV series).jpg 682 × 1,024; 141 KB
- 1974-1983 Hanalis (TV series).jpg 680 × 1,000; 453 KB
- 1974-1984 Marshall (TV series).jpg 680 × 1,000; 243 KB
- 1975-1985 Nicholl (TV series).jpg 349 × 500; 40 KB
- 1978-1986 Harris & Kukoff (TV series).jpg 370 × 500; 56 KB
- 1979-1982 NBC (TV series).jpg 1,000 × 1,348; 199 KB
- 1980 Abrahams - Zucker (film).jpg 258 × 386; 129 KB
- 1980 Arbusto (short).jpg 200 × 281; 19 KB
- 1980 Carpenter (film).jpg 257 × 388; 23 KB
- 1980 Cellan-Jones (film).jpg 230 × 345; 29 KB
- 1980 Collinson (film).jpg 226 × 347; 17 KB
- 1980 Comencini (film).jpg 276 × 361; 25 KB
- 1980 Curtis (TV film).jpg 1,200 × 1,600; 208 KB
- 1980 Davidson (film).jpg 256 × 388; 21 KB
- 1980 Fassbinder (TV miniseries).png 266 × 375; 180 KB
- 1980 Fuller (film).jpg 254 × 392; 23 KB
- 1980 Gold (film).jpg 262 × 379; 27 KB
- 1980 Gold (TV film).jpg 300 × 412; 22 KB
- 1980 Hively (TV series).jpg 353 × 500; 51 KB
- 1980 Hodges (film).jpg 259 × 398; 58 KB
- 1980 Kershner (film).jpg 254 × 396; 122 KB
- 1980 Kubrick (film).jpg 264 × 380; 70 KB
- 1980 Kurosawa (film).jpg 1,970 × 3,000; 381 KB
- 1980 Landis (film).jpg 263 × 380; 20 KB
- 1980 Lynch (film).jpg 220 × 333; 57 KB
- 1980 Mackenzie (film).jpg 204 × 325; 45 KB
- 1980 Malle (film).jpg 220 × 333; 75 KB
- 1980 Mankiewicz (film).jpg 294 × 450; 97 KB
- 1980 Medak (film).jpg 256 × 387; 22 KB
- 1980 Pialat (film).jpg 275 × 361; 22 KB
- 1980 Pritchard (film).jpg 1,000 × 1,449; 112 KB
- 1980 Rahman (film).jpg 264 × 377; 23 KB
- 1980 Redford (film).jpg 220 × 326; 74 KB
- 1980 Roeg (film).jpg 257 × 388; 83 KB
- 1980 Sagal film.jpg 310 × 413; 21 KB
- 1980 Scorsese (film).jpg 220 × 329; 84 KB
- 1980 Serikawa (TV film).jpg 500 × 750; 78 KB
- 1980 Sickinger (film).jpg 1,000 × 1,407; 86 KB
- 1980 Uys (film).jpg 312 × 445; 27 KB
- 1980 Weis (film).jpg 330 × 507; 51 KB
- 1980 Weldon (TV miniseries).jpg 265 × 374; 28 KB