Difference between revisions of "Category:1985, Top Films"
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
-- -- '''1985, Top Films''' -- -- | -- -- '''1985, Top Films''' -- -- | ||
>> [[:Category:Film Studies--1980s|Film Studies (1980s)]] << | |||
[[:Category:1986, Top Films|1986]] -- [[:Category:1987, Top Films|1987]] -- [[:Category:1988, Top Films|1988]] -- [[:Category:1989, Top Films|1989]] | [[:Category:1986, Top Films|1986]] -- [[:Category:1987, Top Films|1987]] -- [[:Category:1988, Top Films|1988]] -- [[:Category:1989, Top Films|1989]] | ||
Line 24: | Line 26: | ||
1985 Wincer (film).jpg | 1985 Wincer (film).jpg | ||
</gallery> | </gallery> | ||
. | |||
-- #2. '''''Ran''''' | |||
-- #7. '''''The Purple Rose of Cairo''''' | |||
-- #8. '''''The Goonies''''' | |||
-- #13. '''''My Life as a Dog''''' | |||
-- #16. '''''Tampopo''''' | |||
-- #21. '''''Shoah''''' | |||
-- #27. '''''Witness''''' | |||
==== Notable Mention ==== | |||
<gallery> | |||
1985 Gilliam (film).jpg | |||
1985 Zemeckis (film).jpg | |||
1985 Hughes (film).jpg | |||
1985 Scorsese (film).jpg | |||
1985 Klimov film.jpg | |||
1985 Pollack (film).jpg | |||
1985 Mudd (doc).jpg | |||
</gallery> | |||
. | |||
-- #1. <Brazil> (Gilliam) | |||
-- #3. <Back to the Future> (Zemeckis) | |||
-- #4. <The Breakfast Club> (Hughes) | |||
-- #5. <After Hours> (Scorsese) | |||
-- #6. <Come and See> (Klimov) | |||
-- #50+. <Out of Africa> (Pollack) <'''Best Picture & Director'''> | |||
-- #50+. <Broken Rainbow> (Mudd) <'''Best Doc'''> | |||
. | |||
== Critical Reception == | |||
=== [https://mubi.com/lists/mubi-s-top-50-films-of-1985 MUBI, Best Films] === | |||
-- #1. <Brazil> | |||
-- #2. '''''Ran''''' | |||
-- #3. <Back to the Future> | |||
-- #4. <The Breakfast Club> | |||
-- #5. <After Hours> | |||
-- #6. <Come and See> | |||
-- #7. '''''The Purple Rose of Cairo''''' | |||
-- #8. '''''The Goonies''''' | |||
-- #9. Vagabond | |||
-- #10. Mishima | |||
-- #11. Pee-Wee's Big Adventure | |||
-- #12. Day of the Dead | |||
-- #13. '''''My Life as a Dog''''' | |||
-- #14. ''A Room with a View'' | |||
-- #15. A Zed and Two Noughts | |||
-- #16. '''''Tampopo''''' | |||
-- #17. The Color Purple | |||
-- #18. Re-Animator | |||
-- #19. Phenomena | |||
-- #20. To Live and Die in L.A. | |||
-- #21. '''''Shoah''''' | |||
-- #27. '''''Witness''''' | |||
-- #31. ''When Father Was Away on Business'' | |||
-- #31. My Beautiful Laundrette | |||
-- #45. The Official Story | |||
=== [https://www.flickchart.com/Charts.aspx?year=1985 Flickchart, Best Films] === | |||
-- @1. ''Back to the Future'' | |||
-- @2. <Come and See> | |||
-- @3. <The Breakfast Club> | |||
-- @4. '''''Ran''''' | |||
-- @5. '''''The Goonies''''' | |||
-- @6. <Brazil> | |||
-- @7. '''''The Purple Rose of Cairo''''' | |||
-- @8. <After Hours> | |||
-- @9. Re-Animator | |||
-- @10. Clue | |||
-- @11. The Return of the Living Dead | |||
-- @12. Better Off Dead | |||
-- @13. '''''Tampopo''''' | |||
-- @14. Pale River | |||
-- @15. Mishima: A lIfe in Four Chapters | |||
-- @16. '''''Witness''''' | |||
-- @17. Fright Night | |||
-- @18. Day of the Dead | |||
-- @19. To Live and Die in L.A. | |||
-- @20. Police Story | |||
==== [https://criticstop10.com/best-movies-of-1985/ CriticsTop10, Best Films] ==== | |||
-- =1. Prizzi's Honor | |||
-- =2. '''''The Purple Rose of Cairo''''' | |||
-- =3. '''''Witness''''' | |||
-- =4. Kiss of the Spider Woman | |||
-- =5. <Back to the Future> | |||
-- =6. '''''Ran''''' | |||
-- =7. <After Hours> | |||
-- =8. The Color Purple | |||
-- =9. '''''Out of Africa''''' | |||
-- =10. '''''Cocoon''''' | |||
-- #11. Blood Simple | |||
-- #12. Brazil | |||
-- #13. Lost in America | |||
-- #14. The Official Story | |||
-- #15. Shoah | |||
-- #16. Mask | |||
-- #17. Desperately Seeking Susan | |||
-- #18. The Emerald Forest | |||
-- #19. Silverado | |||
-- #20. The Trip to Bountiful | |||
-- #21. Streetwise | |||
-- #22. The Breakfast Club | |||
-- #23. Sweet Dreams | |||
-- #24. The Shooting Party | |||
-- #25. Wetherby | |||
-- #26. Dreamchild | |||
-- #27. Twice in a Lifetime | |||
-- #28. Runaway Train | |||
-- #29. The Falcon and the Snowman | |||
-- #30. Pee Wee's Big Adventure | |||
==== '''[[Oscar, Best Films]]''' ==== | ==== '''[[Oscar, Best Films]]''' ==== | ||
-- Out of Africa | |||
-- <Out of Africa> | |||
-- The Color Purple | -- The Color Purple | ||
-- Kiss of the Spider Woman | -- Kiss of the Spider Woman | ||
Line 35: | Line 158: | ||
==== '''[[Golden Globe, Best Films]]''' ==== | ==== '''[[Golden Globe, Best Films]]''' ==== | ||
-- Out of Africa | |||
-- <Out of Africa> | |||
-- Prizzi's Honor | -- Prizzi's Honor | ||
-- The Official Story (La historia oficial) (Argentina) | -- The Official Story (La historia oficial) (Argentina) | ||
Line 44: | Line 168: | ||
==== '''[[Top Grossing Films]]''' ==== | ==== '''[[Top Grossing Films]]''' ==== | ||
-- ''Back to the Future'' | -- ''Back to the Future'' | ||
-- Rambo: First Blood Part II | -- Rambo: First Blood Part II | ||
Line 56: | Line 181: | ||
==== '''National Board of Review''' ==== | ==== '''National Board of Review''' ==== | ||
-- The Color Purple | -- The Color Purple | ||
-- Out of Africa | -- <Out of Africa> | ||
-- '''''The Trip to Bountiful''''' | -- '''''The Trip to Bountiful''''' | ||
-- '''''Witness''''' | -- '''''Witness''''' | ||
Line 68: | Line 194: | ||
==== '''[[National Film Registry]]''' ==== | ==== '''[[National Film Registry]]''' ==== | ||
-- '''''The Goonies''''' | -- '''''The Goonies''''' | ||
-- ''Back to the Future'' | -- ''Back to the Future'' | ||
-- The Breakfast Club | -- <The Breakfast Club> | ||
==== '''[[NYT, Best Films]]''' ==== | ==== '''[[NYT, Best Films]]''' ==== | ||
-- '''''My Life as a Dog''''' | -- '''''My Life as a Dog''''' | ||
-- '''''Ran''''' | -- '''''Ran''''' | ||
-- '''''The Purple Rose of Cairo''''' | -- '''''The Purple Rose of Cairo''''' | ||
-- '''''Tampopo''''' | -- '''''Tampopo''''' | ||
-- The Breakfast Club | -- <The Breakfast Club> | ||
-- Lost in America | -- Lost in America | ||
-- Brazil | -- <Brazil> | ||
-- Dance with a Stranger | -- Dance with a Stranger | ||
-- Desperately Seeking Susan | -- Desperately Seeking Susan | ||
Line 97: | Line 225: | ||
-- '''''Ran''''' | -- '''''Ran''''' | ||
-- '''''The Purple Rose of Cairo''''' | -- '''''The Purple Rose of Cairo''''' | ||
-- | -- <Back to the Future> | ||
-- The Breakfast Club | -- <The Breakfast Club> | ||
-- Come and See | -- <Come and See> | ||
-- Brazil | -- <Brazil> | ||
-- The Time to Live and the Time to Die | -- The Time to Live and the Time to Die | ||
-- Vagabond | -- Vagabond | ||
Line 113: | Line 241: | ||
-- '''''Tampopo''''' | -- '''''Tampopo''''' | ||
-- ''Back to the Future'' | -- ''Back to the Future'' | ||
-- The Breakfast Club | -- <The Breakfast Club> | ||
-- Come and See | -- <Come and See> | ||
-- Brazil | -- <Brazil> | ||
-- Mishima: A Life in Four Chapters | -- Mishima: A Life in Four Chapters | ||
-- After Hours | -- After Hours | ||
Line 126: | Line 254: | ||
-- '''''Shoah''''' | -- '''''Shoah''''' | ||
-- A Room with a View | -- A Room with a View | ||
-- Come and See | -- <Come and See> | ||
-- ''Back to the Future'' | -- ''Back to the Future'' | ||
-- Prizzi's Honor | -- Prizzi's Honor | ||
-- '''''Witness''''' | -- '''''Witness''''' | ||
-- Brazil | -- <Brazil> | ||
-- Out of Africa | -- Out of Africa | ||
-- Tampopo | -- '''''Tampopo''''' | ||
-- '''''The Purple Rose of Cairo''''' | -- '''''The Purple Rose of Cairo''''' | ||
-- The Color Purple | -- The Color Purple |
Latest revision as of 13:02, 16 November 2024
-- -- 1985, Top Films -- --
>> Film Studies (1980s) <<
.
-- #2. Ran -- #7. The Purple Rose of Cairo -- #8. The Goonies -- #13. My Life as a Dog -- #16. Tampopo -- #21. Shoah -- #27. Witness
Notable Mention
- 1985 Gilliam (film).jpg
- 1985 Hughes (film).jpg
- 1985 Scorsese (film).jpg
.
-- #1. <Brazil> (Gilliam) -- #3. <Back to the Future> (Zemeckis) -- #4. <The Breakfast Club> (Hughes) -- #5. <After Hours> (Scorsese) -- #6. <Come and See> (Klimov) -- #50+. <Out of Africa> (Pollack) <Best Picture & Director> -- #50+. <Broken Rainbow> (Mudd) <Best Doc> .
Critical Reception
MUBI, Best Films
-- #1. <Brazil> -- #2. Ran -- #3. <Back to the Future> -- #4. <The Breakfast Club> -- #5. <After Hours> -- #6. <Come and See> -- #7. The Purple Rose of Cairo -- #8. The Goonies -- #9. Vagabond -- #10. Mishima
-- #11. Pee-Wee's Big Adventure -- #12. Day of the Dead -- #13. My Life as a Dog -- #14. A Room with a View -- #15. A Zed and Two Noughts -- #16. Tampopo -- #17. The Color Purple -- #18. Re-Animator -- #19. Phenomena -- #20. To Live and Die in L.A.
-- #21. Shoah -- #27. Witness -- #31. When Father Was Away on Business -- #31. My Beautiful Laundrette -- #45. The Official Story
Flickchart, Best Films
-- @1. Back to the Future -- @2. <Come and See> -- @3. <The Breakfast Club> -- @4. Ran -- @5. The Goonies -- @6. <Brazil> -- @7. The Purple Rose of Cairo -- @8. <After Hours> -- @9. Re-Animator -- @10. Clue
-- @11. The Return of the Living Dead -- @12. Better Off Dead -- @13. Tampopo -- @14. Pale River -- @15. Mishima: A lIfe in Four Chapters -- @16. Witness -- @17. Fright Night -- @18. Day of the Dead -- @19. To Live and Die in L.A. -- @20. Police Story
CriticsTop10, Best Films
-- =1. Prizzi's Honor -- =2. The Purple Rose of Cairo -- =3. Witness -- =4. Kiss of the Spider Woman -- =5. <Back to the Future> -- =6. Ran -- =7. <After Hours> -- =8. The Color Purple -- =9. Out of Africa -- =10. Cocoon
-- #11. Blood Simple -- #12. Brazil -- #13. Lost in America -- #14. The Official Story -- #15. Shoah -- #16. Mask -- #17. Desperately Seeking Susan -- #18. The Emerald Forest -- #19. Silverado -- #20. The Trip to Bountiful -- #21. Streetwise -- #22. The Breakfast Club -- #23. Sweet Dreams -- #24. The Shooting Party -- #25. Wetherby -- #26. Dreamchild -- #27. Twice in a Lifetime -- #28. Runaway Train -- #29. The Falcon and the Snowman -- #30. Pee Wee's Big Adventure
Oscar, Best Films
-- <Out of Africa> -- The Color Purple -- Kiss of the Spider Woman -- Prizzi's Honor -- Witness -- Ran
Golden Globe, Best Films
-- <Out of Africa> -- Prizzi's Honor -- The Official Story (La historia oficial) (Argentina) -- Witness -- The Color Purple -- Kiss of the Spider Woman -- The Purple Rose of Cairo
Top Grossing Films
-- Back to the Future -- Rambo: First Blood Part II -- Rocky IV -- The Color Purple -- Out of Africa -- Cocoon -- The Jewel of the Nile -- Witness -- The Goonies -- Spies Like Us
National Board of Review
-- The Color Purple -- <Out of Africa> -- The Trip to Bountiful -- Witness -- Kiss of the Spider Woman -- Prizzi's Honor -- Back to the Future -- The Shooting Party -- Blood Simple -- Dreamchild
National Film Registry
-- The Goonies -- Back to the Future -- <The Breakfast Club>
NYT, Best Films
-- My Life as a Dog -- Ran -- The Purple Rose of Cairo -- Tampopo -- <The Breakfast Club> -- Lost in America -- <Brazil> -- Dance with a Stranger -- Desperately Seeking Susan -- Shoah -- Kiss of the Spider Woman -- Re-Animator -- Prizzi's Honor -- Back to the Future -- My Beautiful Laundrette -- Huey Long -- Sherman's March -- A Room with a View -- The Trip to Bountiful
TSPDT, Best Films
-- My Life as a Dog -- Ran -- The Purple Rose of Cairo -- <Back to the Future> -- <The Breakfast Club> -- <Come and See> -- <Brazil> -- The Time to Live and the Time to Die -- Vagabond -- My Friend Ivan -- Taipei Story -- Shoah
Top10ner, Best Films
-- My Life as a Dog -- Ran -- The Purple Rose of Cairo -- Tampopo -- Back to the Future -- <The Breakfast Club> -- <Come and See> -- <Brazil> -- Mishima: A Life in Four Chapters -- After Hours -- Police Story -- The Color Purple
Film101, Best Films
-- Ran -- My Life as a Dog -- Shoah -- A Room with a View -- <Come and See> -- Back to the Future -- Prizzi's Honor -- Witness -- <Brazil> -- Out of Africa -- Tampopo -- The Purple Rose of Cairo -- The Color Purple -- Vagabond -- Kiss of the Spider Woman -- The Official Story
ChildActors, Best Films
-- Cocoon -- D.A.R.Y.L. -- The Goonies -- Konrad -- My Life as a Dog (Sweden) -- Witness
-- Come and See (URSS) -- Oliver Twist -- When Father Was Away On Business (Yugoslavia)
-- Adventures of Huckleberry Finn -- Ask Max -- Bayo (Canada) -- The Beniker Gang -- Blue Yonder, The / Time Flyer -- Chicken Thing -- Daemon (UK) -- Davandeh / The Runner Iran -- Detstvo Bambi / Bambi's Childhood (Soviet Union) -- The Dirt Bike Kid -- Displaced Person / D.P. -- Drzanje za vazduh (Yugoslavia) -- Explorers -- Fortress (Australia) -- Hodja fra pjort (Denmark) -- I Live With Me Dad (Australia) -- Joey / Making Contact (West Germany) -- Johannes' hemmelighed (Denmark) -- Kanashii kibun de joke / Joke with a Sorrowful Heart (Japan) -- Lent (UK) -- Mad Max Beyond Thunderdome (Australia) -- Martin's Day (Canada) -- Le matou (Canada) -- Murphy's Romance -- Otra vuelta de tuerca / The Turn of the Screw (Spain) -- Los pazos de Ulloa / The Ulloa Country Mansions (Spain) -- The Peanut Butter Solution (Canada) -- Pequeña revancha (Venezuela) -- Petka s hvezdickou (Czechoslovakia) -- Piccoli fuochi (Italy) -- Playa Prohibida / Forbidden Beach (Mexico) -- Pohadka o malickovi / Spriditis Czechoslovakia (Soviet Union) -- Porwanie (Poland) -- A Reason to Live -- Revolution (UK) -- Silver Bullet -- South Bronx Heroes -- The Stuff -- A Summer to Remember -- Tarsi se saprug za mama / A Husband for Mum (Bulgaria) -- Terry on the Fence (UK) -- A Time to Live -- Unternehmen Geigenkasten (East Germany) -- The War Boy (Canada) -- Weird Science -- Weiße Wolke Carolin (East Germany) -- Winners: The Paper Boy (Australia) -- Yo, 'El Vaquilla' (Mexico)
Best International Films
{Argentina} -- La historia oficial / The Official Story (Oscar)
{France} -- Trois hommes et un couffin / Three Men and a Cradle
{Russia} -- Come and See
{Japan} -- Ran -- Tampopo -- Kenji Miyazawa's Night on the Galactic Railroad -- Angel's Egg
{Yugoslavia} -- When Father Was Away on Business
Pages in category "1985, Top Films"
The following 8 pages are in this category, out of 8 total.
- Kiss of the Spider Woman (1985 Babenco), film (pt) BRA
- Winners: The Paper Boy (1985 Cox), TV film (en) AUS
- Oliver Twist (1985 Davies), miniseries (uk)
- My Life as a Dog (1985 Hallstrom), film
- Tampopo (1985 Itami), film (ja)
- Ran (1985 Kurosawa), film (ja)
- The Official Story / La historia oficial (1985 Puenzo), film (es) ARG
- MacArthur's Children (1985 Shinoda), film (ja)
Media in category "1985, Top Films"
The following 21 files are in this category, out of 21 total.
- 1985 Allen (film).jpg 255 × 389; 30 KB
- 1985 Babenco (film).jpg 258 × 384; 16 KB
- 1985 Beresford (film).jpg 290 × 434; 54 KB
- 1985 Cox (TV film).jpg 360 × 517; 204 KB
- 1985 Davies (TV series).jpg 261 × 360; 67 KB
- 1985 Donner (film).jpg 253 × 394; 38 KB
- 1985 Hallstrom (film).jpg 258 × 387; 18 KB
- 1985 Howard (file).jpg 255 × 390; 19 KB
- 1985 Ivory (film).jpg 256 × 388; 16 KB
- 1985 Jewison (film).jpg 255 × 390; 14 KB
- 1985 Medoway (film).jpg 257 × 404; 57 KB
- 1985 Petersen (file).jpg 252 × 395; 19 KB
- 1985 Puenzo (film).jpg 254 × 391; 34 KB
- 1985 Ramati (film).jpg 220 × 401; 29 KB
- 1985 Rossi (miniseries).jpg 299 × 419; 140 KB
- 1985 Shinoda (film).jpg 500 × 762; 50 KB
- 1985 Stone (TV film).jpg 500 × 717; 66 KB
- 1985 Tate (video).jpg 336 × 475; 49 KB
- 1985 Weir (film).jpg 268 × 372; 83 KB
- 1985 Wincer (film).jpg 259 × 385; 12 KB
- 1985 Yorkin (film).jpg 255 × 391; 31 KB